$65,999
FOR SALEActive226 E Fredricks Street
Barstow CA 92311
100
SF
Mixed Use
Type
N/A
Built
$660/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Major Price reduction......Within the City of Barstow. Located across the street from the Barstow Public Library which has a public bus stop. The back yard has alley access, a huge carport.Yard is fully fenced. There use to be 4 units zoned office/commercial in busy downtown Barstow and main house use to have 2 bedrooms 2 baths and the 3 studios use to have kitchenettes and 1 bath each. In-ground pool and spa is in need of work. Located near Historic Route 66 the site has very high traffic and visibility. The Hospitality Trade Area with a population off ±115,020 within 35 minutes or less drive time You may google the following GPS coordinates to locate the property: 34.896338-117.024935
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
0.3444 acres
Lot Size
100 SF
Square Footage
$659.99/SF
Price per SF
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$2.4M190d
36,850 SF•Office222 E MainBarstow, CAMGR Real Estate, Inc | DRE# 01180997$249K89d
4,649 SF•Retail516 E WilliamsBarstow, CAThe Bradco Companies | DRE# 00773589$199K114d
2,000 SF•MixedUse219 N 1st AvenueBarstow, CAHMS Realty | DRE# 01910790$400K228d
6,000 SF•Retail600 E Main StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 01971338$1.3M1185d
14,772 SF•Retail540 W Main StreetBarstow, CAMGR Real Estate, Inc | DRE# 01751292$458K110d
3,120 SF•Retail814 E Williams StreetBarstow, CAHMS Realty | DRE# 02023780$404K157d
6,642 SF•MixedUse872 E WilliamsBarstow, CAMark 1 Real Estate, Inc. | DRE# 01202023$425K183d
7,479 SF•Office900 E Main StreetBarstow, CAThe Bradco Companies | DRE# 00773589$700K
1,270 SF•MultiFamily451 Armory RoadBarstow, CAMGR Real Estate, Inc | DRE# 01751292$674K43d
3,827 SF•Retail947 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01180997$299K8d
1,000 SF•MixedUse1501 Irwin RdBarstow, CAPONCE & PONCE REALTY, INC | DRE# 02131079$550K144d
2,900 SF•Industrial1560 State StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 00521368$55K110d
SF N/A•Land0 Silver Lace LaneBarstow, CAHMS Realty | DRE# 02023780$69K386d
SF N/A•Land0 Windy Pass & K StBarstow, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$390K94d
3,136 SF•Industrial2410 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01751292$126K2238d
SF N/A•Land0 S South Of Pipeline RoadBarstow, CAHesperia Real Estate & Loans | DRE# 01246617$3.6M94d
400 SF•Industrial26388 NeumanBarstow, CAThe Virtual Realty Group | DRE# 01906481$330K89d
940 SF•Retail25619 MainBarstow, CABetter Homes and Gardens Real Estate The Heritage Group | DRE# 02025013$2.0M270d
3,509 SF•SpecialPurpose2791 LenwoodBarstow, CAAcreage Real Estate | DRE# 01895064$100K627d
4,000 SF•Warehouse34530 Birch RoadBarstow, CAColdwell Banker Home Source | DRE# 01373556$5.8M1229d
SF N/A•Land0 Rockford/Morton StreetBarstow, CABarstow Real Estate | DRE# 00554060$250K197d
SF N/A•Land0 Copper City RoadBarstow, CATrust Real Estate | DRE# 00851704$45K232d
SF N/A•Land35125 Yermo RoadBarstow, CABancorp One, Inc. | DRE# 01514750$45K232d
SF N/A•Land35155 Yermo RoadBarstow, CABancorp One, Inc. | DRE# 01514750$385K116d
7,536 SF•Industrial35633 Hwy 66Daggett, CAKeller Williams High Desert | DRE# 02108492
Recent commercial sales in Barstow
Sold $80,000SOLD1,200 SF•Special Purpose113 S 6th AvenueSold Jan 2026Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Sold $700,000SOLD16,800 SF•Retail901 E Williams StreetSold Jan 2026The Bradco Companies | DRE #00773589Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01999905
Sold $1,275,000SOLD14,176 SF•Office705 E Virginia WaySold Dec 2025MGR Real Estate, Inc | DRE #01180997Buyer's agent: Randy Sanchez, MGR Real Estate, Inc | DRE #01180997
- Sold $180,000SOLD5,650 SF•Mixed Use•2 units139 W Main StreetSold Sep 2025Alam Realty | DRE #01422671Buyer's agent: NOEMI ORTEGA, REALTY MASTERS & ASSOCIATES | DRE #01761816
Sold $150,000SOLD1,900 SF•Retail217 N First AvenueSold Aug 2025Oasis Realty Group Inc | DRE #01258005Buyer's agent: Nadine Mumford, Oasis Realty Group Inc | DRE #01258005
Sold $125,000SOLD881 SF•Retail605 E Main StreetSold Aug 2025Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Closed commercial sales reported, newest first.