$425,000
FOR SALEActive900 E Main Street
Barstow CA 92311
7,479
SF
Office
Type
1959
Built
$57/SF
Cost/SF
Listing Agent
Joseph Brady
Listing Agent
DRE #: 00773589
Brokerage: The Bradco Companies
Location Analysis
About This Property
Medical office building consisting of seven units Fully paved parking lot twenty-three (23) parking spaces Suite 900: Has receptionist area, a doctor's office, two (2) bathrooms, lab area and three (3) exam rooms. Suite 902: Has three (3) exam rooms, a lab area, has a reception area, two bathrooms, a doctor's office, a reception area and a reception room. Suite 904: This suite has four (4) exam rooms with a sink, one sink in the hallway, receptionist area, two bathrooms, doctor's office, and a reception room. Suite 908: Has three (3) exam rooms, a reception area, two bathrooms and a doctor's office. Suite 910 & 912: combined suites with Two exam rooms, has a large lab area in the back, two doctor's office, reception room, reception counter. There are three (3) exam rooms, a two restrooms, large waiting area, and another lab reception area. Suite 914: The suite has four (4) exam rooms, a lab area in the bac, two restrooms, reception room and doctor's office. Suite 902 is currently occupied by a tenant who is on a month-to-month lease.
Property Information
Property Overview
Commercial - Office
Property Type
Active
Status
0.61 acres
Lot Size
7
Total Units
7,479 SF
Square Footage
$56.83/SF
Price per SF
1,959
Year Built
1
Stories
23
Parking Total
3.08
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
$0
NOI
Similar Commercial Properties
$400K228d
6,000 SF•Retail600 E Main StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 01971338$199K114d
2,000 SF•MixedUse219 N 1st AvenueBarstow, CAHMS Realty | DRE# 01910790$674K43d
3,827 SF•Retail947 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01180997$550K144d
2,900 SF•Industrial1560 State StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 00521368$700K
1,270 SF•MultiFamily451 Armory RoadBarstow, CAMGR Real Estate, Inc | DRE# 01751292$299K8d
1,000 SF•MixedUse1501 Irwin RdBarstow, CAPONCE & PONCE REALTY, INC | DRE# 02131079$55K110d
SF N/A•Land0 Silver Lace LaneBarstow, CAHMS Realty | DRE# 02023780$390K94d
3,136 SF•Industrial2410 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01751292$69K386d
SF N/A•Land0 Windy Pass & K StBarstow, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$126K2238d
SF N/A•Land0 S South Of Pipeline RoadBarstow, CAHesperia Real Estate & Loans | DRE# 01246617$3.6M94d
400 SF•Industrial26388 NeumanBarstow, CAThe Virtual Realty Group | DRE# 01906481$330K89d
940 SF•Retail25619 MainBarstow, CABetter Homes and Gardens Real Estate The Heritage Group | DRE# 02025013$2.0M270d
3,509 SF•SpecialPurpose2791 LenwoodBarstow, CAAcreage Real Estate | DRE# 01895064$100K627d
4,000 SF•Warehouse34530 Birch RoadBarstow, CAColdwell Banker Home Source | DRE# 01373556$5.8M1229d
SF N/A•Land0 Rockford/Morton StreetBarstow, CABarstow Real Estate | DRE# 00554060$45K232d
SF N/A•Land35125 Yermo RoadBarstow, CABancorp One, Inc. | DRE# 01514750$250K197d
SF N/A•Land0 Copper City RoadBarstow, CATrust Real Estate | DRE# 00851704$45K232d
SF N/A•Land35155 Yermo RoadBarstow, CABancorp One, Inc. | DRE# 01514750$385K116d
7,536 SF•Industrial35633 Hwy 66Daggett, CAKeller Williams High Desert | DRE# 02108492$121K2834d
SF N/A•Land0 Mountain General RoadHinkley, CAKW Mojave | DRE# 00924713$21K2821d
SF N/A•Land0 Near I-40Daggett, CAKW Mojave | DRE# 00924713$21K2820d
SF N/A•Land0 Near I-40 #2Daggett, CAKW Mojave | DRE# 00924713$400K1612d
SF N/A•Land0 HoffmanBarstow, CAColdwell Banker Realty | DRE# 01896287$49K232d
SF N/A•Land37105 Calico BoulevardBarstow, CABancorp One, Inc. | DRE# 01514750$45K9d
SF N/A•Land37613 Yermo RoadYermo, CAPinnacle Real Estate Group | DRE# 01457605
Recent commercial sales in Barstow
Sold $80,000SOLD1,200 SF•Special Purpose113 S 6th AvenueSold Jan 2026Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Sold $700,000SOLD16,800 SF•Retail901 E Williams StreetSold Jan 2026The Bradco Companies | DRE #00773589Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01999905
Sold $1,275,000SOLD14,176 SF•Office705 E Virginia WaySold Dec 2025MGR Real Estate, Inc | DRE #01180997Buyer's agent: Randy Sanchez, MGR Real Estate, Inc | DRE #01180997
- Sold $180,000SOLD5,650 SF•Mixed Use•2 units139 W Main StreetSold Sep 2025Alam Realty | DRE #01422671Buyer's agent: NOEMI ORTEGA, REALTY MASTERS & ASSOCIATES | DRE #01761816
Sold $150,000SOLD1,900 SF•Retail217 N First AvenueSold Aug 2025Oasis Realty Group Inc | DRE #01258005Buyer's agent: Nadine Mumford, Oasis Realty Group Inc | DRE #01258005
Sold $125,000SOLD881 SF•Retail605 E Main StreetSold Aug 2025Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Closed commercial sales reported, newest first.