$250,000
FOR SALEActive0 Copper City Road
Barstow CA 92311
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Barbara Krommenhoek
Listing Agent
DRE #: 00851704
Brokerage: Trust Real Estate
Land Details
Location Analysis
About This Property
Beautiful 160 acre parcel right outside of Barstow. The property has more then 1/2 mile frontage on Copper City Road which cuts through the property. The SE corner of the property is just off of paved Fort Irwin road. Where else are you going to find 160 acres so close to town for such a great price? There are power lines cutting through the property so electric should be available. Buyer to verify with electric company. This may be a perfect location for solar plant, wind power generation or storage units. DIRECTIONS: From Main St. in Barstow, take 1st St. north, go over the bridge to Irwin Rd, turn left. Go approx 6.88 miles to Copper City Road, turn left. Go 1/4 mile to the approx. south line of the property. Cross Street: Irwin Rd. GPS Coordinates are: Lattitude 34.9934; Longitude -116.984390
Property Information
Property Overview
Land
Property Type
Active
Status
RC
Zoning
160 acres
Lot Size
$944
Annual Tax
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$550K144d
2,900 SF•Industrial1560 State StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 00521368$674K43d
3,827 SF•Retail947 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01180997$390K94d
3,136 SF•Industrial2410 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01751292$700K
1,270 SF•MultiFamily451 Armory RoadBarstow, CAMGR Real Estate, Inc | DRE# 01751292$15K2181d
SF N/A•Land8 Henderson StreetBarstow, CADee-Lux Realty, Inc. | DRE# 01234289$69K386d
SF N/A•Land0 Windy Pass & K StBarstow, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$126K2238d
SF N/A•Land0 S South Of Pipeline RoadBarstow, CAHesperia Real Estate & Loans | DRE# 01246617$121K2834d
SF N/A•Land0 Mountain General RoadHinkley, CAKW Mojave | DRE# 00924713$14K1856d
SF N/A•Land0 Fossil Bed RdHinkley, CAKW Mojave | DRE# 00924713$48K110d
SF N/A•Land0 Birch RoadBarstow, CAHMS Realty | DRE# 02023780$330K89d
940 SF•Retail25619 MainBarstow, CABetter Homes and Gardens Real Estate The Heritage Group | DRE# 02025013$100K627d
4,000 SF•Warehouse34530 Birch RoadBarstow, CAColdwell Banker Home Source | DRE# 01373556$385K116d
7,536 SF•Industrial35633 Hwy 66Daggett, CAKeller Williams High Desert | DRE# 02108492$5.8M1229d
SF N/A•Land0 Rockford/Morton StreetBarstow, CABarstow Real Estate | DRE# 00554060$400K1612d
SF N/A•Land0 HoffmanBarstow, CAColdwell Banker Realty | DRE# 01896287$2.0M270d
3,509 SF•SpecialPurpose2791 LenwoodBarstow, CAAcreage Real Estate | DRE# 01895064$21K2821d
SF N/A•Land0 Near I-40Daggett, CAKW Mojave | DRE# 00924713$21K2820d
SF N/A•Land0 Near I-40 #2Daggett, CAKW Mojave | DRE# 00924713$14K62d
SF N/A•Land0 Holstead Parcel #0495-142-35 RoadHinkley, CAVictor Valley Property Center | DRE# 00837846$7K60d
SF N/A•Land0 Park AvenueHinkley, CARealty One Group Roads | DRE# 02146179$100K555d
SF N/A•Land4160413 National Trails HwyDaggett, CAFirst Team Real Estate-HighDes | DRE# 02120414$54K2054d
SF N/A•Land1 Coventry StreetNewberry Springs, CAKW Mojave | DRE# 00924713$67K2049d
SF N/A•Land1 Valley Center RoadNewberry Springs, CAKW Mojave | DRE# 00924713$18K2827d
SF N/A•Land0 Santa Fe #2 AvenueHinkley, CAKW Mojave | DRE# 00924713$15K1774d
SF N/A•Land0 Santa Fe AvenueHinkley, CANAI Capital, Inc. | DRE# 01392527
Recent commercial sales in Barstow
Sold $80,000SOLD1,200 SF•Special Purpose113 S 6th AvenueSold Jan 2026Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Sold $700,000SOLD16,800 SF•Retail901 E Williams StreetSold Jan 2026The Bradco Companies | DRE #00773589Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01999905
Sold $1,275,000SOLD14,176 SF•Office705 E Virginia WaySold Dec 2025MGR Real Estate, Inc | DRE #01180997Buyer's agent: Randy Sanchez, MGR Real Estate, Inc | DRE #01180997
- Sold $180,000SOLD5,650 SF•Mixed Use•2 units139 W Main StreetSold Sep 2025Alam Realty | DRE #01422671Buyer's agent: NOEMI ORTEGA, REALTY MASTERS & ASSOCIATES | DRE #01761816
Sold $150,000SOLD1,900 SF•Retail217 N First AvenueSold Aug 2025Oasis Realty Group Inc | DRE #01258005Buyer's agent: Nadine Mumford, Oasis Realty Group Inc | DRE #01258005
Sold $125,000SOLD881 SF•Retail605 E Main StreetSold Aug 2025Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Closed commercial sales reported, newest first.