$45,000
FOR SALEActive35125 Yermo Road
Barstow CA 92398
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Polly Yamat
DRE #: 01514757
Brokerage: Bancorp One, Inc.
Land Details
Location Analysis
About This Property
35125 Yermo Rd, Barstow, CA 92398 0516-111-04 Excellent investment opportunity in Barstow! This 4.09-acre vacant lot offers prime visibility with direct freeway frontage and convenient road access. The land is flat and usable, making it a versatile canvas for your development goals. With electricity already at the property line, the initial hurdles of building are significantly reduced. Strategically located in a high-traffic corridor, this parcel is a standout choice for those seeking a billboard-capable site or a high-profile commercial venture. Positioned perfectly for maximum exposure, this property combines easy access with immense growth potential. Don't miss out on this ready-to-develop desert gem with established utility access.
Property Information
Property Overview
Land
Property Type
Active
Status
RC
Zoning
4.09 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$49K232d
SF N/A•Land37105 Calico BoulevardBarstow, CABancorp One, Inc. | DRE# 01514750$385K116d
7,536 SF•Industrial35633 Hwy 66Daggett, CAKeller Williams High Desert | DRE# 02108492$45K9d
SF N/A•Land37613 Yermo RoadYermo, CAPinnacle Real Estate Group | DRE# 01457605$400K1612d
SF N/A•Land0 HoffmanBarstow, CAColdwell Banker Realty | DRE# 01896287$500K281d
SF N/A•Land0 Telstar CourtYermo, CABrubaker Culton R.E. & Dev. | DRE# 02047571$21K2821d
SF N/A•Land0 Near I-40Daggett, CAKW Mojave | DRE# 00924713$21K2820d
SF N/A•Land0 Near I-40 #2Daggett, CAKW Mojave | DRE# 00924713$18K2816d
SF N/A•Land0 EchoYermo, CAKW Mojave | DRE# 00924713$390K94d
3,136 SF•Industrial2410 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01751292$100K555d
SF N/A•Land4160413 National Trails HwyDaggett, CAFirst Team Real Estate-HighDes | DRE# 02120414$126K2238d
SF N/A•Land0 S South Of Pipeline RoadBarstow, CAHesperia Real Estate & Loans | DRE# 01246617$67K2049d
SF N/A•Land1 Valley Center RoadNewberry Springs, CAKW Mojave | DRE# 00924713$674K43d
3,827 SF•Retail947 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01180997$55K110d
SF N/A•Land0 Silver Lace LaneBarstow, CAHMS Realty | DRE# 02023780$299K8d
1,000 SF•MixedUse1501 Irwin RdBarstow, CAPONCE & PONCE REALTY, INC | DRE# 02131079$700K
1,270 SF•MultiFamily451 Armory RoadBarstow, CAMGR Real Estate, Inc | DRE# 01751292$250K197d
SF N/A•Land0 Copper City RoadBarstow, CATrust Real Estate | DRE# 00851704$69K386d
SF N/A•Land0 Windy Pass & K StBarstow, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$3.6M94d
400 SF•Industrial26388 NeumanBarstow, CAThe Virtual Realty Group | DRE# 01906481$2.0M270d
3,509 SF•SpecialPurpose2791 LenwoodBarstow, CAAcreage Real Estate | DRE# 01895064$14K2181d
SF N/A•Land0 Stoddard Valley RoadBarstow, CAKW Mojave | DRE# 00924713$330K89d
940 SF•Retail25619 MainBarstow, CABetter Homes and Gardens Real Estate The Heritage Group | DRE# 02025013$100K627d
4,000 SF•Warehouse34530 Birch RoadBarstow, CAColdwell Banker Home Source | DRE# 01373556$5.8M1229d
SF N/A•Land0 Rockford/Morton StreetBarstow, CABarstow Real Estate | DRE# 00554060$85K233d
SF N/A•Land38850 Mountain View RoadNewberry Springs, CABancorp One, Inc. | DRE# 01514750
Recent commercial sales in Barstow
Sold $80,000SOLD1,200 SF•Special Purpose113 S 6th AvenueSold Jan 2026Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Sold $700,000SOLD16,800 SF•Retail901 E Williams StreetSold Jan 2026The Bradco Companies | DRE #00773589Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01999905
Sold $1,275,000SOLD14,176 SF•Office705 E Virginia WaySold Dec 2025MGR Real Estate, Inc | DRE #01180997Buyer's agent: Randy Sanchez, MGR Real Estate, Inc | DRE #01180997
- Sold $180,000SOLD5,650 SF•Mixed Use•2 units139 W Main StreetSold Sep 2025Alam Realty | DRE #01422671Buyer's agent: NOEMI ORTEGA, REALTY MASTERS & ASSOCIATES | DRE #01761816
Sold $150,000SOLD1,900 SF•Retail217 N First AvenueSold Aug 2025Oasis Realty Group Inc | DRE #01258005Buyer's agent: Nadine Mumford, Oasis Realty Group Inc | DRE #01258005
Sold $125,000SOLD881 SF•Retail605 E Main StreetSold Aug 2025Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Closed commercial sales reported, newest first.