$199,000
FOR SALEActive219 N 1st Avenue
Barstow CA 92311
2,000
SF
Mixed Use
Type
N/A
Built
$100/SF
Cost/SF
Listing Agent
Rebecca Godwin
Listing Agent
DRE #: 01910790
Brokerage: HMS Realty
Linda Brown
DRE #: 02023780
Brokerage: HMS Realty
Location Analysis
About This Property
Commercial/residential property in a diverse use zone in the center of Barstow. Great store front potential that could be two businesses or with the door open in the middle, one large unit. There is a detached residential living space next door with two bedrooms and one bath that can easily pull in extra income or live and work next door. Lots of storage space in the back and full fenced and secure. The possibilities are endless. Property is being sold as-is. This could be the investment you are looking for!
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
Diverse use
Zoning
0.2108 acres
Lot Size
4
Total Units
2,000 SF
Square Footage
$99.50/SF
Price per SF
$779.93
Annual Tax
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$299K8d
1,000 SF•MixedUse1501 Irwin RdBarstow, CAPONCE & PONCE REALTY, INC | DRE# 02131079$700K
1,270 SF•MultiFamily451 Armory RoadBarstow, CAMGR Real Estate, Inc | DRE# 01751292$55K110d
SF N/A•Land0 Silver Lace LaneBarstow, CAHMS Realty | DRE# 02023780$674K43d
3,827 SF•Retail947 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01180997$550K144d
2,900 SF•Industrial1560 State StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 00521368$69K386d
SF N/A•Land0 Windy Pass & K StBarstow, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$390K94d
3,136 SF•Industrial2410 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01751292$126K2238d
SF N/A•Land0 S South Of Pipeline RoadBarstow, CAHesperia Real Estate & Loans | DRE# 01246617$3.6M94d
400 SF•Industrial26388 NeumanBarstow, CAThe Virtual Realty Group | DRE# 01906481$330K89d
940 SF•Retail25619 MainBarstow, CABetter Homes and Gardens Real Estate The Heritage Group | DRE# 02025013$100K627d
4,000 SF•Warehouse34530 Birch RoadBarstow, CAColdwell Banker Home Source | DRE# 01373556$2.0M270d
3,509 SF•SpecialPurpose2791 LenwoodBarstow, CAAcreage Real Estate | DRE# 01895064$5.8M1229d
SF N/A•Land0 Rockford/Morton StreetBarstow, CABarstow Real Estate | DRE# 00554060$250K197d
SF N/A•Land0 Copper City RoadBarstow, CATrust Real Estate | DRE# 00851704$45K232d
SF N/A•Land35125 Yermo RoadBarstow, CABancorp One, Inc. | DRE# 01514750$45K232d
SF N/A•Land35155 Yermo RoadBarstow, CABancorp One, Inc. | DRE# 01514750$121K2834d
SF N/A•Land0 Mountain General RoadHinkley, CAKW Mojave | DRE# 00924713$385K116d
7,536 SF•Industrial35633 Hwy 66Daggett, CAKeller Williams High Desert | DRE# 02108492$21K2821d
SF N/A•Land0 Near I-40Daggett, CAKW Mojave | DRE# 00924713$21K2820d
SF N/A•Land0 Near I-40 #2Daggett, CAKW Mojave | DRE# 00924713$400K1612d
SF N/A•Land0 HoffmanBarstow, CAColdwell Banker Realty | DRE# 01896287$49K232d
SF N/A•Land37105 Calico BoulevardBarstow, CABancorp One, Inc. | DRE# 01514750$7K60d
SF N/A•Land0 Park AvenueHinkley, CARealty One Group Roads | DRE# 02146179$286K152d
SF N/A•Land0 Buckboard Parcel #0419-031-02 RoadBarstow, CAVictor Valley Property Center | DRE# 00837846$14K1856d
SF N/A•Land0 Fossil Bed RdHinkley, CAKW Mojave | DRE# 00924713
Recent commercial sales in Barstow
Sold $80,000SOLD1,200 SF•Special Purpose113 S 6th AvenueSold Jan 2026Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Sold $700,000SOLD16,800 SF•Retail901 E Williams StreetSold Jan 2026The Bradco Companies | DRE #00773589Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01999905
Sold $1,275,000SOLD14,176 SF•Office705 E Virginia WaySold Dec 2025MGR Real Estate, Inc | DRE #01180997Buyer's agent: Randy Sanchez, MGR Real Estate, Inc | DRE #01180997
- Sold $180,000SOLD5,650 SF•Mixed Use•2 units139 W Main StreetSold Sep 2025Alam Realty | DRE #01422671Buyer's agent: NOEMI ORTEGA, REALTY MASTERS & ASSOCIATES | DRE #01761816
Sold $150,000SOLD1,900 SF•Retail217 N First AvenueSold Aug 2025Oasis Realty Group Inc | DRE #01258005Buyer's agent: Nadine Mumford, Oasis Realty Group Inc | DRE #01258005
Sold $125,000SOLD881 SF•Retail605 E Main StreetSold Aug 2025Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Closed commercial sales reported, newest first.