$299,000
FOR SALEActive1501 Irwin Rd
Barstow CA 92311
1,000
SF
Mixed Use
Type
N/A
Built
$299/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Great Investment Opportunity in Barstow, CA! Discover the potential of this commercial property located in a desirable area of Barstow, just minutes from the main highway. Previously operated as a gas station, this property features an existing building with a separate room and office space, offering additional possibilities for future use. Conveniently located with easy access to major roads and surrounding amenities, this property presents a great opportunity for investors, developers, or business owners looking to establish or expand their business. With plenty of potential, bring your ideas and explore the possibilities! Buyers and their agents are encouraged to conduct their own due diligence regarding zoning, permitted uses, building conditions, utilities, environmental conditions, and any necessary city or county approvals. Don't miss out on this opportunity to bring your vision to life!
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
0.6887 acres
Lot Size
1,000 SF
Square Footage
$299.00/SF
Price per SF
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$55K110d
SF N/A•Land0 Silver Lace LaneBarstow, CAHMS Realty | DRE# 02023780$700K
1,270 SF•MultiFamily451 Armory RoadBarstow, CAMGR Real Estate, Inc | DRE# 01751292$674K43d
3,827 SF•Retail947 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01180997$550K144d
2,900 SF•Industrial1560 State StreetBarstow, CAColdwell Banker Commercial Rea | DRE# 00521368$69K386d
SF N/A•Land0 Windy Pass & K StBarstow, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$390K94d
3,136 SF•Industrial2410 ArmoryBarstow, CAMGR Real Estate, Inc | DRE# 01751292$3.6M94d
400 SF•Industrial26388 NeumanBarstow, CAThe Virtual Realty Group | DRE# 01906481$126K2238d
SF N/A•Land0 S South Of Pipeline RoadBarstow, CAHesperia Real Estate & Loans | DRE# 01246617$330K89d
940 SF•Retail25619 MainBarstow, CABetter Homes and Gardens Real Estate The Heritage Group | DRE# 02025013$100K627d
4,000 SF•Warehouse34530 Birch RoadBarstow, CAColdwell Banker Home Source | DRE# 01373556$2.0M270d
3,509 SF•SpecialPurpose2791 LenwoodBarstow, CAAcreage Real Estate | DRE# 01895064$250K197d
SF N/A•Land0 Copper City RoadBarstow, CATrust Real Estate | DRE# 00851704$5.8M1229d
SF N/A•Land0 Rockford/Morton StreetBarstow, CABarstow Real Estate | DRE# 00554060$121K2834d
SF N/A•Land0 Mountain General RoadHinkley, CAKW Mojave | DRE# 00924713$385K116d
7,536 SF•Industrial35633 Hwy 66Daggett, CAKeller Williams High Desert | DRE# 02108492$21K2821d
SF N/A•Land0 Near I-40Daggett, CAKW Mojave | DRE# 00924713$21K2820d
SF N/A•Land0 Near I-40 #2Daggett, CAKW Mojave | DRE# 00924713$14K1856d
SF N/A•Land0 Fossil Bed RdHinkley, CAKW Mojave | DRE# 00924713$400K1612d
SF N/A•Land0 HoffmanBarstow, CAColdwell Banker Realty | DRE# 01896287$7K60d
SF N/A•Land0 Park AvenueHinkley, CARealty One Group Roads | DRE# 02146179$286K152d
SF N/A•Land0 Buckboard Parcel #0419-031-02 RoadBarstow, CAVictor Valley Property Center | DRE# 00837846$18K2827d
SF N/A•Land0 Santa Fe #2 AvenueHinkley, CAKW Mojave | DRE# 00924713$23K1845d
SF N/A•Land0 Yellow Stone Rd #2Hinkley, CAKW Mojave | DRE# 00924713$18K2816d
SF N/A•Land0 EchoYermo, CAKW Mojave | DRE# 00924713$15K1774d
SF N/A•Land0 Santa Fe AvenueHinkley, CANAI Capital, Inc. | DRE# 01392527
Recent commercial sales in Barstow
Sold $80,000SOLD1,200 SF•Special Purpose113 S 6th AvenueSold Jan 2026Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Sold $700,000SOLD16,800 SF•Retail901 E Williams StreetSold Jan 2026The Bradco Companies | DRE #00773589Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01999905
Sold $1,275,000SOLD14,176 SF•Office705 E Virginia WaySold Dec 2025MGR Real Estate, Inc | DRE #01180997Buyer's agent: Randy Sanchez, MGR Real Estate, Inc | DRE #01180997
- Sold $180,000SOLD5,650 SF•Mixed Use•2 units139 W Main StreetSold Sep 2025Alam Realty | DRE #01422671Buyer's agent: NOEMI ORTEGA, REALTY MASTERS & ASSOCIATES | DRE #01761816
Sold $150,000SOLD1,900 SF•Retail217 N First AvenueSold Aug 2025Oasis Realty Group Inc | DRE #01258005Buyer's agent: Nadine Mumford, Oasis Realty Group Inc | DRE #01258005
Sold $125,000SOLD881 SF•Retail605 E Main StreetSold Aug 2025Dee-Lux Realty, Inc. | DRE #01234289Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
Closed commercial sales reported, newest first.