$4,100,000
FOR SALEActive13530 7th
Yucaipa CA 92399
1,580
SF
SpecialPurpose
Type
1958
Built
$2,595/SF
Cost/SF
Listing Agent
JoAnne Ruthford
Listing Agent
DRE #: 01164851
Brokerage: HDHOMES
Location Analysis
About This Property
Position your business at the forefront of visibility and opportunity with this exceptional commercial property at 13530 7th Place in Yucaipa. Zoned CR – Freeway Corridor Specific Plan, this site offers incredible flexibility for a wide range of commercial uses in one of the area’s most strategic growth corridors. Boasting direct frontage along the highly trafficked I-10 freeway, the property delivers unmatched exposure to over 100,000 vehicles daily, creating a powerful advantage for branding, signage, and customer awareness. From the site, you have clear visibility of the County Line Road exit—placing your business in a landmark location that’s easy to find and impossible to miss. Strategically located adjacent to the Yucaipa Logistics Center, this property is ideally positioned to benefit from the area’s growing industrial and distribution activity, making it especially attractive for logistics, transportation, and service-based operations. The property currently benefits from a Temporary Use Permit (TUP) for Semi-Truck, Construction equipment and trailer storage, making it immediately viable for logistics or transportation-related uses. 100k in grading and drainage already completed. In addition, a well-maintained 1,580 square foot residence on-site provides a valuable opportunity for conversion into office space or headquarters to add both convenience and versatility. Whether you’re expanding an existing operation or launching a new venture, this is a rare chance to secure a high-impact commercial presence in a rapidly developing freeway corridor with limitless potential.
Property Information
Property Overview
Commercial - SpecialPurpose
Property Type
Active
Status
9.46 acres
Lot Size
1,580 SF
Square Footage
$2594.94/SF
Price per SF
1,958
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$2.1M968d
4,092 SF•Retail34112 County Line RoadYucaipa, CANew Star Realty & Investment | DRE# 01077991$650K204d
1,384 SF•MultiFamily955 CalimesaCalimesa, CAMayne Choice Realty, Inc. | DRE# 01723400$825K109d
3,300 SF•MixedUse13340 California StreetYucaipa, CARe/Max Partners | DRE# 01198136$850K28d
SF N/A•UnimprovedLand0 Calimesa BlvdCalimesa, CAKELLER WILLIAMS REALTY | DRE# 02138600$7.5M241d
16,684 SF•SpecialPurpose9580 CALIMESACalimesa, CASOCAL Brokers | DRE# 01800155$1.6M148d
44,400 SF•UnimprovedLand0 Outer Highway 10Yucaipa, CABetter Homes & Gardens R.E. Oak Valley | DRE# 01222291$1.5M184d
4,800 SF•Warehouse12681 BryantYucaipa, CARE/MAX Unlimited Real Estate | DRE# 01017840$1.3M26d
1,620 SF•MixedUse35025 Yucaipa BlvdYucaipa, CAElevate Real Estate Agency | DRE# 02234685$180K3d
SF N/A•CommercialSale35039 Yucaipa BoulevardYucaipa, CARe/Max Area Experts | DRE# 01377973$480K395d
1,104 SF•MixedUse35222 Yucaipa BoulevardYucaipa, CAKELLER WILLIAMS REALTY | DRE# 01498790$799K240d
1,313 SF•SpecialPurpose31650 DunlapYucaipa, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823$495K2d
SF N/A•Land0 Fabian LaneCherry Valley, CARe/Max Time Realty | DRE# 01971883- $2.2M5d
3,820 SF•Industrial10345 union stCherry Valley, CAReal Broker | DRE# 02165511 $2.8M187d
SF N/A•Land0 Redlands BoulevardMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$2.8M176d
SF N/A•UnimprovedLand0 Redlands BoulevardMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$1.1M21d
2,175 SF•Office339 CajonRedlands, CARE/MAX ADVANTAGE | DRE# 01398817$1.3M89d
2,490 SF•Retail325 Cajon StreetRedlands, CAKELLER WILLIAMS REALTY | DRE# 01498790$1.4M148d
4,850 SF•MixedUse1002 BeaumontBeaumont, CABEAUMONT REALTY INC. | DRE# 01275600$14.0M360d
SF N/A•CommercialSale249 Veile AvenueBeaumont, CAHomeSmart | DRE# 01320538$525K547d
2,510 SF•Industrial258 E 5thBeaumont, CABEAUMONT REALTY INC. | DRE# 01275600$650K176d
2,000 SF•Office595 E 6thBeaumont, CAREAL ESTATE MASTERS GROUP | DRE# 01245999$1.4M191d
SF N/A•Land13980 NasonMoreno Valley, CARe/Max Time Realty | DRE# 01971883$1.1M10d
2,280 SF•Industrial3800 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$1.1M79d
1,410 SF•Industrial3739 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$600K79d
900 SF•Industrial3724 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872
Recent commercial sales in Yucaipa
Sold $478,800SOLD768 SF•Office32098 YucaipaSold Feb 2026TRUST PROPERTIES USA, INC | DRE #01973075Buyer's agent: Dennis Miller, RE/MAX ADVANTAGE | DRE #00813207
Sold $120,000SOLDLand12858 13th StreetSold Sep 2025Re/Max Time Realty | DRE #01971883Buyer's agent: Robert Mendez, Re/Max Time Realty | DRE #01971883
Sold $2,800,000SOLD10,092 SF•Retail34717 Yucaipa BoulevardSold Apr 2025Salem Realty Group, Inc. | DRE #01322658Buyer's agent: Jose Lemus, Salem Realty Group, Inc. | DRE #01322658
Sold $625,000SOLD1,994 SF•Retail12149 California StreetSold Apr 2025KELLER WILLIAMS REALTY | DRE #01498790Buyer's agent: Alexander Abarca, COLDWELL BANKER LEADERS | DRE #00928574
Sold $1,500,000SOLD8,500 SF•Industrial13669 California StreetSold Dec 2024KW Commercial Inland Empire | DRE #01836872Buyer's agent: SPENCER HULL, LEE AND ASSOCIATES RIVERSIDE | DRE #01507542
Closed commercial sales reported, newest first.