$2,200,000
FOR SALEActive10345 union st
Cherry Valley CA 92223
3,820
SF
Industrial
Type
N/A
Built
$576/SF
Cost/SF
4 days on marketNalren refreshed
Listing Agent
Location Analysis
About This Property
perfert for investment
Property Information
Property Overview
Commercial - Industrial
Property Type
Active
Status
15 acres
Lot Size
3,820 SF
Square Footage
$575.92/SF
Price per SF
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Building Area3,820 sq ft
Lot Size653,400 sq ft
Stories1
ConstructionUnknown
Zoning & Use
Utilities & Systems
HeatingCentral,Electric
CoolingCentralAir
Investment Metrics
Data not available.
Similar Commercial Properties
$7.5M241d
16,684 SF•SpecialPurpose9580 CALIMESACalimesa, CASOCAL Brokers | DRE# 01800155$850K28d
SF N/A•UnimprovedLand0 Calimesa BlvdCalimesa, CAKELLER WILLIAMS REALTY | DRE# 02138600$525K547d
2,510 SF•Industrial258 E 5thBeaumont, CABEAUMONT REALTY INC. | DRE# 01275600$650K176d
2,000 SF•Office595 E 6thBeaumont, CAREAL ESTATE MASTERS GROUP | DRE# 01245999$14.0M360d
SF N/A•CommercialSale249 Veile AvenueBeaumont, CAHomeSmart | DRE# 01320538$825K109d
3,300 SF•MixedUse13340 California StreetYucaipa, CARe/Max Partners | DRE# 01198136$1.5M184d
4,800 SF•Warehouse12681 BryantYucaipa, CARE/MAX Unlimited Real Estate | DRE# 01017840$650K204d
1,384 SF•MultiFamily955 CalimesaCalimesa, CAMayne Choice Realty, Inc. | DRE# 01723400$2.1M968d
4,092 SF•Retail34112 County Line RoadYucaipa, CANew Star Realty & Investment | DRE# 01077991$880K85d
1,880 SF•MixedUse5761 W RamseyBanning, CAALGEA REAL ESTATE | DRE# 01366805$4.1M205d
1,580 SF•SpecialPurpose13530 7thYucaipa, CAHDHOMES | DRE# 01164851$480K395d
1,104 SF•MixedUse35222 Yucaipa BoulevardYucaipa, CAKELLER WILLIAMS REALTY | DRE# 01498790$180K3d
SF N/A•CommercialSale35039 Yucaipa BoulevardYucaipa, CARe/Max Area Experts | DRE# 01377973$1.3M26d
1,620 SF•MixedUse35025 Yucaipa BlvdYucaipa, CAElevate Real Estate Agency | DRE# 02234685$1.1M10d
2,280 SF•Industrial3800 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$1.1M79d
1,410 SF•Industrial3739 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$600K79d
900 SF•Industrial3724 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$355K214d
1,572 SF•Retail3378 W RamseyBanning, CAMountain View Associates Real Estate | DRE# 00876920$2.3M156d
SF N/A•Land11537 Pendleton RoadYucaipa, CAKW College Park | DRE# 01406260$1.6M148d
44,400 SF•UnimprovedLand0 Outer Highway 10Yucaipa, CABetter Homes & Gardens R.E. Oak Valley | DRE# 01222291$1.5M19d
6,350 SF•SpecialPurpose1525 W Nicolet StreetBanning, CARanch Realty | DRE# 00835027$4.5M82d
8,072 SF•SpecialPurpose15986 Highland SpringsBanning, CACB RICHARD ELLIS$349K64d
1,216 SF•Office1025 W RamseyBanning, CABetter Homes & Gardens R.E. Oak Valley | DRE# 00877128$799K240d
1,313 SF•SpecialPurpose31650 DunlapYucaipa, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823$1.3M
3,026 SF•SpecialPurpose116 W Ramsey StreetBanning, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823