$1,480,000
FOR SALEActive12681 Bryant
Yucaipa CA 92399
4,800
SF
Warehouse
Type
2004
Built
$308/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Mixed Use residential with two 40 x 60 all steel warehouses with all steel roofs with POWER and fully permitted. Over 15-foot-high steel roll up doors and super extra thick concrete foundations for heavy equipment storage and at the front entrance over 100 yards of extra heavy duty concrete pavement for heavy equipment and trucks. There is also a back entrance at the East side of the property for second exit or entrance. The property is facing East/West. The lot if flat and useable and there is so much room for storage and cars and equipment. The buildings are currently being used for storage. Car lifts available. The perfect place to store your race cars and or work on your vehicles and toys. The perfect man cave. There is also plenty of space for RV parking with sewer connection and clean out and water. Don't pay for RV storage any longer! Just Park your RV here! The house is the perfect place to have an onsite caretaker and or primary residence. It is just under 1700 square feet, and it is in excellent condition complete with a garage private bathroom. The main house also has 2 bathrooms! This house is perfect and can be used for a variety of things. The yard is expansive and well maintained and the house is in move in ready condition. So rare to actually find a permitted mixed-use property. THE HOUSE IS A 3 BEDROOM 3 BATHROOM AND THE WAREHOUSES ARE CURRENTLY BEING USED FOR STORAGE. YOU CAN NOT USE THIS PROPERTY AS A CAR LOT.
Property Information
Property Overview
Commercial - Warehouse
Property Type
Active
Status
res
Zoning
1.81 acres
Lot Size
4,800 SF
Square Footage
$308.33/SF
Price per SF
2,004
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$480K395d
1,104 SF•MixedUse35222 Yucaipa BoulevardYucaipa, CAKELLER WILLIAMS REALTY | DRE# 01498790$180K3d
SF N/A•CommercialSale35039 Yucaipa BoulevardYucaipa, CARe/Max Area Experts | DRE# 01377973$1.3M26d
1,620 SF•MixedUse35025 Yucaipa BlvdYucaipa, CAElevate Real Estate Agency | DRE# 02234685$825K109d
3,300 SF•MixedUse13340 California StreetYucaipa, CARe/Max Partners | DRE# 01198136$2.1M968d
4,092 SF•Retail34112 County Line RoadYucaipa, CANew Star Realty & Investment | DRE# 01077991$650K204d
1,384 SF•MultiFamily955 CalimesaCalimesa, CAMayne Choice Realty, Inc. | DRE# 01723400$4.1M205d
1,580 SF•SpecialPurpose13530 7thYucaipa, CAHDHOMES | DRE# 01164851$2.3M156d
SF N/A•Land11537 Pendleton RoadYucaipa, CAKW College Park | DRE# 01406260$850K28d
SF N/A•UnimprovedLand0 Calimesa BlvdCalimesa, CAKELLER WILLIAMS REALTY | DRE# 02138600$7.5M241d
16,684 SF•SpecialPurpose9580 CALIMESACalimesa, CASOCAL Brokers | DRE# 01800155- $2.2M5d
3,820 SF•Industrial10345 union stCherry Valley, CAReal Broker | DRE# 02165511 $1.6M148d
44,400 SF•UnimprovedLand0 Outer Highway 10Yucaipa, CABetter Homes & Gardens R.E. Oak Valley | DRE# 01222291$495K2d
SF N/A•Land0 Fabian LaneCherry Valley, CARe/Max Time Realty | DRE# 01971883$799K240d
1,313 SF•SpecialPurpose31650 DunlapYucaipa, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823$1.5M436d
7,602 SF•Office2048 Mentone BoulevardMentone, CARe/Max Time Realty | DRE# 01971883$700K501d
SF N/A•Land0 Mentone BoulevardMentone, CAKELLER WILLIAMS REALTY | DRE# 02083482$525K547d
2,510 SF•Industrial258 E 5thBeaumont, CABEAUMONT REALTY INC. | DRE# 01275600$14.0M360d
SF N/A•CommercialSale249 Veile AvenueBeaumont, CAHomeSmart | DRE# 01320538$1.1M21d
2,175 SF•Office339 CajonRedlands, CARE/MAX ADVANTAGE | DRE# 01398817$2.8M187d
SF N/A•Land0 Redlands BoulevardMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$1.3M89d
2,490 SF•Retail325 Cajon StreetRedlands, CAKELLER WILLIAMS REALTY | DRE# 01498790$2.8M176d
SF N/A•UnimprovedLand0 Redlands BoulevardMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$1.1M10d
2,280 SF•Industrial3800 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$1.1M79d
1,410 SF•Industrial3739 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$600K79d
900 SF•Industrial3724 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872
Recent commercial sales in Yucaipa
Sold $478,800SOLD768 SF•Office32098 YucaipaSold Feb 2026TRUST PROPERTIES USA, INC | DRE #01973075Buyer's agent: Dennis Miller, RE/MAX ADVANTAGE | DRE #00813207
Sold $120,000SOLDLand12858 13th StreetSold Sep 2025Re/Max Time Realty | DRE #01971883Buyer's agent: Robert Mendez, Re/Max Time Realty | DRE #01971883
Sold $2,800,000SOLD10,092 SF•Retail34717 Yucaipa BoulevardSold Apr 2025Salem Realty Group, Inc. | DRE #01322658Buyer's agent: Jose Lemus, Salem Realty Group, Inc. | DRE #01322658
Sold $625,000SOLD1,994 SF•Retail12149 California StreetSold Apr 2025KELLER WILLIAMS REALTY | DRE #01498790Buyer's agent: Alexander Abarca, COLDWELL BANKER LEADERS | DRE #00928574
Sold $1,500,000SOLD8,500 SF•Industrial13669 California StreetSold Dec 2024KW Commercial Inland Empire | DRE #01836872Buyer's agent: SPENCER HULL, LEE AND ASSOCIATES RIVERSIDE | DRE #01507542
Closed commercial sales reported, newest first.