$1,265,000
FOR SALEActive35025 Yucaipa Blvd
Yucaipa CA 92399
1,620
SF
Mixed Use
Type
1930
Built
$781/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Rare opportunity to own a versatile MIXED USE PROPERTY in the heart of HISTORIC UPTOWN YUCAIPA. Situated on highly visible Yucaipa Boulevard, this unique property offers both RESIDENTIAL LIVING and COMMERCIAL POTENTIAL, making it IDEAL for INVESTORS, BUSINESS OWNERS, or those seeking a LIVE/WORK OPPORTUNITY. The property features a charming 3-BEDROOM, 2-BATH MAIN RESIDENCE includes a NEW ROOF along with a DETACHED 1-BEDROOM, 1-BATH UNIT. Attached to the second unit is an ADDITIONAL STUDIO-STYLE ADU living space, providing multiple occupancy options. Currently generating RENTAL INCOME, this property offers IMMEDIATE CASH FLOW with long-term upside. The mixed-use zoning presents a VARIETY of POSSIBILITIES, including continued RESIDENTIAL INCOME, OWNER-OCCUPIED BUSINESS USE, REDEVELOPMENT, or FUTURE INVESTMENT OPPORTUNITIES, subject to city approval. Located within Historic Uptown Yucaipa, you'll enjoy excellent visibility, convenient access to local shops, restaurants, community events, and major commuter routes. Properties with this combination of location, income potential, and mixed-use flexibility rarely become available. Don't miss this exceptional investment opportunity.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
0.1653 acres
Lot Size
3
Total Units
1,620 SF
Square Footage
$780.86/SF
Price per SF
1,930
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$480K391d
1,104 SF•MixedUse35222 Yucaipa BoulevardYucaipa, CAKELLER WILLIAMS REALTY | DRE# 01498790$1.5M180d
4,800 SF•Warehouse12681 BryantYucaipa, CARE/MAX Unlimited Real Estate | DRE# 01017840$825K105d
3,300 SF•MixedUse13340 California StreetYucaipa, CARe/Max Partners | DRE# 01198136$2.1M964d
4,092 SF•Retail34112 County Line RoadYucaipa, CANew Star Realty & Investment | DRE# 01077991$4.2M201d
1,580 SF•SpecialPurpose13530 7thYucaipa, CAHDHOMES | DRE# 01164851$650K200d
1,384 SF•MultiFamily955 CalimesaCalimesa, CAMayne Choice Realty, Inc. | DRE# 01723400$2.3M152d
SF N/A•Land11537 Pendleton RoadYucaipa, CAKW College Park | DRE# 01406260$850K24d
SF N/A•UnimprovedLand0 Calimesa BlvdCalimesa, CAKELLER WILLIAMS REALTY | DRE# 02138600$7.5M237d
16,684 SF•SpecialPurpose9580 CALIMESACalimesa, CASOCAL Brokers | DRE# 01800155$1.6M144d
44,400 SF•UnimprovedLand0 Outer Highway 10Yucaipa, CABetter Homes & Gardens R.E. Oak Valley | DRE# 01222291$799K236d
1,313 SF•SpecialPurpose31650 DunlapYucaipa, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823$1.5M432d
7,602 SF•Office2048 Mentone BoulevardMentone, CARe/Max Time Realty | DRE# 01971883$700K497d
SF N/A•Land0 Mentone BoulevardMentone, CAKELLER WILLIAMS REALTY | DRE# 02083482$650K15d
17,600 SF•UnimprovedLand0 Mentone BoulevardMentone, CAReal Brokerage Technologies, Inc | DRE# 01414653$289K491d
1,440 SF•Office163 E 6th StreetBeaumont, CAShaw Real Estate Brokers | DRE# 01957392$1.1M17d
2,175 SF•Office339 CajonRedlands, CARE/MAX ADVANTAGE | DRE# 01398817$1.3M85d
2,490 SF•Retail325 Cajon StreetRedlands, CAKELLER WILLIAMS REALTY | DRE# 01498790$525K543d
2,510 SF•Industrial258 E 5thBeaumont, CABEAUMONT REALTY INC. | DRE# 01275600$14.0M356d
SF N/A•CommercialSale249 Veile AvenueBeaumont, CAHomeSmart | DRE# 01320538$650K172d
2,000 SF•Office595 E 6thBeaumont, CAREAL ESTATE MASTERS GROUP | DRE# 01245999$1.1M6d
2,280 SF•Industrial3800 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$1.1M75d
1,410 SF•Industrial3739 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$600K75d
900 SF•Industrial3724 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$355K210d
1,572 SF•Retail3378 W RamseyBanning, CAMountain View Associates Real Estate | DRE# 00876920$349K60d
1,216 SF•Office1025 W RamseyBanning, CABetter Homes & Gardens R.E. Oak Valley | DRE# 00877128
Recent commercial sales in Yucaipa
Sold $478,800SOLD768 SF•Office32098 YucaipaSold Feb 2026TRUST PROPERTIES USA, INC | DRE #01973075Buyer's agent: Dennis Miller, RE/MAX ADVANTAGE | DRE #00813207
Sold $120,000SOLDLand12858 13th StreetSold Sep 2025Re/Max Time Realty | DRE #01971883Buyer's agent: Robert Mendez, Re/Max Time Realty | DRE #01971883
Sold $2,800,000SOLD10,092 SF•Retail34717 Yucaipa BoulevardSold Apr 2025Salem Realty Group, Inc. | DRE #01322658Buyer's agent: Jose Lemus, Salem Realty Group, Inc. | DRE #01322658
Sold $625,000SOLD1,994 SF•Retail12149 California StreetSold Apr 2025KELLER WILLIAMS REALTY | DRE #01498790Buyer's agent: Alexander Abarca, COLDWELL BANKER LEADERS | DRE #00928574
Sold $1,500,000SOLD8,500 SF•Industrial13669 California StreetSold Dec 2024KW Commercial Inland Empire | DRE #01836872Buyer's agent: SPENCER HULL, LEE AND ASSOCIATES RIVERSIDE | DRE #01507542
Closed commercial sales reported, newest first.