$1,350,000
FOR SALEActive13980 Nason
Moreno Valley CA 92555
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Land Details
Location Analysis
About This Property
Prime 1 acre hard corner lot located at the intersection of Nason St and Alessandro Blvd in Moreno Valley, CA. The property features a 1,271 SF building and is ZONED DOWNTOWN CENTER (DC) which is a Commercial mixed Use type of zoning. SEE SUPPLEMENTS FOR PERMITTED USES. With approximately 27,000 cars per day passing by, this location offers excellent visibility and access. The site is positioned in the path of major developments and is across from the incoming Moreno Valley Town Center, which will include 800 new housing units, a 167,000 SF retail center, a 106 room hotel, and a 40,000 SF civic building. Property is also just up the street from major hospitals and also the approved 770 acre Aqua Bella Project. Over 1,000 homes are nearby, and all utilities are available. The old house has a renter, please do not disturb occupant. This will be a trophy property for any developer investor to be right in the middle of multiple major developments. Buyer to verify any and all information to satisfy themselves.
Property Information
Property Overview
Land
Property Type
Active
Status
O (Commercial)
Zoning
0.99 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$135K257d
SF N/A•Land0 Webster AvenueMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$275K173d
SF N/A•UnimprovedLand24208 Dracaea AvenueMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$250K249d
SF N/A•Land24208 DracaeaMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$800K114d
SF N/A•Land24270 MyersMoreno Valley, CARe/Max Time Realty | DRE# 01971883$1.2M719d
3,600 SF•MultiFamily24238 Postal AvenueMoreno Valley, CAGold Team Realty | DRE# 02058692$950K19d
2,814 SF•Office22940 AlessandroMoreno Valley, CAFirst Choice Realty & Finance | DRE# 01325295$600K176d
34,944 SF•Office14340 Elsworth Street # B106Moreno Valley, CAMarin Realty Group | DRE# 02116211$300K104d
3,000 SF•Retail12430 Day St.Moreno Valley, CAROA California Inc | DRE# 02059671$2.0M276d
5,616 SF•Industrial3456 WebsterPerris, CAElevate Real Estate Agency | DRE# 01273093$799K56d
SF N/A•UnimprovedLand0 Lakeview/Reservoir AvenueNuevo, CAThe Real Estate Firm | DRE# 01714090$6.0M53d
SF N/A•Land0 Water st. & Tobacco st. RoadPerris, CAT.N.G. Real Estate Consultants | DRE# 02070253$215K13d
SF N/A•Land0 RAMONA AVE.Nuevo, CASignature Realty & Loans | DRE# 01017135$799K240d
1,313 SF•SpecialPurpose31650 DunlapYucaipa, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823$1.6M148d
44,400 SF•UnimprovedLand0 Outer Highway 10Yucaipa, CABetter Homes & Gardens R.E. Oak Valley | DRE# 01222291$2.1M3750d
SF N/A•UnimprovedLand0 Van Buren BoulevardWoodcrest, CALINDQUIST REAL ESTATE | DRE# 00855440$525K50d
1,180 SF•Industrial130 W Walnut ave A-17 AvenuePerris, CARealty Masters & Associates | DRE# 01737267$4.1M205d
1,580 SF•SpecialPurpose13530 7thYucaipa, CAHDHOMES | DRE# 01164851$1.3M307d
SF N/A•Land0 Van Buren BoulevardRiverside, CABERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE# 01329276$650K204d
1,384 SF•MultiFamily955 CalimesaCalimesa, CAMayne Choice Realty, Inc. | DRE# 01723400$2.1M968d
4,092 SF•Retail34112 County Line RoadYucaipa, CANew Star Realty & Investment | DRE# 01077991$1.3M285d
1,876 SF•Retail378 W 4thPerris, CAColdwell Banker Realty | DRE# 01897457$2.1M57d
900 SF•MultiFamily0 7thPerris, CANorth South Realty | DRE# 01748493$180K40d
SF N/A•Land0 Navajo Rd & Mohawk PlacePerris, CACalifornia Classic Properties | DRE# 01794068$1.5M64d
1,700 SF•MixedUse1051 W 7thPerris, CAPLF Real Estate Solutions | DRE# 01458024$495K51d
SF N/A•Land0 313-211-004Perris, CACENTURY 21 MASTERS | DRE# 01091422
Recent commercial sales in Moreno Valley
Sold $1,640,000SOLD3,612 SF•Retail23031 SunnymeadSold Feb 2026Kitakis Realty Inc. | DRE #01984567Buyer's agent: Demetrios Kitakis, Kitakis Realty Inc. | DRE #01984567
Sold $940,000SOLD3,000 SF•Mixed Use24353 Sunnymead BoulevardSold Dec 2025Kitakis Realty Inc. | DRE #01984567Buyer's agent: Catalina Mendez, INLAND REALTORS INC. | DRE #01379793
Sold $600,000SOLDLand24325 Sunnymead BoulevardSold Dec 2025Re/Max Time Realty | DRE #01971883Buyer's agent: Robert Mendez, Re/Max Time Realty | DRE #01971883
Sold $625,000SOLDUnimproved Land13676 Old 215 Frontage RoadSold Dec 2025Maxwell & Associates | DRE #00647942Buyer's agent: Mercedes Medina, eXp Realty of Southern California, Inc. | DRE #02106363
- Sold $2,860,000SOLD1,765 SF•Retail24619 Sunnymead BoulevardSold Jul 2025Tower Agency | DRE #01398531Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #02075196
- Sold $1,325,000SOLD2,250 SF•Retail23071 Sunnymead BoulevardSold Jan 2025M G R REAL ESTATE | DRE #01871441Buyer's agent: ALEX ODDO, SIMPLE REAL ESTATE GROUP | DRE #01198905
Closed commercial sales reported, newest first.