$480,000
FOR SALEActive35222 Yucaipa Boulevard
Yucaipa CA 92399
1,104
SF
Mixed Use
Type
1949
Built
$435/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Freestanding Retail available For Sale in Historic Uptown Yucaipa with 40' frontage on Yucaipa Blvd. 1,104sf combined across two parcel lots with addresses of 35222-35232 Yucaipa Blvd; 576sf Retail, 528sf Garage/Workshop and outdoor shed for added storage. The front Retail structure has extensive interior demolition completed in preparation for adaptive reuse and modernization by the Buyer. Fully fenced with a secured yard and an additional rear access gate via the alley off Adams St for convenient, front and back ingress. Located one block from Yucaipa’s Uptown revitalization corridor, this site offers a high-visibility, pedestrian-friendly opportunity for Retail, Office or Creative Commercial use. LMU Limited Mixed-Use District/Uptown Specific Plan and zoned CG General Commercial. *Buyer must verify own zoning/use with City of Yucaipa and agrees to comply with Seller's required 1031-Exchange for replacement property.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
CG LMU
Zoning
0.2681 acres
Lot Size
1,104 SF
Square Footage
$434.78/SF
Price per SF
1,949
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$180K15d
SF N/A•CommercialSale35039 Yucaipa BoulevardYucaipa, CARe/Max Area Experts | DRE# 01377973$1.3M38d
1,620 SF•MixedUse35025 Yucaipa BlvdYucaipa, CAElevate Real Estate Agency | DRE# 02234685$1.5M196d
4,800 SF•Warehouse12681 BryantYucaipa, CARE/MAX Unlimited Real Estate | DRE# 01017840$825K121d
3,300 SF•MixedUse13340 California StreetYucaipa, CARe/Max Partners | DRE# 01198136$2.3M168d
SF N/A•Land11537 Pendleton RoadYucaipa, CAKW College Park | DRE# 01406260$2.1M980d
4,092 SF•Retail34112 County Line RoadYucaipa, CANew Star Realty & Investment | DRE# 01077991$4.1M217d
1,580 SF•SpecialPurpose13530 7thYucaipa, CAHDHOMES | DRE# 01164851$650K216d
1,384 SF•MultiFamily955 CalimesaCalimesa, CAMayne Choice Realty, Inc. | DRE# 01723400$499K3d
1,800 SF•MixedUse1118 7thCalimesa, CAYUCAIPA VALLEY REAL ESTATE | DRE# 01466076$850K40d
SF N/A•UnimprovedLand0 Calimesa BlvdCalimesa, CAKELLER WILLIAMS REALTY | DRE# 02138600$7.5M253d
16,684 SF•SpecialPurpose9580 CALIMESACalimesa, CASOCAL Brokers | DRE# 01800155$1.6M160d
44,400 SF•UnimprovedLand0 Outer Highway 10Yucaipa, CABetter Homes & Gardens R.E. Oak Valley | DRE# 01222291$799K252d
1,313 SF•SpecialPurpose31650 DunlapYucaipa, CABerkshire Hathaway Homeservices California Realty | DRE# 01753823- $2.2M17d
3,820 SF•Industrial10345 union stCherry Valley, CAReal Broker | DRE# 02165511 $495K14d
SF N/A•Land0 Fabian LaneCherry Valley, CARe/Max Time Realty | DRE# 01971883$1.5M448d
7,602 SF•Office2048 Mentone BoulevardMentone, CARe/Max Time Realty | DRE# 01971883$700K513d
SF N/A•Land0 Mentone BoulevardMentone, CAKELLER WILLIAMS REALTY | DRE# 02083482$650K31d
17,600 SF•UnimprovedLand0 Mentone BoulevardMentone, CAReal Brokerage Technologies, Inc | DRE# 01414653$1.1M25d
2,268 SF•Retail1909 MentoneMentone, CAeXp of Northern California | DRE# 02356855$525K559d
2,510 SF•Industrial258 E 5thBeaumont, CABEAUMONT REALTY INC. | DRE# 01275600$14.0M372d
SF N/A•CommercialSale249 Veile AvenueBeaumont, CAHomeSmart | DRE# 01320538$650K188d
2,000 SF•Office595 E 6thBeaumont, CAREAL ESTATE MASTERS GROUP | DRE# 01245999$1.3M101d
2,490 SF•Retail325 Cajon StreetRedlands, CAKELLER WILLIAMS REALTY | DRE# 01498790$1.1M22d
2,280 SF•Industrial3800 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872$1.1M91d
1,410 SF•Industrial3739 W RamseyBanning, CAKW Commercial Inland Empire | DRE# 01836872
Recent commercial sales in Yucaipa
Sold $478,800SOLD768 SF•Office32098 YucaipaSold Feb 2026TRUST PROPERTIES USA, INC | DRE #01973075Buyer's agent: Dennis Miller, RE/MAX ADVANTAGE | DRE #00813207
Sold $120,000SOLDLand12858 13th StreetSold Sep 2025Re/Max Time Realty | DRE #01971883Buyer's agent: Robert Mendez, Re/Max Time Realty | DRE #01971883
Sold $2,800,000SOLD10,092 SF•Retail34717 Yucaipa BoulevardSold Apr 2025Salem Realty Group, Inc. | DRE #01322658Buyer's agent: Jose Lemus, Salem Realty Group, Inc. | DRE #01322658
Sold $625,000SOLD1,994 SF•Retail12149 California StreetSold Apr 2025KELLER WILLIAMS REALTY | DRE #01498790Buyer's agent: Alexander Abarca, COLDWELL BANKER LEADERS | DRE #00928574
Sold $1,500,000SOLD8,500 SF•Industrial13669 California StreetSold Dec 2024KW Commercial Inland Empire | DRE #01836872Buyer's agent: SPENCER HULL, LEE AND ASSOCIATES RIVERSIDE | DRE #01507542
Closed commercial sales reported, newest first.