Recently Sold Homes in West Hollywood, CA

193 homes sold in West Hollywood, CA over the last 12 months at a median sold price of $1,150,000. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.

See homes for sale in West Hollywood, CA Open in the Nalren App

Market snapshot: last 12 months

$1,150,000
Median sold price (last 12 months)
193
Homes sold (last 12 months)
$794
Median price per sqft

Figures are aggregates of MLS-reported closed sales in West Hollywood, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter: West Hollywood, CA

QuarterHomes soldMedian sold price
2026 Q120$1,301,000
2026 Q299$1,100,000
2026 Q365$1,065,000
2026 Q49$1,382,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in West Hollywood, CA

AddressSold priceSold dateBedsBathsSqft
825 N Kings Road 2$1,400,000Oct 16, 2026331,850
715 Ramage Street$975,000Oct 16, 202622944
8420 W Sunset Boulevard 703$3,700,000Oct 15, 2026342,604
1037 N Laurel Avenue 1$1,382,000Oct 14, 2026221,506
1859 N Doheny Drive$8,000,000Oct 14, 2026577,414
950 N Kings Road 245$510,000Oct 13, 202611793
8455 Fountain Avenue 518$985,000Oct 9, 2026221,570
9025 Keith Avenue 302$1,150,000Oct 5, 2026221,551
825 Huntley$3,150,000Oct 2, 2026332,587
1135 Sunset Vale Avenue$3,950,000Sep 29, 2026442,465
950 N Kings Road 108$665,000Sep 29, 202622968
9255 Doheny Road 1406$3,400,000Sep 24, 2026231,672
1345 N Hayworth Avenue 5$475,000Sep 21, 202611699
850 N Croft Avenue 202$1,150,000Sep 18, 2026221,649
1330 N Crescent Heights Boulevard 2$425,000Sep 17, 202611724
939 Larrabee Street$2,795,000Sep 17, 202613139,386
1155 N La Cienega Boulevard 508$1,065,000Sep 15, 2026221,193
8455 Fountain 203$700,000Sep 10, 2026221,351
1351 N Crescent Heights Boulevard 313$812,129Sep 1, 2026221,202
1100 Alta Loma Road 602$998,000Aug 28, 2026221,607
8455 Fountain Avenue 301$940,000Aug 27, 2026221,646
1355 N Sierra Bonita Avenue 203$455,000Aug 26, 202611706
1211 Sierra Alta Way$3,700,000Aug 25, 2026342,620
1145 Larrabee Street 6$535,000Aug 24, 202611709
960 Larrabee Street 218$397,940Aug 24, 202611513

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions: West Hollywood, CA

What is the median sold home price in West Hollywood, CA?

The median sold price in West Hollywood, CA over the last 12 months is $1,150,000, based on 193 MLS-reported closed sales, with a median of $794 per square foot.

How many homes sold in West Hollywood, CA in the last 12 months?

193 homes closed in West Hollywood, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in West Hollywood, CA on Nalren and contact listing agents directly.

Is the West Hollywood housing market going up or down?

Quarterly medians of closed sales in West Hollywood, CA moved from $1,100,000 (2026 Q2) to $1,065,000 (2026 Q3), trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby LA Westside neighborhoods

Recently sold in nearby cities