Recently Sold Homes in Marina Del Rey, CA

90 homes sold in Marina Del Rey, CA over the last 12 months at a median sold price of $1,242,500. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.

See homes for sale in Marina Del Rey, CA Open in the Nalren App

Market snapshot — last 12 months

$1,242,500
Median sold price (last 12 months)
90
Homes sold (last 12 months)
$815
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Marina Del Rey, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter — Marina Del Rey, CA

QuarterHomes soldMedian sold price
2026 Q112$1,077,000
2026 Q258$1,337,500
2026 Q320$1,227,500

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Marina Del Rey, CA

AddressSold priceSold dateBedsBathsSqft
4600 Via Dolce 305$1,230,000Aug 5, 2026321,462
4267 Marina City Drive PH 5$1,739,750Aug 4, 2026232,652
912 Harbor Crossing Lane$3,075,000Jul 31, 2026433,585
13210 Fiji Way M$1,385,000Jul 31, 2026231,582
13461 Beach Avenue$3,850,000Jul 30, 2026
13700 Marina Pointe Drive 318$675,000Jul 30, 202611828
4265 Marina City Drive 407$385,000Jul 30, 2026111,050
16 Quarterdeck Street 301$1,624,150Jul 27, 2026221,157
4080 Glencoe Avenue 208$950,000Jul 17, 2026221,260
13600 Marina Pointe Drive 901$1,999,000Jul 17, 2026231,945
4080 Glencoe Ave 222$1,250,000Jul 15, 2026221,340
13121 Mindanao Way 6$975,000Jul 14, 2026231,547
4778 La Villa Marina Unit B$1,100,000Jul 14, 2026231,646
311 Bora Bora Way 3207$1,125,000Jul 13, 2026221,428
4060 Glencoe Avenue 302$655,000Jul 10, 202611774
30 Driftwood Street 4$975,000Jul 9, 2026221,188
13700 Marina Pointe Drive 816$1,348,000Jul 8, 2026221,103
13231 Fiji Way H$1,399,900Jul 7, 2026331,932
13209 Fiji Way F$1,225,000Jul 7, 2026231,582
13700 Marina Pointe Drive 1410$1,030,000Jul 1, 202612997
24 Eastwind Street 1$2,550,000Jun 30, 2026342,286
4215 Glencoe Avenue 407$847,000Jun 26, 202612950
3111 Via Dolce 903$3,325,000Jun 26, 2026242,530
13600 Marina Pointe Drive 1609$2,500,000Jun 25, 2026232,075
4608 Glencoe Avenue 3$1,160,000Jun 25, 2026231,912

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions — Marina Del Rey, CA

What is the median sold home price in Marina Del Rey, CA?

The median sold price in Marina Del Rey, CA over the last 12 months is $1,242,500, based on 90 MLS-reported closed sales, with a median of $815 per square foot.

How many homes sold in Marina Del Rey, CA in the last 12 months?

90 homes closed in Marina Del Rey, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Marina Del Rey, CA on Nalren and contact listing agents directly.

Is the Marina Del Rey housing market going up or down?

Quarterly medians of closed sales in Marina Del Rey, CA moved from $1,077,000 (2026 Q1) to $1,227,500 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby LA Westside neighborhoods

Recently sold in nearby cities