Recently Sold Homes in Palm Desert, CA

815 homes sold in Palm Desert, CA over the last 12 months at a median sold price of $540,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.

See homes for sale in Palm Desert, CA Open in the Nalren App

Market snapshot — last 12 months

$540,000
Median sold price (last 12 months)
815
Homes sold (last 12 months)
$309
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Palm Desert, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter — Palm Desert, CA

QuarterHomes soldMedian sold price
2026 Q1123$539,000
2026 Q2528$543,286
2026 Q3164$530,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Palm Desert, CA

AddressSold priceSold dateBedsBathsSqft
40780 Breezy Pass Road A$279,000Aug 25, 202622925
45570 San Luis Rey Avenue 271$440,000Aug 25, 2026221,176
38819 Wisteria Drive$610,000Aug 24, 2026321,627
37232 Pineknoll Avenue$420,000Aug 24, 2026221,622
35791 Royal Sage Court$825,000Aug 24, 2026332,529
78664 Putting Green Drive$765,000Aug 23, 2026331,967
46310 Shadow Mountain Drive$1,075,000Aug 23, 2026332,186
73189 Adobe Springs$475,000Aug 22, 2026321,896
74076 Daisy Lane$559,000Aug 19, 2026332,219
152 Verde Way$330,000Aug 19, 2026221,070
74317 Millennia Way$606,000Aug 17, 2026321,652
46967 Highway 74 2$138,600Aug 17, 202621840
76582 Hollyhock$552,000Aug 17, 2026221,343
333 Paseo Gusto 124$420,000Aug 13, 2026431,925
48513 Old Stone Trail$2,849,990Aug 12, 20263232,848
76205 Impatiens Circle$410,000Aug 12, 2026221,330
77912 Michigan Drive A3$226,000Aug 12, 202611825
76588 Florida ave$599,000Aug 12, 2026321,547
73966 Zircon Circle W$194,000Aug 11, 2026321,640
77663 Woodhaven Drive S$340,000Aug 11, 2026221,392
78701 Falsetto Drive$549,000Aug 11, 2026221,780
38173 Grand Oaks$625,000Aug 11, 2026322,304
73145 Desert Greens Dr. N$195,000Aug 11, 2026221,640
3402 Via Leonardo$470,000Aug 11, 2026221,864
73450 Country Club Drive 192$259,000Aug 10, 2026221,584

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions — Palm Desert, CA

What is the median sold home price in Palm Desert, CA?

The median sold price in Palm Desert, CA over the last 12 months is $540,000, based on 815 MLS-reported closed sales, with a median of $309 per square foot.

How many homes sold in Palm Desert, CA in the last 12 months?

815 homes closed in Palm Desert, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Palm Desert, CA on Nalren and contact listing agents directly.

Is the Palm Desert housing market going up or down?

Quarterly medians of closed sales in Palm Desert, CA moved from $539,000 (2026 Q1) to $530,000 (2026 Q3) — trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities