1,128 homes sold in Long Beach, CA over the last 12 months at a median sold price of $925,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Long Beach, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 101 | $950,000 |
| 2026 Q2 | 652 | $907,500 |
| 2026 Q3 | 375 | $925,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 3266 Maine Avenue | $877,500 | Aug 26, 2026 | 4 | 2 | 1,470 |
| 555 Maine 130 | $485,000 | Aug 26, 2026 | 2 | 2 | 892 |
| 8208 Marina Pacifica N | $629,000 | Aug 26, 2026 | 1 | 1 | 926 |
| 1615 E Hardwick | $765,000 | Aug 26, 2026 | 2 | 1 | 861 |
| 337 Lime 6 | $350,000 | Aug 26, 2026 | 1 | 1 | 744 |
| 2624 E 6th | $1,090,000 | Aug 26, 2026 | — | — | — |
| 800 Pacific Avenue 204 | $280,000 | Aug 26, 2026 | 1 | 1 | 651 |
| 2824 Charlemagne Avenue | $913,000 | Aug 25, 2026 | 2 | 1 | 930 |
| 1335 Newport Avenue 209 | $439,999 | Aug 25, 2026 | 2 | 2 | 1,082 |
| 3249 Petaluma | $1,200,000 | Aug 24, 2026 | 5 | 3 | 1,836 |
| 2135 E Florida Street 7 | $320,000 | Aug 24, 2026 | 1 | 1 | 569 |
| 6126 Marina Pacifica N | $620,000 | Aug 24, 2026 | 1 | 1 | 875 |
| 6202 E Wardlow | $912,500 | Aug 23, 2026 | 2 | 1 | 1,016 |
| 1170 E South Street | $1,301,000 | Aug 21, 2026 | — | — | — |
| 2500 E 2nd 405 | $500,000 | Aug 21, 2026 | 1 | 1 | 700 |
| 839 E 37th | $1,637,000 | Aug 21, 2026 | 4 | 3 | 2,287 |
| 363 Newport Avenue 113 | $420,000 | Aug 21, 2026 | 1 | 1 | 638 |
| 1098 E Ridgewood | $1,197,000 | Aug 21, 2026 | 3 | 2 | 1,655 |
| 1860 San Francisco Avenue 1 | $566,000 | Aug 20, 2026 | 3 | 3 | 1,508 |
| 7890 E Spring Street 16E | $324,000 | Aug 20, 2026 | 1 | 1 | 734 |
| 3833 Ocana Avenue | $1,150,000 | Aug 20, 2026 | 3 | 2 | 1,524 |
| 2154 E. 14th St | $645,000 | Aug 20, 2026 | 2 | 1 | 720 |
| 4705 Whitewood | $1,725,000 | Aug 19, 2026 | 3 | 3 | 2,548 |
| 4705 Whitewood | $1,725,000 | Aug 19, 2026 | — | — | — |
| 300 E Adams Street E | $725,000 | Aug 18, 2026 | 2 | 1 | 1,021 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Long Beach, CA over the last 12 months is $925,000, based on 1,128 MLS-reported closed sales, with a median of $648 per square foot.
1,128 homes closed in Long Beach, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Long Beach, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Long Beach, CA moved from $950,000 (2026 Q1) to $925,000 (2026 Q3) — trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.