$495,000
FOR SALEActive0 313-211-004
Perris CA 92570
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Land Details
Location Analysis
About This Property
2.27 acres of flat vacant land on a corner lot in Perris! Located at the northwest corner of Park Ave. and Beeson Ln., this approximately 2.27-acre parcel offers a substantial amount of open, usable land in an established area with residential properties nearby. The corner location and frontage along Park Ave. provide a prominent setting, while the mostly level terrain offers flexibility for a variety of potential uses, subject to applicable zoning, permits, and City requirements. Conveniently located near schools, shopping, transportation, and other Perris amenities, with access to the I-215 corridor. Whether considering land for a future homesite, investment, or development opportunity, this spacious Perris corner parcel provides an opportunity to secure over two acres of Southern California land in a growing Inland Empire market. APN 313-211-004. Buyer to independently verify zoning, permitted uses, utilities, boundaries, access, development requirements, and all information with the appropriate agencies.
Property Information
Property Overview
Land
Property Type
Active
Status
R1
Zoning
2.27 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.3M285d
1,876 SF•Retail378 W 4thPerris, CAColdwell Banker Realty | DRE# 01897457$1.5M64d
1,700 SF•MixedUse1051 W 7thPerris, CAPLF Real Estate Solutions | DRE# 01458024$180K40d
SF N/A•Land0 Navajo Rd & Mohawk PlacePerris, CACalifornia Classic Properties | DRE# 01794068$3.2M93d
105,851 SF•UnimprovedLand1980 Goetz RoadPerris, CAeXp Realty of California Inc | DRE# 02086093$2.1M57d
900 SF•MultiFamily0 7thPerris, CANorth South Realty | DRE# 01748493$525K50d
1,180 SF•Industrial130 W Walnut ave A-17 AvenuePerris, CARealty Masters & Associates | DRE# 01737267$6.0M53d
SF N/A•Land0 Water st. & Tobacco st. RoadPerris, CAT.N.G. Real Estate Consultants | DRE# 02070253$2.2M
7,500 SF•CommercialSale21871 RichardPerris, CAREALTY MASTERS & ASSOCIATES | DRE# 01743140$246K116d
1,821 SF•MultiFamily27987 JeffersonMenifee, CAeXp Realty of California, Inc. | DRE# 01764611$2.0M276d
5,616 SF•Industrial3456 WebsterPerris, CAElevate Real Estate Agency | DRE# 01273093$60K367d
SF N/A•Land0 West DriveMenifee, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801$45K367d
SF N/A•Land0 Nevada DriveMenifee, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801$215K13d
SF N/A•Land0 RAMONA AVE.Nuevo, CASignature Realty & Loans | DRE# 01017135$2.0M75d
1,853 SF•MixedUse22475 Loch Lomond DriveCanyon Lake, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656$1.4M53d
2,316 SF•Office31580 Railroad Canyon RoadCanyon Lake, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656$1.4M53d
2,316 SF•Office31582 Railroad Canyon RoadCanyon Lake, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656$2.1M402d
SF N/A•Land0 Cajalco RoadPerris, CARe/Max Time Realty | DRE# 01971883$799K56d
SF N/A•UnimprovedLand0 Lakeview/Reservoir AvenueNuevo, CAThe Real Estate Firm | DRE# 01714090$40K367d
SF N/A•Land0 Cottonwood Canyon RoadMenifee, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801$740K414d
3,200 SF•SpecialPurpose119 W PeckLake Elsinore, CAMark 1 Real Estate, Inc. | DRE# 01202023$998K262d
2,941 SF•MixedUse118 N MainLake Elsinore, CAReMax Sky | DRE# 02040124$200K45d
SF N/A•Land210 Matich StreetLake Elsinore, CACalifornia Classic Properties | DRE# 01794068$10K40d
SF N/A•Land0 Sunnyslope AvenueLake Elsinore, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801$385K94d
SF N/A•Land23247 Crab Hollow CircleWildomar, CADombroski Realty | DRE# 01919504$250K106d
SF N/A•Land0 Juniper Springs RoadHomeland, CAHarcourts One | DRE# 01948855
Recent commercial sales in Perris
Sold $400,000SOLDLand24003 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $500,000SOLDLand24001 -24002 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $900,000SOLDLand24000 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $250,000SOLDLand24002 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $250,000SOLDLand24001 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $2,850,000SOLD17,000 SF•Retail318 S DSold Apr 2026BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE #01804104Buyer's agent: Joe Corbisiero, Compass | DRE #01886351
Closed commercial sales reported, newest first.