$1,500,000
FOR SALEActive1051 W 7th
Perris CA 92570
1,700
SF
Mixed Use
Type
1983
Built
$882/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
RV & Self StorageUnique Mixed-Use Storage Facility with Residential Charm! Welcome to a one-of-a-kind opportunity in the city of Perris. This exceptional property combines the comfort of a 3-bedroom, 2-bath manufactured home with the functionality of a thriving storage facility, making it a truly unique investment. Nestled on a sprawling 3.13-acre lot, this property offers the perfect blend of residential tranquility and commercial opportunity. The well-maintained 3-bedroom, 2-bath manufactured home provides a comfortable living space, allowing you to reside on-site while managing your business endeavors. Adjacent to the home is a strategically positioned office space with an attached garage, providing convenience and functionality for your business operations. Whether you're managing day-to-day affairs or storing essential equipment, this space is designed to meet your professional needs. Boasting over 152 RV spaces and storage units, this gated facility is a haven for those seeking secure and accessible storage solutions. The expansive layout ensures ease of navigation, while the variety of storage options caters to a diverse clientele. From recreational vehicles to personal belongings, the potential for income generation is vast. With a mixed-use zoning that seamlessly blends commercial and residential elements, this property offers versatility that extends beyond the ordinary. Capitalize on the unique combination of living space and business potential, allowing you to create a lifestyle that suits your entrepreneurial spirit. The strategic location, combined with the diverse features of this property, presents endless possibilities. Whether you envision expanding the storage facility, developing additional residential units, or exploring alternative commercial ventures, the canvas is yours to paint. Don't miss the chance to own a property that goes beyond the conventional. Embrace the charm of residential living while unlocking the full potential of a thriving storage business. Contact us today to schedule a viewing and explore the limitless opportunities that await you.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
3.13 acres
Lot Size
1,700 SF
Square Footage
$882.35/SF
Price per SF
1,983
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$180K40d
SF N/A•Land0 Navajo Rd & Mohawk PlacePerris, CACalifornia Classic Properties | DRE# 01794068$495K51d
SF N/A•Land0 313-211-004Perris, CACENTURY 21 MASTERS | DRE# 01091422$1.3M285d
1,876 SF•Retail378 W 4thPerris, CAColdwell Banker Realty | DRE# 01897457$525K50d
1,180 SF•Industrial130 W Walnut ave A-17 AvenuePerris, CARealty Masters & Associates | DRE# 01737267$2.1M57d
900 SF•MultiFamily0 7thPerris, CANorth South Realty | DRE# 01748493$3.2M93d
105,851 SF•UnimprovedLand1980 Goetz RoadPerris, CAeXp Realty of California Inc | DRE# 02086093$6.0M53d
SF N/A•Land0 Water st. & Tobacco st. RoadPerris, CAT.N.G. Real Estate Consultants | DRE# 02070253$2.2M
7,500 SF•CommercialSale21871 RichardPerris, CAREALTY MASTERS & ASSOCIATES | DRE# 01743140$2.0M276d
5,616 SF•Industrial3456 WebsterPerris, CAElevate Real Estate Agency | DRE# 01273093$60K367d
SF N/A•Land0 West DriveMenifee, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801$246K116d
1,821 SF•MultiFamily27987 JeffersonMenifee, CAeXp Realty of California, Inc. | DRE# 01764611$1.2M331d
2,290 SF•Office29054 GoetzMenifee, CAComplete Real Estate | DRE# 01812804$215K13d
SF N/A•Land0 RAMONA AVE.Nuevo, CASignature Realty & Loans | DRE# 01017135$2.1M402d
SF N/A•Land0 Cajalco RoadPerris, CARe/Max Time Realty | DRE# 01971883$2.0M75d
1,853 SF•MixedUse22475 Loch Lomond DriveCanyon Lake, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656$1.4M53d
2,316 SF•Office31580 Railroad Canyon RoadCanyon Lake, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656$1.4M53d
2,316 SF•Office31582 Railroad Canyon RoadCanyon Lake, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656$799K56d
SF N/A•UnimprovedLand0 Lakeview/Reservoir AvenueNuevo, CAThe Real Estate Firm | DRE# 01714090$300K997d
SF N/A•Land3783304 Turnbull AvenueLake Elsinore, CAColdwell Banker Home Source | DRE# 01373556$740K414d
3,200 SF•SpecialPurpose119 W PeckLake Elsinore, CAMark 1 Real Estate, Inc. | DRE# 01202023$998K262d
2,941 SF•MixedUse118 N MainLake Elsinore, CAReMax Sky | DRE# 02040124$225K588d
SF N/A•Land0 Mandeville DrLake Mathews, CARe/Max Partners | DRE# 01045875$40K367d
SF N/A•Land0 Cottonwood Canyon RoadMenifee, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801$200K45d
SF N/A•Land210 Matich StreetLake Elsinore, CACalifornia Classic Properties | DRE# 01794068$10K40d
SF N/A•Land0 Sunnyslope AvenueLake Elsinore, CABerkshire Hathaway HomeServices California Properties | DRE# 01830801
Recent commercial sales in Perris
Sold $400,000SOLDLand24003 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $500,000SOLDLand24001 -24002 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $900,000SOLDLand24000 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $250,000SOLDLand24002 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $250,000SOLDLand24001 Nuevo RoadSold Jul 2026eXp Realty of Greater Los Angeles | DRE #02103911Buyer's agent: Marcus Ibrahim, eXp Realty of Greater Los Angeles | DRE #02103911
Sold $2,850,000SOLD17,000 SF•Retail318 S DSold Apr 2026BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE #01804104Buyer's agent: Joe Corbisiero, Compass | DRE #01886351
Closed commercial sales reported, newest first.