$2,100,000
FOR SALEActive0 Van Buren Boulevard
Woodcrest CA 92508
N/A
SF
UnimprovedLand
Type
N/A
Built
N/A
Cost/SF
441 days on marketNalren refreshed
Listing Agent
Land Details
Lot Size2.81 acres
ZoningC-P-S / R-A
Parcel Number280100016
UtilitiesSewerAvailable, SeeRemarks
Location Analysis
About This Property
Sewer Connection Available! Bring all offers, owner wants to sell! Flat commercial/residential zoned land. Busy intersection in the Woodcrest area of Riverside County, NWC of Van Buren Blvd & Ridgeway Ave. Excellent Street Frontage on Van Buren Blvd High Traffic Counts Great Developer Property
Property Information
Property Overview
Commercial - UnimprovedLand
Property Type
Active
Status
C-P-S / R-A
Zoning
2.81 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
ZoningC-P-S / R-A
Utilities & Systems
UtilitiesSewerAvailable,SeeRemarks
Water SourceSeeRemarks
Investment Metrics
Data not available.
Similar Commercial Properties
$2.1M414d
SF N/A•Land0 Cajalco RoadPerris, CARe/Max Time Realty | DRE# 01971883$979K13d
3,402 SF•Industrial14340 Elsworth Street B112-113Moreno Valley, CARicky&Jessie Realty | DRE# 01932116$950K31d
2,814 SF•Office22940 AlessandroMoreno Valley, CAFirst Choice Realty & Finance | DRE# 01325295$225K600d
SF N/A•Land0 Mandeville DrLake Mathews, CARe/Max Partners | DRE# 01045875$8.4M87d
30,555 SF•Industrial3070 MyersRiverside, CAHAVEN ROBLEDO REALTY | DRE# 02067607$1.1M43d
1,332 SF•Retail3652 Van BurenRiverside, CAReal Brokerage Technologies | DRE# 02080144$4.2M657d
4,978 SF•SpecialPurpose3767 Iowa AvenueRiverside, CAeXp Realty of Southern California | DRE# 01334483$1.2M552d
5,109 SF•MultiFamily220 W Big Springs RoadRiverside, CACAPITIS REAL ESTATE | DRE# 01319737$1.3M169d
3,545 SF•Industrial3770 MyersRiverside, CAKW Commercial Inland Empire | DRE# 01836872$275K185d
SF N/A•UnimprovedLand24208 Dracaea AvenueMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$250K261d
SF N/A•Land24208 DracaeaMoreno Valley, CAREAL ESTATE ADVISORS | DRE# 01106045$6.9M31d
30,000 SF•Retail3350 VineRiverside, CAColdwell Banker Realty Pasadena | DRE# 01754343$2.0M288d
5,616 SF•Industrial3456 WebsterPerris, CAElevate Real Estate Agency | DRE# 01273093$890K32d
1,200 SF•Office4110 Brockton AvenueRiverside, CABERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE# 01774394$735K100d
1,158 SF•Retail10393 HoleRiverside, CAM G R REAL ESTATE | DRE# 01871441$1.5M73d
3,600 SF•MixedUse3112 1stRiverside, CARE/MAX TOP PRODUCERS | DRE# 01522109$6.0M65d
SF N/A•Land0 Water st. & Tobacco st. RoadPerris, CAT.N.G. Real Estate Consultants | DRE# 02070253$1.4M407d
6,231 SF•Industrial5959 RepublicRiverside, CAKW Commercial Inland Empire | DRE# 01836872$475K107d
1,400 SF•Industrial5920 JasmineRiverside, CAKW Commercial Inland Empire | DRE# 01836872$1.9M128d
7,920 SF•Industrial5864 Jasmine StreetRiverside, CACALVARY REALTY INC$14.0M358d
79,987 SF•Retail23571 23579 Sunnymead Ranch ParkwayMoreno Valley, CACBD Investment Inc. | DRE# 01378289$549K2d
1,500 SF•Office10851 HoleRiverside, CAGolden Pacific Realty Group | DRE# 00976258$180K52d
SF N/A•Land0 Navajo Rd & Mohawk PlacePerris, CACalifornia Classic Properties | DRE# 01794068$1.4M203d
SF N/A•Land13980 NasonMoreno Valley, CARe/Max Time Realty | DRE# 01971883$1.5M76d
1,700 SF•MixedUse1051 W 7thPerris, CAPLF Real Estate Solutions | DRE# 01458024