Recently Sold Homes in San Juan Capistrano, CA

228 homes sold in San Juan Capistrano, CA over the last 12 months at a median sold price of $1,411,500. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.

See homes for sale in San Juan Capistrano, CA Open in the Nalren App

Market snapshot: last 12 months

$1,411,500
Median sold price (last 12 months)
228
Homes sold (last 12 months)
$702
Median price per sqft

Figures are aggregates of MLS-reported closed sales in San Juan Capistrano, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter: San Juan Capistrano, CA

QuarterHomes soldMedian sold price
2026 Q111$1,000,000
2026 Q2101$1,626,000
2026 Q399$1,300,000
2026 Q417$1,525,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in San Juan Capistrano, CA

AddressSold priceSold dateBedsBathsSqft
31171 SANTA MARGARITA PLACE$1,850,000Oct 16, 2026432,978
29902 Hillside Terrace$3,575,000Oct 16, 2026664,742
33805 Via De Agua$1,525,000Oct 16, 2026421,997
28142 Pacifica Del Mar$2,600,000Oct 15, 2026453,546
28191 Calle San Remo$1,900,000Oct 15, 2026432,658
28258 Camino Del Rio$1,435,000Oct 10, 2026332,159
33741 Shamrock$3,850,000Oct 9, 2026655,853
26193 Via Corrizo$1,310,000Oct 9, 2026321,803
33469 Paseo El Lazo$1,374,000Oct 8, 2026331,838
31461 Carril De Maderas$2,895,000Oct 8, 2026564,280
39 Plaza Caloroso$1,280,000Oct 8, 2026321,779
31852 Paseo Alto Plano$2,950,000Oct 8, 2026332,500
32915 Avenida Del Rosal$1,025,000Oct 7, 2026221,066
26182 Paseo Marbella$1,190,000Oct 5, 2026331,847
26000 Avenida Aeropuerto 142$352,500Oct 2, 2026221,500
28441 Via Mondano$2,285,000Oct 1, 2026443,185
33831 Camino Capistrano 19$395,000Oct 1, 2026221,440
25707 Compass Way$1,200,000Sep 30, 2026321,417
25566 Via Del Rey$1,285,000Sep 29, 2026321,216
31231 Via Solana$1,825,000Sep 29, 2026432,881
28339 Via Del Mar$1,579,000Sep 29, 2026432,418
30271 Via Festivo$3,145,020Sep 25, 2026453,710
12 Plaza Baja Del Sol$1,805,000Sep 24, 2026232,700
32112 Via De Olivia$1,899,000Sep 24, 2026---
32065 Via Flores$1,050,000Sep 24, 2026321,674

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions: San Juan Capistrano, CA

What is the median sold home price in San Juan Capistrano, CA?

The median sold price in San Juan Capistrano, CA over the last 12 months is $1,411,500, based on 228 MLS-reported closed sales, with a median of $702 per square foot.

How many homes sold in San Juan Capistrano, CA in the last 12 months?

228 homes closed in San Juan Capistrano, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in San Juan Capistrano, CA on Nalren and contact listing agents directly.

Is the San Juan Capistrano housing market going up or down?

Quarterly medians of closed sales in San Juan Capistrano, CA moved from $1,626,000 (2026 Q2) to $1,300,000 (2026 Q3), trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities