Recently Sold Homes in Rancho Mirage, CA

342 homes sold in Rancho Mirage, CA over the last 12 months at a median sold price of $850,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.

See homes for sale in Rancho Mirage, CA Open in the Nalren App

Market snapshot — last 12 months

$850,000
Median sold price (last 12 months)
342
Homes sold (last 12 months)
$374
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Rancho Mirage, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter — Rancho Mirage, CA

QuarterHomes soldMedian sold price
2026 Q143$765,000
2026 Q2213$860,000
2026 Q386$870,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Rancho Mirage, CA

AddressSold priceSold dateBedsBathsSqft
26 Majorca Drive$539,000Aug 24, 2026321,650
19 McGill Drive$1,387,500Aug 23, 2026333,136
302 Forest Hills Drive$430,000Aug 20, 2026221,535
11 San Marino Circle$797,400Aug 20, 2026222,018
175 International Boulevard$260,000Aug 17, 2026221,800
107 Rancho Vista Lane$1,220,000Aug 17, 2026333,488
69808 Camino Pacifico$752,000Aug 17, 2026332,725
86 Via Bella$1,675,000Aug 16, 2026443,423
70810 Tamarisk Lane$2,185,000Aug 14, 2026343,660
71970 Eleanora$200,000Aug 13, 2026221,384
141 Kavenish Drive$607,500Aug 12, 2026331,724
71828 Eleanora Lane$339,000Aug 11, 202622938
97 Via Bella$1,250,000Aug 10, 2026343,267
737 Inverness Drive$552,500Aug 10, 2026221,756
2 Nebulae Way$2,500,000Aug 10, 2026344,573
79 Harmonious Drive$2,920,125Aug 7, 2026454,180
44 Killian Way$1,250,000Aug 7, 2026544,009
89 Tennis Club Drive$495,000Aug 7, 2026321,920
8 Barnard Court$998,000Aug 5, 2026332,974
9 White Sun Way$950,000Aug 5, 2026432,947
31 Chablis$1,250,000Aug 4, 2026322,329
38 Malaga Drive$499,000Aug 2, 2026321,650
42 Lafayette Drive$805,000Aug 2, 2026333,104
133 Columbia Drive$1,775,000Aug 2, 2026332,908
36750 Verlaine Drive$2,274,000Aug 2, 2026343,233

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions — Rancho Mirage, CA

What is the median sold home price in Rancho Mirage, CA?

The median sold price in Rancho Mirage, CA over the last 12 months is $850,000, based on 342 MLS-reported closed sales, with a median of $374 per square foot.

How many homes sold in Rancho Mirage, CA in the last 12 months?

342 homes closed in Rancho Mirage, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Rancho Mirage, CA on Nalren and contact listing agents directly.

Is the Rancho Mirage housing market going up or down?

Quarterly medians of closed sales in Rancho Mirage, CA moved from $765,000 (2026 Q1) to $870,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities