Recently Sold Homes in Panorama City, CA

67 homes sold in Panorama City, CA over the last 12 months at a median sold price of $705,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.

See homes for sale in Panorama City, CA Open in the Nalren App

Market snapshot — last 12 months

$705,000
Median sold price (last 12 months)
67
Homes sold (last 12 months)
$461
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Panorama City, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter — Panorama City, CA

QuarterHomes soldMedian sold price
2026 Q111$677,000
2026 Q240$734,500
2026 Q316$750,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Panorama City, CA

AddressSold priceSold dateBedsBathsSqft
8747 Stansbury Avenue$790,000Aug 24, 2026321,344
8927 Cedros Avenue 8$455,000Aug 17, 2026231,160
14401 Plummer$475,000Aug 10, 2026221,098
14838 Nordhoff Street$655,000Jul 30, 2026331,613
8018 Matilija$950,000Jul 29, 2026432,125
13873 Lanark$715,000Jul 28, 2026321,046
14320 Osborne$1,030,000Jul 24, 2026541,866
14320 Osborne$1,030,000Jul 24, 2026
14177 Osborne Street$785,000Jul 23, 2026321,374
9525 Sylmar Avenue 2$460,000Jul 13, 2026221,072
8124 Wisner$790,000Jul 8, 2026421,290
8787 Colbath Avenue$870,000Jul 7, 2026431,544
8062 Hazeltine$530,000Jul 2, 202621768
14325 Terra Bella Street C$500,000Jul 2, 2026231,436
8411 Mammoth Avenue$700,000Jul 1, 202621806
8613 Katherine$950,000Jul 1, 2026432,094
14125 Lanark Street$595,000Jun 30, 202621832
14325 Terra Bella$460,000Jun 30, 2026231,246
14504 Day Lily$725,000Jun 26, 2026431,996
8221 Greenbush$859,000Jun 25, 2026421,744
8839 Cedros Avenue 3$480,000Jun 23, 2026231,390
14129 Burton Street$520,000Jun 23, 2026211,038
9072 Sylmar$670,000Jun 16, 2026331,472
8800 Cedros Avenue 207$295,000Jun 15, 202611752
8064 Crosnoe$1,175,000Jun 12, 2026332,142

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions — Panorama City, CA

What is the median sold home price in Panorama City, CA?

The median sold price in Panorama City, CA over the last 12 months is $705,000, based on 67 MLS-reported closed sales, with a median of $461 per square foot.

How many homes sold in Panorama City, CA in the last 12 months?

67 homes closed in Panorama City, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Panorama City, CA on Nalren and contact listing agents directly.

Is the Panorama City housing market going up or down?

Quarterly medians of closed sales in Panorama City, CA moved from $677,000 (2026 Q1) to $750,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby San Fernando Valley neighborhoods

Recently sold in nearby cities