36 homes sold in Newberry Springs, CA over the last 12 months at a median sold price of $100,000. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Newberry Springs, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 4 | $123,500 |
| 2026 Q2 | 15 | $125,000 |
| 2026 Q3 | 13 | $55,000 |
| 2026 Q4 | 4 | $31,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 48197 Valley Center Road | $385,000 | Oct 16, 2026 | 3 | 2 | 1,344 |
| 0 Powerline Road | $12,000 | Oct 15, 2026 | - | - | - |
| 0 Becker Rd | $11,500 | Oct 2, 2026 | - | - | - |
| 49800 Riverside Road | $50,000 | Oct 2, 2026 | - | - | - |
| 30819 Athol | $203,000 | Sep 30, 2026 | 4 | 2 | 2,306 |
| 726 Fremont Road | $14,000 | Sep 29, 2026 | - | - | - |
| 46123 Fairview Road | $100,000 | Sep 15, 2026 | 6 | 5 | 4,133 |
| 10 AC Palos Verdes Road | $16,500 | Sep 4, 2026 | - | - | - |
| 0 Virtue Road | $20,000 | Sep 2, 2026 | - | - | - |
| 0 National Trails Highway | $25,000 | Aug 28, 2026 | - | - | - |
| 31600 Troy | $55,000 | Aug 19, 2026 | 3 | 1 | 1,120 |
| 0 Fairview Road | $250,000 | Aug 13, 2026 | - | - | - |
| 0 US Hwy 66/National Trails Hwy | $550,000 | Aug 13, 2026 | - | - | - |
| 46275 Palma Vista | $140,000 | Aug 6, 2026 | 2 | 1 | 726 |
| 29509 Center Road | $15,000 | Jul 31, 2026 | - | - | - |
| 34174 Newberry Road | $21,500 | Jul 23, 2026 | - | - | - |
| 45315 Twin Lakes | $395,000 | Jul 14, 2026 | 4 | 3 | 2,574 |
| 32900 Dune Road | $240,000 | Jun 29, 2026 | 3 | 2 | 2,089 |
| 0 Minneola | $12,500 | Jun 17, 2026 | - | - | - |
| 1 Topanga Street | $15,000 | Jun 14, 2026 | - | - | - |
| 37077 Coyote Lake | $610,000 | Jun 5, 2026 | 5 | 3 | 2,284 |
| 34653 Purple Sage | $36,000 | May 29, 2026 | - | - | - |
| 32883 Newberry Road | $200,000 | May 19, 2026 | 3 | 2 | 1,728 |
| 45334 Yermo Road | $87,000 | May 15, 2026 | 1 | 1 | 1,104 |
| 41408 Dogwood Street | $125,000 | May 13, 2026 | 2 | 2 | 1,152 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Newberry Springs, CA over the last 12 months is $100,000, based on 36 MLS-reported closed sales, with a median of $112 per square foot.
36 homes closed in Newberry Springs, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Newberry Springs, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Newberry Springs, CA moved from $125,000 (2026 Q2) to $55,000 (2026 Q3), trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.