35 homes sold in Mountain Center, CA over the last 12 months at a median sold price of $375,000. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Mountain Center, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 4 | $195,000 |
| 2026 Q2 | 13 | $607,000 |
| 2026 Q3 | 13 | $435,000 |
| 2026 Q4 | 5 | $359,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 62525 Pinyon Drive | $108,000 | Nov 6, 2026 | - | - | - |
| 70053 Sonora Road | $635,000 | Nov 1, 2026 | 3 | 2 | 1,968 |
| 0 Mountain Center | $20,000 | Oct 28, 2026 | - | - | - |
| 36824 Goldshot Creek | $875,000 | Oct 13, 2026 | 4 | 3 | 2,161 |
| 59359 Donna Mae Place | $359,000 | Oct 7, 2026 | 2 | 2 | 1,080 |
| 59341 Courtesy Drive | $435,000 | Sep 24, 2026 | 3 | 2 | 1,354 |
| 70020 Pines To Palms | $375,000 | Sep 16, 2026 | 2 | 1 | 1,084 |
| 36423 Tool Box Springs | $898,000 | Sep 4, 2026 | 3 | 2 | 2,048 |
| 61740 Rancho Road 235 | $260,000 | Sep 4, 2026 | 3 | 2 | 2,420 |
| 60543 St Bernard | $474,000 | Sep 1, 2026 | 4 | 2 | 1,830 |
| 59353 Hop Patch Spring | $1,050,000 | Aug 31, 2026 | 4 | 3 | 2,266 |
| 0 Alpine Drive | $25,000 | Aug 23, 2026 | - | - | - |
| 60021 Hop Patch Spring | $1,425,000 | Aug 18, 2026 | 4 | 5 | 2,814 |
| 63285 Pinyon | $315,000 | Aug 17, 2026 | 3 | 2 | 1,344 |
| 61250 Hwy 74 | $4,500,000 | Aug 10, 2026 | - | - | - |
| 1 Zurich Drive | $112,500 | Jul 27, 2026 | - | - | - |
| 38080 Ribbonwood Lane | $365,000 | Jul 15, 2026 | 4 | 3 | 2,392 |
| 36211 Tool Box Springs | $795,000 | Jul 1, 2026 | 2 | 2 | 1,680 |
| 58720 Avenida Los Pinos | $1,095,000 | Jun 29, 2026 | 3 | 3 | 2,704 |
| 69777 Sugarloaf Avenue | $323,500 | Jun 29, 2026 | 3 | 3 | 1,096 |
| 155 Lot #155 Buckthorn | $17,000 | Jun 25, 2026 | - | - | - |
| 60206 Devils Ladder | $1,089,000 | Jun 23, 2026 | 3 | 4 | 2,536 |
| 37316 Goldshot Creek Road | $1,320,000 | Jun 16, 2026 | 4 | 4 | 3,423 |
| 70272 Mountain Park | $850,000 | Jun 16, 2026 | 3 | 2 | 1,800 |
| 60150 Santa Rosa | $745,000 | Jun 16, 2026 | 3 | 4 | 2,806 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Mountain Center, CA over the last 12 months is $375,000, based on 35 MLS-reported closed sales, with a median of $323 per square foot.
35 homes closed in Mountain Center, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Mountain Center, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Mountain Center, CA moved from $607,000 (2026 Q2) to $435,000 (2026 Q3), trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.