172 homes sold in Manhattan Beach, CA over the last 12 months at a median sold price of $3,725,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Manhattan Beach, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 11 | $3,155,000 |
| 2026 Q2 | 104 | $3,900,000 |
| 2026 Q3 | 57 | $3,275,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 321 Homer Place | $3,875,000 | Aug 26, 2026 | 3 | 4 | 2,014 |
| 502 Rosecrans Avenue B | $1,725,000 | Aug 18, 2026 | 2 | 3 | 1,677 |
| 1427 19th Street | $4,300,000 | Aug 12, 2026 | 5 | 5 | 3,876 |
| 221 36th Street | $4,150,000 | Aug 12, 2026 | 3 | 4 | 1,948 |
| 1806 6th Street | $5,995,000 | Aug 11, 2026 | 6 | 7 | 5,000 |
| 316 32nd Street | $10,395,000 | Aug 11, 2026 | 5 | 7 | 4,322 |
| 223 Shell Street | $2,235,000 | Aug 10, 2026 | — | — | — |
| 2100 Wendy Way | $2,500,000 | Aug 5, 2026 | 4 | 3 | 1,821 |
| 1511 3rd | $3,875,000 | Aug 4, 2026 | 4 | 4 | 2,718 |
| 1315 6th Street | $2,900,000 | Aug 3, 2026 | 3 | 3 | 1,500 |
| 2420 The Strand | $16,000,000 | Aug 2, 2026 | 6 | 7 | 4,994 |
| 3307 N Poinsettia | $4,788,000 | Aug 1, 2026 | 5 | 5 | 3,374 |
| 228 Moonstone | $4,730,000 | Aug 1, 2026 | 3 | 4 | 2,034 |
| 918 N Peck | $4,200,000 | Jul 31, 2026 | 5 | 5 | 3,586 |
| 216 4th | $6,590,000 | Jul 31, 2026 | 3 | 5 | 2,754 |
| 2913 Pacific | $2,800,000 | Jul 31, 2026 | 3 | 2 | 1,888 |
| 927 9th Street | $3,500,000 | Jul 31, 2026 | 5 | 6 | 4,982 |
| 1816 Walnut Avenue | $4,750,000 | Jul 30, 2026 | 5 | 4 | 3,086 |
| 16 Sausalito W | $2,400,000 | Jul 27, 2026 | 3 | 3 | 2,045 |
| 2303 Vista Drive | $3,265,000 | Jul 27, 2026 | 4 | 4 | 2,500 |
| 601 N Rowell | $3,300,000 | Jul 27, 2026 | 4 | 2 | 2,118 |
| 13 Catalina Court | $1,649,000 | Jul 26, 2026 | 2 | 2 | 1,474 |
| 3008 Agnes | $4,800,000 | Jul 24, 2026 | 5 | 5 | 3,595 |
| 3512 Maple | $3,000,000 | Jul 24, 2026 | 3 | 2 | 1,899 |
| 2004 Faymont | $2,627,000 | Jul 24, 2026 | 3 | 2 | 1,505 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Manhattan Beach, CA over the last 12 months is $3,725,000, based on 172 MLS-reported closed sales, with a median of $1,544 per square foot.
172 homes closed in Manhattan Beach, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Manhattan Beach, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Manhattan Beach, CA moved from $3,155,000 (2026 Q1) to $3,275,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.