216 homes sold in Lakewood, CA over the last 12 months at a median sold price of $899,500. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Lakewood, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 26 | $855,000 |
| 2026 Q2 | 123 | $899,000 |
| 2026 Q3 | 67 | $900,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 5018 Bellflower Boulevard | $950,000 | Aug 26, 2026 | 4 | 2 | 2,053 |
| 6112 Freckles | $985,000 | Aug 26, 2026 | 3 | 2 | 1,292 |
| 5043 Verdura | $855,000 | Aug 24, 2026 | 2 | 1 | 966 |
| 5736 Coke Ave | $1,040,000 | Aug 23, 2026 | 3 | 3 | 2,300 |
| 4648 Adenmoor Avenue | $980,000 | Aug 21, 2026 | 3 | 2 | 1,514 |
| 4444 Paula | $1,385,000 | Aug 16, 2026 | 4 | 3 | 2,714 |
| 11418 214th | $875,000 | Aug 13, 2026 | 3 | 2 | 1,544 |
| 5903 Hazelbrook Avenue | $962,000 | Aug 13, 2026 | 3 | 2 | 1,618 |
| 12141 Centralia Street 119 | $465,000 | Aug 11, 2026 | 3 | 2 | 1,110 |
| 11423 213th | $900,000 | Aug 11, 2026 | 3 | 1 | 1,048 |
| 12750 Centralia 91 | $451,000 | Aug 10, 2026 | 1 | 1 | 844 |
| 5223 Fidler | $850,000 | Aug 9, 2026 | 3 | 1 | 1,041 |
| 3215 Warwood Road | $1,450,000 | Aug 8, 2026 | 3 | 2 | 1,749 |
| 2528 Del Amo | $755,000 | Aug 7, 2026 | 3 | 1 | 1,225 |
| 21243 Wilder | $1,185,000 | Aug 7, 2026 | 4 | 3 | 1,646 |
| 2628 Deerford | $1,228,000 | Aug 6, 2026 | 5 | 3 | 2,309 |
| 20733 Claretta | $910,000 | Aug 6, 2026 | 4 | 2 | 1,600 |
| 6162 Eastbrook | $950,000 | Aug 5, 2026 | 4 | 3 | 2,032 |
| 2549 Bomberry | $900,000 | Aug 5, 2026 | 3 | 2 | 1,513 |
| 5960 Pepperwood Avenue | $840,000 | Aug 5, 2026 | 3 | 1 | 1,008 |
| 6026 Oliva | $865,000 | Aug 4, 2026 | 3 | 2 | 1,615 |
| 4412 Carfax Avenue | $1,052,000 | Aug 4, 2026 | 3 | 2 | 1,332 |
| 5749 Fanwood | $826,000 | Aug 3, 2026 | 4 | 2 | 1,356 |
| 4807 Radnor | $1,029,000 | Aug 2, 2026 | 3 | 2 | 1,752 |
| 11902 206th | $915,000 | Jul 31, 2026 | 4 | 2 | 1,732 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Lakewood, CA over the last 12 months is $899,500, based on 216 MLS-reported closed sales, with a median of $653 per square foot.
216 homes closed in Lakewood, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Lakewood, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Lakewood, CA moved from $855,000 (2026 Q1) to $900,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.