154 homes sold in Lakeside, CA over the last 12 months at a median sold price of $755,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Lakeside, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 18 | $750,000 |
| 2026 Q2 | 87 | $765,000 |
| 2026 Q3 | 49 | $710,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 13117 Beacon View Lane | $699,000 | Aug 19, 2026 | 3 | 3 | 1,748 |
| 13490 Hwy 8 Business 133 | $220,000 | Aug 19, 2026 | 4 | 2 | 1,566 |
| 11968 Demi Lee Ln | $1,005,000 | Aug 12, 2026 | 4 | 3 | 2,137 |
| 13460 Highway 8 Business SPC 94 | $77,500 | Aug 10, 2026 | 3 | 1 | 720 |
| 9529 Marilla Drive | $1,135,000 | Aug 10, 2026 | 4 | 3 | 2,400 |
| 12616 Lakeshore Dr Drive 24 | $425,000 | Aug 10, 2026 | 2 | 2 | 881 |
| 9742 Emerald Hill | $725,000 | Aug 5, 2026 | 3 | 2 | 1,260 |
| 9100 Single Oak Dr. 67 | $205,000 | Jul 30, 2026 | 2 | 2 | 1,296 |
| 10880 Highway 67 58 | $200,000 | Jul 28, 2026 | 3 | 2 | 1,248 |
| 9263 Hightop | $840,000 | Jul 28, 2026 | 3 | 2 | 1,232 |
| 9395 HARRITT RD 62 | $255,500 | Jul 28, 2026 | 3 | 2 | 1,344 |
| 8841 Gardena Way | $852,000 | Jul 28, 2026 | 3 | 2 | 1,512 |
| 13594 Highway 8 Business 73 | $112,000 | Jul 27, 2026 | 2 | 1 | 559 |
| 13490 Hwy 8 Business 9 | $229,000 | Jul 27, 2026 | 3 | 2 | 1,023 |
| 12895 Meseta Lane | $934,000 | Jul 27, 2026 | 4 | 3 | 2,131 |
| 13594 Highway 8 Business SPC 15 | $173,000 | Jul 27, 2026 | 3 | 2 | 877 |
| 11985 Rocoso Road | $1,114,000 | Jul 24, 2026 | 3 | 2 | 2,258 |
| 12741 Laurel Street 34 | $482,125 | Jul 24, 2026 | 3 | 2 | 1,132 |
| 13049 Lindo Lane | $710,000 | Jul 23, 2026 | 3 | 2 | 1,400 |
| 8416 JALAL ST | $850,000 | Jul 22, 2026 | 3 | 2 | 1,560 |
| 9902 Saddleback Drive | $748,000 | Jul 22, 2026 | 3 | 2 | 1,026 |
| 12553 Mapleview Street 3 | $402,500 | Jul 22, 2026 | 2 | 2 | 1,024 |
| 12260 Linroe Dr | $1,060,000 | Jul 21, 2026 | 4 | 3 | 2,275 |
| 11961 Sapota Dr | $566,000 | Jul 20, 2026 | 3 | 3 | 1,140 |
| 10938 2nd | $830,000 | Jul 16, 2026 | 3 | 2 | 1,398 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Lakeside, CA over the last 12 months is $755,000, based on 154 MLS-reported closed sales, with a median of $473 per square foot.
154 homes closed in Lakeside, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Lakeside, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Lakeside, CA moved from $750,000 (2026 Q1) to $710,000 (2026 Q3) — trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.