Recently Sold Homes in Lakeside, CA

189 homes sold in Lakeside, CA over the last 12 months at a median sold price of $750,000. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.

See homes for sale in Lakeside, CA Open in the Nalren App

Market snapshot: last 12 months

$750,000
Median sold price (last 12 months)
189
Homes sold (last 12 months)
$471
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Lakeside, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter: Lakeside, CA

QuarterHomes soldMedian sold price
2026 Q118$750,000
2026 Q287$765,000
2026 Q374$690,000
2026 Q410$772,500

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Lakeside, CA

AddressSold priceSold dateBedsBathsSqft
12650 Lakeshore 165$475,000Oct 15, 2026331,276
13320 Mapleview Street$810,000Oct 14, 2026322,161
10416 Plaza Paseo Dr$800,000Oct 14, 2026321,242
11949 Riverside Drive 135$125,000Oct 13, 2026221,344
9077 KAY JAY LN$849,900Oct 7, 2026521,604
11819 Wildcat Canyon Road$770,000Oct 7, 2026321,500
9500 Harritt Rd. #202$545,000Oct 4, 2026221,464
8722 Vanguard Place$775,000Oct 3, 2026321,144
12135 Orange Crest Court 3$390,000Oct 2, 202621903
13253 Idyl Drive$800,000Oct 2, 2026321,412
9733 Winter Gardens Boulevard 42$275,000Sep 29, 202611586
11851 Riverside Drive 240$444,000Sep 27, 2026321,906
14327 Jennings Vista Trail$975,000Sep 22, 2026432,345
12049 Coping PL$1,000,000Sep 20, 2026532,650
11851 Riverside Dr SPC 206$230,000Sep 17, 2026321,493
9340 Adlai Road$601,000Sep 17, 2026421,588
9465 Emerald Grove Ave$932,000Sep 16, 2026421,780
11965 SERENA RD$870,000Sep 14, 2026321,812
13460 Highway 8 Business SPC 29$248,800Sep 13, 2026221,296
12437 Ridgeton Dr$955,000Sep 10, 2026321,660
11949 Riverside Dr. 36$190,000Sep 8, 2026321,833
15725 Miss Ellie Ln$1,200,000Sep 8, 2026332,515
12553 Mapleview St 9$405,000Sep 5, 2026221,024
12341 Winter Gardens Drive$600,000Sep 4, 202611552
8629 Sage Shadow Drive$690,000Sep 2, 2026331,465

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions: Lakeside, CA

What is the median sold home price in Lakeside, CA?

The median sold price in Lakeside, CA over the last 12 months is $750,000, based on 189 MLS-reported closed sales, with a median of $471 per square foot.

How many homes sold in Lakeside, CA in the last 12 months?

189 homes closed in Lakeside, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Lakeside, CA on Nalren and contact listing agents directly.

Is the Lakeside housing market going up or down?

Quarterly medians of closed sales in Lakeside, CA moved from $765,000 (2026 Q2) to $690,000 (2026 Q3), trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities