168 homes sold in Laguna Beach, CA over the last 12 months at a median sold price of $3,200,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Laguna Beach, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 16 | $2,637,500 |
| 2026 Q2 | 89 | $3,350,000 |
| 2026 Q3 | 63 | $3,250,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 22 La Costa Court | $940,000 | Aug 26, 2026 | 3 | 3 | 1,289 |
| 2100 Crestview Drive | $3,700,000 | Aug 26, 2026 | 3 | 3 | 2,926 |
| 740 Bolsana | $6,950,000 | Aug 24, 2026 | 4 | 5 | 4,400 |
| 1077 Tia Juana | $2,475,000 | Aug 24, 2026 | 3 | 3 | 1,873 |
| 2600 S Coast Highway | $2,550,000 | Aug 23, 2026 | — | — | — |
| 31678 Seacliff Drive | $5,440,000 | Aug 22, 2026 | 2 | 3 | 1,931 |
| 28345 Woodland | $500,000 | Aug 20, 2026 | 1 | 1 | 453 |
| 376 Diamond | $4,237,500 | Aug 18, 2026 | 4 | 4 | 1,650 |
| 2855 Zell Drive | $3,975,000 | Aug 17, 2026 | 4 | 4 | 2,454 |
| 1289 Skyline Drive | $3,275,000 | Aug 13, 2026 | 4 | 3 | 2,020 |
| 840 Gainsborough | $5,995,000 | Aug 13, 2026 | 4 | 5 | 3,573 |
| 64 Emerald Bay | $9,700,000 | Aug 12, 2026 | 4 | 5 | 3,588 |
| 240 Moss Street 8 | $1,315,000 | Aug 11, 2026 | — | — | — |
| 240 Moss Street 8 | $1,315,000 | Aug 11, 2026 | 2 | 2 | 1,120 |
| 11 Montage | $29,000,000 | Aug 11, 2026 | 5 | 8 | 9,305 |
| 2147 Crestview Drive | $3,250,000 | Aug 10, 2026 | 4 | 3 | 2,461 |
| 0 Na Laguna | $32,500 | Aug 10, 2026 | — | — | — |
| 3208 Bern Court | $3,450,000 | Aug 7, 2026 | 4 | 3 | 2,674 |
| 315 Weymouth | $4,125,000 | Aug 7, 2026 | 4 | 3 | 2,376 |
| 32015 Point Place | $4,490,000 | Aug 7, 2026 | 4 | 2 | 2,425 |
| 240 Moss 2 | $1,050,000 | Aug 7, 2026 | 2 | 2 | 1,120 |
| 610 Anita Street | $3,100,000 | Aug 7, 2026 | 1 | 1 | 711 |
| 1147 Miramar St | $2,475,000 | Aug 6, 2026 | 3 | 3 | 1,783 |
| 1560 Galen Drive | $2,650,000 | Aug 6, 2026 | 3 | 4 | 1,983 |
| 1560 Galen Drive | $2,650,000 | Aug 6, 2026 | — | — | — |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Laguna Beach, CA over the last 12 months is $3,200,000, based on 168 MLS-reported closed sales, with a median of $1,547 per square foot.
168 homes closed in Laguna Beach, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Laguna Beach, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Laguna Beach, CA moved from $2,637,500 (2026 Q1) to $3,250,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.