263 homes sold in Jurupa Valley, CA over the last 12 months at a median sold price of $650,200. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Jurupa Valley, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 32 | $617,500 |
| 2026 Q2 | 146 | $656,745 |
| 2026 Q3 | 85 | $672,010 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 6212 Sequanota Drive | $769,543 | Aug 26, 2026 | 4 | 3 | 2,661 |
| 7421 Live Oak Drive | $1,200,000 | Aug 21, 2026 | 4 | 5 | 6,406 |
| 7800 Lippizan | $660,000 | Aug 15, 2026 | 3 | 2 | 1,268 |
| 4317 Hernandez | $845,000 | Aug 14, 2026 | 4 | 4 | 2,804 |
| 9821 Crossbay Loop 907 | $539,990 | Aug 13, 2026 | 3 | 3 | 1,490 |
| 5945 Paramount Drive | $645,000 | Aug 13, 2026 | 4 | 2 | 1,237 |
| 6220 45th Street | $580,000 | Aug 13, 2026 | 3 | 2 | 1,079 |
| 3447 Daly | $725,000 | Aug 13, 2026 | 4 | 2 | 1,280 |
| 8420 Peachwillow Court | $690,000 | Aug 12, 2026 | 4 | 3 | 1,812 |
| 9985 Willowbrook Road | $960,000 | Aug 10, 2026 | 5 | 2 | 2,514 |
| 9142 Johnson Court | $570,000 | Aug 10, 2026 | 2 | 2 | 1,228 |
| 4750 Brison Court | $940,000 | Aug 7, 2026 | 5 | 4 | 3,527 |
| 6176 Sequanota Drive | $739,990 | Aug 7, 2026 | 4 | 3 | 2,661 |
| 6315 Thunder Bay | $510,000 | Aug 6, 2026 | 2 | 2 | 1,070 |
| 6186 Covello Street | $557,000 | Aug 4, 2026 | 4 | 2 | 2,400 |
| 5608 Via Escalante | $819,900 | Aug 4, 2026 | 4 | 3 | 2,037 |
| 6544 Via Florencia | $597,975 | Aug 4, 2026 | 3 | 2 | 1,390 |
| 9210 TRAILHEAD | $750,000 | Aug 3, 2026 | 4 | 2 | 1,926 |
| 6272 Candle Light Drive | $490,000 | Aug 3, 2026 | 2 | 2 | 940 |
| 5064 Etiwanda Avenue | $1,050,000 | Aug 1, 2026 | — | — | — |
| 3410 Lakota Lane | $763,990 | Jul 31, 2026 | 4 | 3 | 2,661 |
| 8440 Brookfield | $781,000 | Jul 31, 2026 | 5 | 2 | 1,992 |
| 4361 Suffolk | $665,000 | Jul 31, 2026 | 5 | 3 | 2,342 |
| 4080 Pedley Space 52 | $175,000 | Jul 31, 2026 | 3 | 2 | 1,646 |
| 4052 Lindsay Street | $715,000 | Jul 30, 2026 | 4 | 2 | 1,356 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Jurupa Valley, CA over the last 12 months is $650,200, based on 263 MLS-reported closed sales, with a median of $373 per square foot.
263 homes closed in Jurupa Valley, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Jurupa Valley, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Jurupa Valley, CA moved from $617,500 (2026 Q1) to $672,010 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.