210 homes sold in Dublin, CA over the last 12 months at a median sold price of $1,300,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Dublin, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 16 | $1,185,000 |
| 2026 Q2 | 131 | $1,322,500 |
| 2026 Q3 | 63 | $1,350,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 4278 Jordan Ranch Dr | $2,270,000 | Aug 11, 2026 | 5 | 4 | 2,744 |
| 5423 Iron Horse Pkwy | $965,000 | Aug 10, 2026 | 4 | 3 | 1,753 |
| 6760 Maple Dr | $1,375,000 | Aug 10, 2026 | 4 | 3 | 1,830 |
| 3290 Maguire Way 412 | $680,000 | Aug 10, 2026 | 2 | 3 | 1,298 |
| 4252 Oak Knoll Dr | $2,315,000 | Aug 9, 2026 | 5 | 4 | 3,463 |
| 4673 Rimini Ct | $1,024,000 | Aug 7, 2026 | 3 | 3 | 1,956 |
| 8672 8674 Beverly Ln | $1,150,000 | Aug 6, 2026 | — | — | — |
| 8254 Creekside Drive | $1,960,000 | Aug 5, 2026 | 4 | 3 | 2,932 |
| 8373 Locust Pl | $880,000 | Aug 5, 2026 | 4 | 3 | 1,780 |
| 3373 Araldi Ln | $1,350,000 | Aug 4, 2026 | 3 | 3 | 1,626 |
| 2830 Delamar Dr | $2,900,000 | Aug 4, 2026 | 5 | 7 | 4,415 |
| 6844 Lancaster Rd | $1,205,000 | Aug 4, 2026 | 3 | 2 | 1,434 |
| 3360 Maguire Way 140 | $760,000 | Aug 4, 2026 | 3 | 2 | 1,246 |
| 5821 Nugget Way | $1,900,000 | Aug 3, 2026 | 5 | 4 | 2,836 |
| 6978 Dublin Meadows St B | $450,000 | Aug 3, 2026 | 1 | 1 | 722 |
| 5305 Asterwood Dr | $1,860,000 | Aug 2, 2026 | 5 | 3 | 2,758 |
| 5977 Ruby Pl | $1,515,000 | Jul 30, 2026 | 4 | 4 | 2,376 |
| 4612 Sandyford Ct. | $779,000 | Jul 30, 2026 | 2 | 2 | 1,538 |
| 9850 Reimers Way | $2,040,000 | Jul 30, 2026 | 5 | 4 | 3,137 |
| 4052 Knightstown St | $1,700,000 | Jul 29, 2026 | 5 | 4 | 2,939 |
| 4480 Peacock Court | $1,550,000 | Jul 28, 2026 | 4 | 3 | 2,589 |
| 2812 Mount Dana Dr | $2,315,000 | Jul 28, 2026 | 4 | 5 | 3,018 |
| 4422 Fitzwilliam St | $899,000 | Jul 28, 2026 | 3 | 3 | 2,025 |
| 3815 Hereford Road | $1,890,258 | Jul 27, 2026 | 4 | 3 | 2,625 |
| 7781 Chantilly Dr | $655,000 | Jul 27, 2026 | 2 | 2 | 950 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Dublin, CA over the last 12 months is $1,300,000, based on 210 MLS-reported closed sales, with a median of $632 per square foot.
210 homes closed in Dublin, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Dublin, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Dublin, CA moved from $1,185,000 (2026 Q1) to $1,350,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.