Recently Sold Homes in Downey, CA

145 homes sold in Downey, CA over the last 12 months at a median sold price of $875,000. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.

See homes for sale in Downey, CA Open in the Nalren App

Market snapshot — last 12 months

$875,000
Median sold price (last 12 months)
145
Homes sold (last 12 months)
$600
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Downey, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter — Downey, CA

QuarterHomes soldMedian sold price
2026 Q120$902,500
2026 Q292$863,000
2026 Q333$925,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Downey, CA

AddressSold priceSold dateBedsBathsSqft
10340 Clancey Avenue$1,330,000Aug 17, 2026321,911
11911 Susan Avenue$875,000Aug 17, 2026321,243
8121 Adoree$820,000Aug 16, 2026311,296
11917 Heritage Circle$640,000Aug 15, 2026231,284
9203 Eglise Avenue$965,000Aug 12, 2026221,411
8135 Dacosta$1,120,000Aug 6, 2026221,497
9029 Mel Dar$760,000Aug 5, 202621728
8144 Valdina$1,170,000Aug 4, 2026322,000
9049 Lemoran Avenue$665,000Aug 3, 202621792
10516 10522 Arrington Avenue$2,255,000Aug 2, 2026
12300 Lakewood$2,700,000Aug 1, 2026
8459 Tweedy Ln$725,000Aug 1, 2026341,761
7344 Foster Bridge Boulevard$799,990Aug 1, 2026341,685
9317 Elm Vista Drive 9$590,000Jul 31, 2026331,211
7641 Nada Street$925,000Jul 31, 2026321,535
10252 Lesterford$1,470,000Jul 31, 2026321,471
9912 Tecum$975,000Jul 23, 2026321,534
10225 Foster Rd$820,000Jul 23, 2026431,346
10033 Brookshire$1,455,000Jul 22, 2026422,145
8104 Valdina Drive$1,200,000Jul 21, 2026321,587
8410 Cavel Street$950,000Jul 17, 2026421,463
12002 Julius Ave$810,000Jul 16, 202621904
11410 Brookshire 421$325,000Jul 16, 202611571
12619 Eastbrook$760,000Jul 15, 202621750
7950 Telegraph$732,000Jul 14, 2026341,677

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions — Downey, CA

What is the median sold home price in Downey, CA?

The median sold price in Downey, CA over the last 12 months is $875,000, based on 145 MLS-reported closed sales, with a median of $600 per square foot.

How many homes sold in Downey, CA in the last 12 months?

145 homes closed in Downey, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Downey, CA on Nalren and contact listing agents directly.

Is the Downey housing market going up or down?

Quarterly medians of closed sales in Downey, CA moved from $902,500 (2026 Q1) to $925,000 (2026 Q3) — trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities