Recently Sold Homes in Del Mar, CA

83 homes sold in Del Mar, CA over the last 12 months at a median sold price of $2,975,000. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.

See homes for sale in Del Mar, CA Open in the Nalren App

Market snapshot: last 12 months

$2,975,000
Median sold price (last 12 months)
83
Homes sold (last 12 months)
$1,233
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Del Mar, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter: Del Mar, CA

QuarterHomes soldMedian sold price
2026 Q14$2,222,500
2026 Q244$3,000,000
2026 Q334$3,334,000
2026 Q41$2,750,000

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Del Mar, CA

AddressSold priceSold dateBedsBathsSqft
13792 Mercado Dr$2,750,000Oct 6, 2026433,109
13995 Mira Montana Dr$5,508,000Sep 27, 2026685,007
955 Intrepid$909,000Sep 17, 2026231,298
13051 Caminito del Rocio$1,800,000Sep 13, 2026231,426
343 Serpentine Drive$4,100,000Aug 30, 2026422,153
Lot + 343 Serpentine Drive$6,400,000Aug 30, 2026422,153
4594 Vista De La Patria$3,650,000Aug 26, 2026453,716
2252 Via Aprilia 4$885,000Aug 25, 202621812
2026 Seaview Avenue$13,250,000Aug 23, 2026465,459
2192 Caminito Del Barco$2,360,000Aug 19, 2026321,841
601 Stratford Ct$3,620,000Aug 18, 2026342,174
622 Kalamath Dr.$3,900,000Aug 14, 2026432,297
121 Via De La Valle$6,125,000Aug 12, 2026453,980
14780 Caminito Porta Delgada$2,900,000Aug 12, 2026443,022
13297 Portofino$3,268,000Aug 11, 2026543,409
4470 Caminito Tecera$2,420,000Aug 10, 2026442,852
13349 Portofino Dr$2,200,000Aug 10, 2026532,193
4311 Vista De La Tierra$4,300,000Aug 10, 2026564,409
13662 Nogales Drive$4,250,000Aug 7, 2026563,896
1051 Freedom Court$1,530,000Aug 6, 2026331,688
2721 Camino Del Mar$1,295,000Jul 30, 2026221,154
4808 Sunny Acres Lane$11,100,000Jul 28, 2026685,334
2921 Sandy Pointe 3$2,975,000Jul 28, 2026231,583
2451 Malibu Way$4,070,000Jul 22, 2026442,968
13773 Recuerdo Drive$2,370,000Jul 22, 2026321,485

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions: Del Mar, CA

What is the median sold home price in Del Mar, CA?

The median sold price in Del Mar, CA over the last 12 months is $2,975,000, based on 83 MLS-reported closed sales, with a median of $1,233 per square foot.

How many homes sold in Del Mar, CA in the last 12 months?

83 homes closed in Del Mar, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Del Mar, CA on Nalren and contact listing agents directly.

Is the Del Mar housing market going up or down?

Quarterly medians of closed sales in Del Mar, CA moved from $3,000,000 (2026 Q2) to $3,334,000 (2026 Q3), trending up over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities