243 homes sold in Buena Park, CA over the last 12 months at a median sold price of $910,000. Below are recent MLS-reported closed sales (prices, dates, and sizes) plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Buena Park, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 23 | $920,000 |
| 2026 Q2 | 106 | $912,500 |
| 2026 Q3 | 98 | $905,000 |
| 2026 Q4 | 16 | $917,500 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 4978 Avila Way | $615,000 | Oct 16, 2026 | 3 | 3 | 1,300 |
| 10324 Lorinda | $850,000 | Oct 15, 2026 | 3 | 2 | 1,032 |
| 8334 Mars | $1,179,000 | Oct 15, 2026 | 4 | 2 | 1,879 |
| 8158 Cachuma Circle | $910,000 | Oct 15, 2026 | 5 | 3 | 1,992 |
| 7100 El Rey | $925,000 | Oct 14, 2026 | 3 | 2 | 1,189 |
| 5445 Cajon | $680,000 | Oct 14, 2026 | 3 | 2 | 1,318 |
| 8022 Artesia | $798,000 | Oct 14, 2026 | 2 | 1 | 1,062 |
| 8675 Pinyon Street | $1,102,000 | Oct 12, 2026 | 3 | 3 | 1,960 |
| 8 Bayview Drive | $1,330,000 | Oct 9, 2026 | 4 | 3 | 2,052 |
| 7692 9th Street 107 | $836,000 | Oct 9, 2026 | 3 | 3 | 1,586 |
| 8341 San Simeon Circle | $955,500 | Oct 9, 2026 | 4 | 2 | 2,076 |
| 5541 Muir Drive | $515,000 | Oct 7, 2026 | 2 | 2 | 1,060 |
| 6611 Kingman | $1,095,000 | Oct 6, 2026 | - | - | - |
| 5901 Los Encinos | $1,250,000 | Oct 5, 2026 | 4 | 3 | 2,770 |
| 7612 Haldor | $1,550,000 | Oct 3, 2026 | 3 | 3 | 1,954 |
| 8175 Mammoth | $860,000 | Oct 2, 2026 | 3 | 3 | 1,854 |
| 7692 9th Street 104 | $843,000 | Sep 30, 2026 | 3 | 4 | 1,596 |
| 8637 Locust Drive | $1,176,000 | Sep 30, 2026 | 4 | 3 | 2,082 |
| 5941 Kingman Avenue | $2,480,000 | Sep 30, 2026 | - | - | - |
| 5192 Mccomber Road | $1,320,000 | Sep 30, 2026 | 5 | 3 | 2,256 |
| 7855 Gardenia Drive | $855,000 | Sep 28, 2026 | 3 | 2 | 1,179 |
| 8343 Hickory Drive | $850,000 | Sep 25, 2026 | 3 | 2 | 1,194 |
| 6230 Villa Linda Court | $935,000 | Sep 24, 2026 | 4 | 3 | 1,739 |
| 6187 Belle Avenue | $1,610,000 | Sep 24, 2026 | 6 | 4 | 3,099 |
| 6960 Brenner | $1,065,000 | Sep 24, 2026 | 4 | 3 | 1,897 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Buena Park, CA over the last 12 months is $910,000, based on 243 MLS-reported closed sales, with a median of $586 per square foot.
243 homes closed in Buena Park, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Buena Park, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Buena Park, CA moved from $912,500 (2026 Q2) to $905,000 (2026 Q3), trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.