176 homes sold in Buena Park, CA over the last 12 months at a median sold price of $906,571. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.
Figures are aggregates of MLS-reported closed sales in Buena Park, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.
| Quarter | Homes sold | Median sold price |
|---|---|---|
| 2026 Q1 | 23 | $920,000 |
| 2026 Q2 | 106 | $912,500 |
| 2026 Q3 | 47 | $900,000 |
Quarterly medians of MLS-reported closed sales. The current quarter is partial.
| Address | Sold price | Sold date | Beds | Baths | Sqft |
|---|---|---|---|---|---|
| 10460 Lorinda Avenue | $875,000 | Aug 26, 2026 | 3 | 2 | 1,356 |
| 7463 Bradley | $995,000 | Aug 18, 2026 | 4 | 2 | 1,731 |
| 6982 San Julian | $900,000 | Aug 14, 2026 | 4 | 2 | 1,748 |
| 8407 Locust | $900,000 | Aug 13, 2026 | 3 | 2 | 1,273 |
| 6086 W Myra | $1,050,000 | Aug 13, 2026 | 4 | 3 | 2,138 |
| 6741 Lincoln 83 | $159,000 | Aug 12, 2026 | 3 | 2 | 1,400 |
| 7328 Wilson | $881,000 | Aug 12, 2026 | 4 | 2 | 1,286 |
| 7060 Santa Ana Circle | $770,000 | Aug 9, 2026 | 3 | 2 | 1,277 |
| 7161 El Rey | $890,000 | Aug 7, 2026 | 3 | 2 | 1,546 |
| 6074 Belle | $760,000 | Aug 6, 2026 | 3 | 2 | 1,032 |
| 6741 Lincoln Avenue 135 | $150,000 | Aug 4, 2026 | 2 | 2 | 1,440 |
| 6679 Via Riviera Way | $906,142 | Aug 2, 2026 | 3 | 2 | 1,109 |
| 5522 Lockhaven Drive | $1,475,000 | Jul 31, 2026 | 3 | 2 | 2,339 |
| 8151 Hunter Green | $710,000 | Jul 31, 2026 | 3 | 3 | 1,276 |
| 7731 Granada Drive | $1,200,000 | Jul 31, 2026 | 4 | 3 | 1,864 |
| 7082 Stanton | $855,000 | Jul 30, 2026 | 4 | 4 | 1,785 |
| 5200 Somerset | $1,700,000 | Jul 30, 2026 | 4 | 3 | 2,648 |
| 8822 Johnson | $1,000,000 | Jul 30, 2026 | 3 | 2 | 1,468 |
| 5976 Los Feliz Drive | $996,800 | Jul 29, 2026 | 5 | 3 | 2,064 |
| 6314 Sherman Way | $935,000 | Jul 28, 2026 | 4 | 2 | 1,497 |
| 5796 Spring | $905,000 | Jul 27, 2026 | 3 | 4 | 1,768 |
| 8534 Phlox Drive | $880,000 | Jul 26, 2026 | 4 | 2 | 1,560 |
| 5866 TRINIDAD | $1,040,000 | Jul 25, 2026 | 3 | 2 | 1,403 |
| 5315 Humboldt | $660,000 | Jul 22, 2026 | 2 | 2 | 1,060 |
| 6926 Cottonwood Lane | $865,000 | Jul 22, 2026 | 3 | 3 | 1,819 |
Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.
The median sold price in Buena Park, CA over the last 12 months is $906,571, based on 176 MLS-reported closed sales, with a median of $594 per square foot.
176 homes closed in Buena Park, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Buena Park, CA on Nalren and contact listing agents directly.
Quarterly medians of closed sales in Buena Park, CA moved from $920,000 (2026 Q1) to $900,000 (2026 Q3) — trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.