Recently Sold Homes in Big Bear City, CA

108 homes sold in Big Bear City, CA over the last 12 months at a median sold price of $399,500. Below are recent MLS-reported closed sales — prices, dates, and sizes — plus quarterly trends. Refreshed daily.

See homes for sale in Big Bear City, CA Open in the Nalren App

Market snapshot — last 12 months

$399,500
Median sold price (last 12 months)
108
Homes sold (last 12 months)
$323
Median price per sqft

Figures are aggregates of MLS-reported closed sales in Big Bear City, CA over the last 12 months, refreshed daily. They are not an estimate or valuation of any individual property.

Median sold price by quarter — Big Bear City, CA

QuarterHomes soldMedian sold price
2026 Q118$435,000
2026 Q250$400,000
2026 Q340$364,500

Quarterly medians of MLS-reported closed sales. The current quarter is partial.

Recently sold homes in Big Bear City, CA

AddressSold priceSold dateBedsBathsSqft
46436 Pioneertown$314,000Aug 22, 2026311,012
323 W Fairway Boulevard$265,000Aug 13, 202621845
1030 Jasper$400,000Aug 12, 2026221,212
213 E Mountain View$249,900Aug 12, 2026421,377
913 Sequoia Drive$310,000Aug 10, 202631836
320 Eider Drive$585,000Aug 10, 2026331,628
731 W Country Club$310,000Aug 10, 2026221,152
46019 South Dr$250,000Jul 30, 2026321,457
525 E Angeles Boulevard$560,500Jul 30, 2026321,566
725 W Big Bear Boulevard$250,000Jul 30, 202621864
867 B Lane$390,000Jul 30, 2026321,284
810 Villa Grove Avenue$794,000Jul 30, 2026542,346
936 D Lane$237,000Jul 29, 202621896
800 C Lane$285,000Jul 28, 2026221,188
268 Greenspot Blvd.$401,396Jul 28, 2026321,352
114 Winding$330,000Jul 24, 2026221,186
313 Brewer Way$370,000Jul 23, 2026421,284
1000 Sequoia$438,500Jul 23, 2026321,482
300 W North Shore$359,000Jul 22, 2026431,207
839 E Big Bear Boulevard$44,000Jul 22, 2026
621 E Shakespeare Lane$263,000Jul 22, 2026311,080
1056 Willow$427,400Jul 22, 2026211,038
329 Downey$332,000Jul 20, 2026311,120
654 Villa Grove Drive$627,600Jul 20, 2026321,506
1026 Heritage Trail$1,175,000Jul 20, 2026432,645

Sold prices and dates are MLS-reported closed sales. Some addresses are undisclosed at the seller's request.

Frequently asked questions — Big Bear City, CA

What is the median sold home price in Big Bear City, CA?

The median sold price in Big Bear City, CA over the last 12 months is $399,500, based on 108 MLS-reported closed sales, with a median of $323 per square foot.

How many homes sold in Big Bear City, CA in the last 12 months?

108 homes closed in Big Bear City, CA in the last 12 months, per MLS-reported sales. Browse current homes for sale in Big Bear City, CA on Nalren and contact listing agents directly.

Is the Big Bear City housing market going up or down?

Quarterly medians of closed sales in Big Bear City, CA moved from $435,000 (2026 Q1) to $364,500 (2026 Q3) — trending down over the period. These are aggregates of MLS-reported sales, not a valuation or forecast.

Recently sold in nearby cities