$890,000
FOR SALEActive4110 Brockton Avenue
Riverside CA 92501
1,200
SF
Office
Type
N/A
Built
$742/SF
Cost/SF
Listing Agent
KAREN CHENG
Listing Agent
DRE #: 01774394
(951) 892-6261Brokerage: BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY
Location Analysis
About This Property
Prime corner location at Brockton Street and 11th Street in Riverside! This move-in-ready, freestanding commercial property offers approximately 1,200 square feet of interior space on an expansive 8,276-square-foot lot, with ample parking and excellent visibility and accessibility. Recently updated with fresh paint and new flooring, the property features a functional professional layout with four private offices, a spacious conference room with oak shelving, a dedicated reception area, a large waiting room, a break area, and two bathrooms. The property was previously used as a law office and includes file room, offering a comfortable, polished setting for a variety of professional businesses. Conveniently located near Riverside Community Hospital, Mission Inn, and the downtown Riverside business and government district, An excellent opportunity for an owner-user or investor seeking a well-positioned commercial property in Riverside.
Property Information
Property Overview
Commercial - Office
Property Type
Active
Status
0.19 acres
Lot Size
1,200 SF
Square Footage
$741.67/SF
Price per SF
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$735K84d
1,158 SF•Retail10393 HoleRiverside, CAM G R REAL ESTATE | DRE# 01871441$6.9M15d
30,000 SF•Retail3350 VineRiverside, CAColdwell Banker Realty Pasadena | DRE# 01754343$1.5M57d
3,600 SF•MixedUse3112 1stRiverside, CARE/MAX TOP PRODUCERS | DRE# 01522109$2.0M497d
2,785 SF•MixedUse5360 Mission BoulevardJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 01755491$4.5M210d
22,496 SF•Office4505 Allstate DriveRiverside, CAALTICORE REALTY | DRE# 01801789$2.9M102d
8,259 SF•Retail1710 Main StreetRiverside, CAPinnacle Real Estate Group | DRE# 01974871$1.8M267d
11,218 SF•Retail5563 MissionJurupa Valley, CAExpert Real Estate & Investment | DRE# 01366389$500K311d
SF N/A•UnimprovedLand0 RUBIDOUX BoulevardRiverside, CAINFINITY REALTY SALES CO | DRE# 01026523$6.0M164d
700 SF•Industrial2532 RubidouxJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 02060631$1.1M37d
42,253 SF•MixedUse6128 MissionRiverside, CAPinnacle Real Estate Group | DRE# 02152426$499K138d
1,345 SF•CommercialSale451 Iowa AvenueRiverside, CACompass | DRE# 02050515$2.0M
4,045 SF•Retail405 Iowa AvenueRiverside, CAKeller Williams San Diego Metro | DRE# 02004022$750K565d
SF N/A•UnimprovedLand3607 Valley WayJurupa Valley, CAWE SELL HOMES REALTY | DRE# 01359962$949K21d
2,251 SF•Office8320 MissionJurupa Valley, CAOZA Realty | DRE# 01204797$1.1M27d
1,332 SF•Retail3652 Van BurenRiverside, CAReal Brokerage Technologies | DRE# 02080144$6.0M104d
1,412 SF•MixedUse10674 LocustBloomington, CACENTURY 21 SYNERGIA REALTY | DRE# 01896474$1.3M153d
3,545 SF•Industrial3770 MyersRiverside, CAKW Commercial Inland Empire | DRE# 01836872$849K160d
1,466 SF•MixedUse5111 FelsparJurupa Valley, CAElevate Real Estate Agency | DRE# 01318625$2.0M4d
6,400 SF•Industrial9346 Galena StreetJurupa Valley, CARicky&Jessie Realty | DRE# 01932116$3.5M673d
2,141 SF•Industrial10881 Oleander AvenueFontana, CATower Agency | DRE# 02222365$2.1M3746d
SF N/A•UnimprovedLand0 Van Buren BoulevardWoodcrest, CALINDQUIST REAL ESTATE | DRE# 00855440$1.3M303d
SF N/A•Land0 Van Buren BoulevardRiverside, CABERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE# 01329276$350K156d
1,800 SF•MixedUse10863 HoleRiverside, CAGolden Pacific Realty Group | DRE# 00976258$699K175d
717 SF•MixedUse10312 Jurupa RoadJurupa Valley, CAGOLDEN KEY RLTY & INV. | DRE# 01744457$2.5M69d
13,800 SF•Industrial15251 Boyle AvenueFontana, CAeXp Realty of California, Inc. | DRE# 01275764
Recent commercial sales in Riverside
Sold $675,000SOLD3,340 SF•Industrial6275 Columbus AvenueSold Oct 2026RE/MAX HORIZON | DRE #01257423Buyer's agent: THOMAS HARNESS, RE/MAX HORIZON | DRE #01257423
Sold $1,400,000SOLD5,000 SF•Mixed Use10611 Magnolia AvenueSold Sep 2026WESTCOE REALTORS INC | DRE #01452283Buyer's agent: John Germing, Meridian Capital Real Estate | DRE #01266270
Sold $540,000SOLD924 SF•Mixed Use9426 Indiana AvenueSold Sep 2026EMPIRE RE PROPERTIES | DRE #01394331Buyer's agent: Manuel Tario, Cal One Realty Corp. | DRE #01996974
Sold $970,000SOLD7,100 SF•Multi Family•6 units3848 LOCUSTSold Aug 2026CENTURY 21 Affiliated | DRE #01098754Buyer's agent: Prashant Sampat, Pacific Avenue Realty | DRE #01916221
Sold $990,000SOLD10,500 SF•Multi Family•8 units413 GLEN StreetSold Jun 2026CENTURY 21 Affiliated | DRE #01098754Buyer's agent: Veronica Navarro, Veronica Navarro, Broker | DRE #01273942
Sold $870,000SOLD3,060 SF•Retail3912 Merrill AvenueSold Jun 2026Cranbrook Realty Corp. | DRE #00997117Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01920658
Closed commercial sales reported, newest first.