$3,490,000
FOR SALEActive10881 Oleander Avenue
Fontana CA 92337
2,141
SF
Industrial
Type
1981
Built
$1,630/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Significant price reduction ! Seller is open to offers ,owner financing and joint venture. This exceptional zoned industrial property in San Bernardino County is perfect for any investor. It features the main house and duplex on site, situated on an approximately 41,580 sq ft lot. The zoning regulations allow for various uses . Currently being used as a front residential home with back duplex and garage conversion. All tenants are on a month to month lease. Front home features 4Br. 2 Full baths. Family and living room. Kitchen has been updated. Laminate flooring throughout. Back duplex has had a few upgrades in the last two years. Garage has been converted to a studio apartment. Each unit has laundry hook ups. Front tenant manages and maintains the property and has an agreement with the owner, it can be rented for about $3500-$4000 a month.Total potential rent from all tenants can be $6,000-$7,000. All this information has been provided but not guaranteed. Buyer is advised to inspect property and check all information pertaining to permits and or building requirements.
Property Information
Property Overview
Commercial - Industrial
Property Type
Active
Status
0.9545 acres
Lot Size
4
Total Units
2,141 SF
Square Footage
$1630.08/SF
Price per SF
1,981
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$2.5M73d
13,800 SF•Industrial15251 Boyle AvenueFontana, CAeXp Realty of California, Inc. | DRE# 01275764$649K37d
2,074 SF•MixedUse14719 BoyleFontana, CAREAL BROKERAGE TECHNOLOGIES | DRE# 01309042$6.0M108d
1,412 SF•MixedUse10674 LocustBloomington, CACENTURY 21 SYNERGIA REALTY | DRE# 01896474$2.3M228d
1,778 SF•Industrial14667 Boyle AvenueFontana, CAHartnell & Blesch Real Esate | DRE# 02243734$1.3M140d
4,388 SF•MixedUse14650 Boyle AvenueFontana, CAGOLDEN WEST REAL ESTATE | DRE# 01243953$949K25d
2,251 SF•Office8320 MissionJurupa Valley, CAOZA Realty | DRE# 01204797$1.1M41d
42,253 SF•MixedUse6128 MissionRiverside, CAPinnacle Real Estate Group | DRE# 02152426$2.0M8d
6,400 SF•Industrial9346 Galena StreetJurupa Valley, CARicky&Jessie Realty | DRE# 01932116$849K164d
1,466 SF•MixedUse5111 FelsparJurupa Valley, CAElevate Real Estate Agency | DRE# 01318625$500K315d
SF N/A•UnimprovedLand0 RUBIDOUX BoulevardRiverside, CAINFINITY REALTY SALES CO | DRE# 01026523$1.8M271d
11,218 SF•Retail5563 MissionJurupa Valley, CAExpert Real Estate & Investment | DRE# 01366389$650K5d
1,575 SF•MixedUse5510 MissionRiverside, CABest 4 U Realty | DRE# 01889359$2.0M501d
2,785 SF•MixedUse5360 Mission BoulevardJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 01755491$4.5M214d
22,496 SF•Office4505 Allstate DriveRiverside, CAALTICORE REALTY | DRE# 01801789$699K179d
717 SF•MixedUse10312 Jurupa RoadJurupa Valley, CAGOLDEN KEY RLTY & INV. | DRE# 01744457$2.9M106d
8,259 SF•Retail1710 Main StreetRiverside, CAPinnacle Real Estate Group | DRE# 01974871$3.5M368d
1,356 SF•MixedUse5606 EtiwandaJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 01755491$1.5M61d
3,600 SF•MixedUse3112 1stRiverside, CARE/MAX TOP PRODUCERS | DRE# 01522109$300K260d
SF N/A•UnimprovedLand1940 ShortSan Bernardino, CACENTURY 21 LOIS LAUER REALTY | DRE# 02077949$2.6M45d
6,767 SF•Industrial201 N Corona Avenue Suite 103Ontario, CAYun Ai Inc. | DRE# 02167331$1.3M157d
3,545 SF•Industrial3770 MyersRiverside, CAKW Commercial Inland Empire | DRE# 01836872$1.1M31d
1,332 SF•Retail3652 Van BurenRiverside, CAReal Brokerage Technologies | DRE# 02080144$3.4M187d
972 SF•Retail791 Sixth StNorco, CABlue Jay Realty | DRE# 02248448$720K113d
1,520 SF•Office3852 HillsideNorco, CAE Realty | DRE# 01936781$350K160d
1,800 SF•MixedUse10863 HoleRiverside, CAGolden Pacific Realty Group | DRE# 00976258
Recent commercial sales in Fontana
Sold $900,000SOLD3,200 SF•Industrial10422 FremontiaSold Nov 2026HomeSmart Realty West | DRE #00913290Buyer's agent: Janine Matelko, HomeSmart Realty West | DRE #00913290
Sold $820,000SOLD2,768 SF•Multi Family•3 units9063 Olive StreetSold Oct 2026EXP REALTY OF CALIFORNIA INC | DRE #01907641Buyer's agent: Jordan Dominguez, Z Realty | DRE #02150115
Sold $400,000SOLD1,563 SF•Multi Family•2 units14688 Washington DriveSold Oct 2026Coldwell Banker Envision | DRE #01831971Buyer's agent: Dolores Armienta, Coldwell Banker Envision | DRE #01831971
Sold $750,000SOLD1,656 SF•Retail17635 Arrow BoulevardSold Jul 2026JCE REALTY | DRE #01420185Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #02131874
Sold $1,175,000SOLD2,383 SF•Mixed Use16072 ArrowSold May 2026KELLER WILLIAMS REALTY COLLEGE PARK | DRE #01340508Buyer's agent: Carlos Silva, KELLER WILLIAMS REALTY COLLEGE PARK | DRE #01340508
Sold $1,500,000SOLDUnimproved Land9420 Sierra AvenueSold May 2026HAPPY HOME REALTY, INC | DRE #01963022Buyer's agent: TIFFANY LE, HAPPY HOME REALTY, INC | DRE #01963022
Closed commercial sales reported, newest first.