$2,250,000
FOR SALEActive14667 Boyle Avenue
Fontana CA 92337
1,778
SF
Industrial
Type
1962
Built
$1,265/SF
Cost/SF
Listing Agent
Jerritt Watts
DRE #: 01398850
Brokerage: Hartnell & Blesch Real Esate
Location Analysis
About This Property
PRIME INDUSTRIAL OPPORTUNITY IN FONTANA Rare chance to acquire ±0.91 acres (two parcels: 0236-052-25-0000 & 0236-052-26-0000) in the core of Fontana’s rapidly expanding industrial market. The property consists of a parcel improved with a 3-bedroom, 3-bath home totaling approximately 1,778 SF on an 20,650 SF lot, along with a ±19,200 SF vacant lot. Zoned SWIP – FID (Southwest Industrial Park – Freeway Industrial/Commercial District), the site supports a wide range of industrial and commercial uses including warehousing, logistics, contractor yards, equipment storage, light manufacturing, and related operations (buyer to verify with the City of Fontana). Located just off the I-10 Freeway with convenient access via Cherry Ave and Slover Ave, the property offers excellent connectivity to major distribution routes, rail lines, and regional air hubs. All utilities are available. Offered as-is for land value, this is a high-exposure, flexible-use site in one of Southern California’s strongest industrial corridors.
Property Information
Property Overview
Commercial - Industrial
Property Type
Active
Status
0.4741 acres
Lot Size
1,778 SF
Square Footage
$1265.47/SF
Price per SF
1,962
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.3M140d
4,388 SF•MixedUse14650 Boyle AvenueFontana, CAGOLDEN WEST REAL ESTATE | DRE# 01243953$649K37d
2,074 SF•MixedUse14719 BoyleFontana, CAREAL BROKERAGE TECHNOLOGIES | DRE# 01309042$2.5M73d
13,800 SF•Industrial15251 Boyle AvenueFontana, CAeXp Realty of California, Inc. | DRE# 01275764$6.0M65d
21,067 SF•Industrial10513 10567 San Sevaine WayJurupa Valley, CAKW Commercial Inland Empire | DRE# 01836872$949K25d
2,251 SF•Office8320 MissionJurupa Valley, CAOZA Realty | DRE# 01204797$2.0M8d
6,400 SF•Industrial9346 Galena StreetJurupa Valley, CARicky&Jessie Realty | DRE# 01932116$750K569d
SF N/A•UnimprovedLand3607 Valley WayJurupa Valley, CAWE SELL HOMES REALTY | DRE# 01359962$849K164d
1,466 SF•MixedUse5111 FelsparJurupa Valley, CAElevate Real Estate Agency | DRE# 01318625$699K179d
717 SF•MixedUse10312 Jurupa RoadJurupa Valley, CAGOLDEN KEY RLTY & INV. | DRE# 01744457$1.1M41d
42,253 SF•MixedUse6128 MissionRiverside, CAPinnacle Real Estate Group | DRE# 02152426$6.0M168d
700 SF•Industrial2532 RubidouxJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 02060631$1.8M271d
11,218 SF•Retail5563 MissionJurupa Valley, CAExpert Real Estate & Investment | DRE# 01366389$650K5d
1,575 SF•MixedUse5510 MissionRiverside, CABest 4 U Realty | DRE# 01889359$500K315d
SF N/A•UnimprovedLand0 RUBIDOUX BoulevardRiverside, CAINFINITY REALTY SALES CO | DRE# 01026523$2.0M501d
2,785 SF•MixedUse5360 Mission BoulevardJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 01755491$2.6M45d
6,767 SF•Industrial201 N Corona Avenue Suite 103Ontario, CAYun Ai Inc. | DRE# 02167331$4.5M214d
22,496 SF•Office4505 Allstate DriveRiverside, CAALTICORE REALTY | DRE# 01801789$2.9M106d
8,259 SF•Retail1710 Main StreetRiverside, CAPinnacle Real Estate Group | DRE# 01974871$1.0M76d
750 SF•MixedUse7895 CypressRiverside, CAEVERGREEN HOMES | DRE# 01025196$2.0M
4,045 SF•Retail405 Iowa AvenueRiverside, CAKeller Williams San Diego Metro | DRE# 02004022$499K142d
1,345 SF•CommercialSale451 Iowa AvenueRiverside, CACompass | DRE# 02050515$3.4M187d
972 SF•Retail791 Sixth StNorco, CABlue Jay Realty | DRE# 02248448$220K134d
988 SF•MixedUse257 Highland Ave.Riverside, CARealty Masters & Associates | DRE# 02043630$720K113d
1,520 SF•Office3852 HillsideNorco, CAE Realty | DRE# 01936781$1.1M515d
999 SF•UnimprovedLand1100 6th StNorco, CABlue Jay Realty | DRE# 01960151
Recent commercial sales in Fontana
Sold $900,000SOLD3,200 SF•Industrial10422 FremontiaSold Nov 2026HomeSmart Realty West | DRE #00913290Buyer's agent: Janine Matelko, HomeSmart Realty West | DRE #00913290
Sold $820,000SOLD2,768 SF•Multi Family•3 units9063 Olive StreetSold Oct 2026EXP REALTY OF CALIFORNIA INC | DRE #01907641Buyer's agent: Jordan Dominguez, Z Realty | DRE #02150115
Sold $400,000SOLD1,563 SF•Multi Family•2 units14688 Washington DriveSold Oct 2026Coldwell Banker Envision | DRE #01831971Buyer's agent: Dolores Armienta, Coldwell Banker Envision | DRE #01831971
Sold $750,000SOLD1,656 SF•Retail17635 Arrow BoulevardSold Jul 2026JCE REALTY | DRE #01420185Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #02131874
Sold $1,175,000SOLD2,383 SF•Mixed Use16072 ArrowSold May 2026KELLER WILLIAMS REALTY COLLEGE PARK | DRE #01340508Buyer's agent: Carlos Silva, KELLER WILLIAMS REALTY COLLEGE PARK | DRE #01340508
Sold $1,500,000SOLDUnimproved Land9420 Sierra AvenueSold May 2026HAPPY HOME REALTY, INC | DRE #01963022Buyer's agent: TIFFANY LE, HAPPY HOME REALTY, INC | DRE #01963022
Closed commercial sales reported, newest first.