$299,900
FOR SALEActive1940 Short
San Bernardino CA 92407
N/A
SF
UnimprovedLand
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Toni Martinez
DRE #: 01023289
Brokerage: CENTURY 21 LOIS LAUER REALTY
Land Details
Location Analysis
About This Property
Prime commercial land opportunity on Short Street in Muscoy, zoned MS/CG. Flexible zoning allows for a variety of potential uses including contractor yard, storage, light industrial, retail, and service-based businesses (buyer to verify permitted uses). Property is fully fenced with an installed water meter (not connected) and power available at the street. Approach and sidewalk already in place, plus an assigned address, helping streamline the permitting process for further development. Level and usable lot with convenient access to major commercial corridors, warehouses, and freeways (210,215,15). Buyer to independently verify zoning, permitted uses, utilities, lot size, access, and all development requirements with the County of San Bernardino to satisfy buyer’s intended use. Seller Financing Available.
Property Information
Property Overview
Commercial - UnimprovedLand
Property Type
Active
Status
MS/CG
Zoning
0.2778 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.5M89d
2,750 SF•MixedUse1564 5thSan Bernardino, CAROA California Inc | DRE# 02059671$6.2M145d
13,520 SF•Retail670 KendallSan Bernardino, CACity Center Realty Group | DRE# 01363908$499K5d
854 SF•Retail224 E 40thSan Bernardino, CAGrand Lux Realty & Financial | DRE# 02014249$499K5d
2,059 SF•Retail228 E 40thSan Bernardino, CAGrand Lux Realty & Financial | DRE# 02014249$900K438d
3,550 SF•MixedUse4775 N Sierra WaySan Bernardino, CAColdwell Banker Commercial Rea | DRE# 01963261$1.3M129d
SF N/A•UnimprovedLand19838 KendallSan Bernardino, CAPak Home Realty | DRE# 01813677$6.0M273d
2,580 SF•MixedUse19438 KendallSan Bernardino, CAREGIONAL REAL ESTATE | DRE# 01044115$3.3M11d
11,192 SF•MixedUse1292 W MillSan Bernardino, CAPeninsula Realty, Inc. | DRE# 00756930$499K23d
SF N/A•Land359 S RiversideRialto, CARe/Max Time Realty | DRE# 01971883$945K247d
5,076 SF•Industrial760 W MillSan Bernardino, CAKW Commercial Inland Empire | DRE# 01836872$1.4M127d
1,125 SF•Retail430 S RiversideRialto, CAMGR REAL ESTATE, INC. | DRE# 01755491$693K248d
SF N/A•Land0 S G StreetSan Bernardino, CARe/Max Time Realty | DRE# 01971883$1.2M47d
5,325 SF•Industrial1460 MillerColton, CANorth South Realty | DRE# 01748493$850K163d
3,140 SF•Office1377 N La CadenaColton, CAMGR REAL ESTATE, INC. | DRE# 02188974$1.4M423d
SF N/A•UnimprovedLand776 S. Lugo Ave.San Bernardino, CAKW Commercial Inland Empire | DRE# 01836872$3.8M1963d
4,218 SF•Industrial241 E Central AvenueSan Bernardino, CACentury 21 Affiliated | DRE# 01103217$820K106d
1,800 SF•MixedUse758 S Foisy StreetSan Bernardino, CAH & R REALTY | DRE# 01888561$2.5M147d
SF N/A•Land0 SYCAMORE CYN & MEYER ROADDevore, CAMuller Realtors and Management | DRE# 02386357$450K134d
SF N/A•Land0 Lake DriveCrestline, CAKELLER WILLIAMS LAKE ARROWHEAD | DRE# 02158227$10.0M68d
100 SF•SpecialPurpose2234 W Glen Helen RoadSan Bernardino, CAeXp Realty of Southern California Inc | DRE# 01822677$300K3d
SF N/A•UnimprovedLand23807 LakeCrestline, CAHallam Homes | DRE# 01228469$1.5M1011d
25,810 SF•Retail25266 Hwy 18Crestline, CACOLDWELL BANKER SKY RIDGE REALTY | DRE# 01085197$599K209d
1,952 SF•MixedUse25268 Highway 18Crestline, CAPINES TO PALMS REAL ESTATE | DRE# 01260865$17.0M185d
35,000 SF•Industrial3108 Lytle CreekLytle Creek, CAKursch Group, Inc. | DRE# 01244413$3K33d
SF N/A•Land104 LOT Reservoir RoadCedarpines Park, CALandcore Realty | DRE# 01334712
Recent commercial sales in San Bernardino
Sold $335,000SOLD600 SF•Special Purpose460 S Berkeley AvenueSold Oct 2026Century 21 Masters | DRE #01868555Buyer's agent: Enrique Vasquez-Plaza, Century 21 Masters | DRE #01868555
Sold $500,000SOLD6,400 SF•Industrial457 W Highland AvenueSold Sep 2026KW Commercial Inland Empire | DRE #01836872Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #02065503
Sold $425,000SOLDUnimproved Land439 W Base LineSold Sep 2026KW Commercial Inland Empire | DRE #01836872Buyer's agent: MANUEL GARCIA, REALTY MASTERS & ASSOCIATES | DRE #01298559
Sold $710,000SOLD4,141 SF•Industrial290 W Orange Show 108Sold Sep 2026Champions Real Estate | DRE #01930066Buyer's agent: PFNon-Member Default, ITECH MLS | DRE #00961621
Sold $350,000SOLD982 SF•Office1737 N WatermanSold Aug 2026RE/MAX ADVANTAGE | DRE #01968068Buyer's agent: David Valencia, Valencia Realty | DRE #01176476
- Sold $800,000SOLD4,249 SF•Multi Family•5 units480 W 18th StSold Aug 2026COMPASS | DRE #02013465Buyer's agent: Prashant Sampat, Pacific Avenue Realty | DRE #01916221
Closed commercial sales reported, newest first.