$3,500,000
FOR SALEActive5606 Etiwanda
Jurupa Valley CA 91752
1,356
SF
Mixed Use
Type
1936
Built
$2,581/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
This commercial property covers 1,336 square feet and sits on around 2.5 acres of land in a C-P-S zoned area. The zoning permits a variety of uses as specified in the zoning table. Currently operating as a nursery, the property includes the option to purchase the adjacent parcels identified as APN #161-100-002 and APN #161-100-003, which would expand the total lot size to approximately 4.9 acres.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
C-P-S Zones
Zoning
2.5 acres
Lot Size
1,356 SF
Square Footage
$2581.12/SF
Price per SF
1,936
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$699K175d
717 SF•MixedUse10312 Jurupa RoadJurupa Valley, CAGOLDEN KEY RLTY & INV. | DRE# 01744457$849K160d
1,466 SF•MixedUse5111 FelsparJurupa Valley, CAElevate Real Estate Agency | DRE# 01318625$2.0M4d
6,400 SF•Industrial9346 Galena StreetJurupa Valley, CARicky&Jessie Realty | DRE# 01932116$3.4M183d
972 SF•Retail791 Sixth StNorco, CABlue Jay Realty | DRE# 02248448$720K109d
1,520 SF•Office3852 HillsideNorco, CAE Realty | DRE# 01936781$1.1M511d
999 SF•UnimprovedLand1100 6th StNorco, CABlue Jay Realty | DRE# 01960151$1.3M470d
999 SF•Retail0 6th & ValleyviewNorco, CABlue Jay Realty | DRE# 02248448$949K21d
2,251 SF•Office8320 MissionJurupa Valley, CAOZA Realty | DRE# 01204797$1.0M72d
750 SF•MixedUse7895 CypressRiverside, CAEVERGREEN HOMES | DRE# 01025196$350K156d
1,800 SF•MixedUse10863 HoleRiverside, CAGolden Pacific Realty Group | DRE# 00976258$750K565d
SF N/A•UnimprovedLand3607 Valley WayJurupa Valley, CAWE SELL HOMES REALTY | DRE# 01359962$1.1M37d
42,253 SF•MixedUse6128 MissionRiverside, CAPinnacle Real Estate Group | DRE# 02152426$1.3M153d
3,545 SF•Industrial3770 MyersRiverside, CAKW Commercial Inland Empire | DRE# 01836872$1.1M27d
1,332 SF•Retail3652 Van BurenRiverside, CAReal Brokerage Technologies | DRE# 02080144$1.8M267d
11,218 SF•Retail5563 MissionJurupa Valley, CAExpert Real Estate & Investment | DRE# 01366389$2.0M497d
2,785 SF•MixedUse5360 Mission BoulevardJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 01755491$1.4M256d
18,731 SF•MixedUse449 River RdCorona, CASIMPLE REAL ESTATE GROUP | DRE# 02074918$951K272d
1,968 SF•MixedUse13575 Magnolia AvenueCorona, CAGRIGGS MUTUAL REALTY & MGMT. | DRE# 01838967$500K311d
SF N/A•UnimprovedLand0 RUBIDOUX BoulevardRiverside, CAINFINITY REALTY SALES CO | DRE# 01026523$4.0M231d
11,439 SF•Warehouse14171 Fern 6Chino, CAAMERIWAY REALTY | DRE# 01932054$6.0M164d
700 SF•Industrial2532 RubidouxJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 02060631$1.3M14d
3,000 SF•MixedUse413 E Grand BoulevardCorona, CACentury 21 Garland | DRE# 00592455$6.0M104d
1,412 SF•MixedUse10674 LocustBloomington, CACENTURY 21 SYNERGIA REALTY | DRE# 01896474$1.2M146d
21,780 SF•UnimprovedLand6666 IndianaRiverside, CAREALTY ONE GROUP HOMELINK | DRE# 02340634$1.5M379d
3,916 SF•MixedUse820 W 6thCorona, CABeverly and Company | DRE# 01938940
Recent commercial sales in Jurupa Valley
Sold $475,000SOLD1,750 SF•Retail5302 MissionSold Oct 2026NovaKey Realty & Finance Inc | DRE #00965749Buyer's agent: Kim Conway, Keller Williams San Diego Metro | DRE #02004022
- Sold $1,050,000SOLD5,800 SF•Industrial5064 Etiwanda AvenueSold Jul 2026M G R REAL ESTATE | DRE #01871441Buyer's agent: SERGE MAALOUF, MGR REAL ESTATE, INC. | DRE #01932248
Sold $185,000SOLD1,150 SF•Mixed Use5543 Mission BoulevardSold Feb 2026Coldwell Banker Hallmark | DRE #00879273Buyer's agent: Alan Ortiz, PONCE & PONCE REALTY, INC | DRE #02098513
- Sold $930,000SOLD3,808 SF•Retail•3 units10643 Jurupa RoadSold Oct 2025M G R REAL ESTATE | DRE #01871441Buyer's agent: Ricardo Acevedo, Acevedo Real Estate Professionals | DRE #01812103
- Sold $690,000SOLD1,732 SF•Mixed Use6014 Mission BoulevardSold Oct 2025Acevedo Real Estate Professionals | DRE #01812103Buyer's agent: Ricardo Acevedo, Acevedo Real Estate Professionals | DRE #01812103
Sold $2,475,000SOLD1,540 SF•Industrial8340 63rd StreetSold Jul 2025Cochran Real Estate Professionals Inc | DRE #01346572Buyer's agent: Richard Horn, NONMEMBER MRML | DRE #01858151
Closed commercial sales reported, newest first.