$600,000
FOR SALEActive1485 E Mission
Pomona CA 91766
N/A
SF
UnimprovedLand
Type
N/A
Built
N/A
Cost/SF
7 days on marketNalren refreshed
Listing Agent
Rene Ramos
Listing Agent
DRE #: 01836872
Brokerage: KW Commercial Inland Empire
Land Details
Lot Size0.4156 acres
Parcel Number8326014009
UtilitiesWaterNotAvailable, None
Location Analysis
About This Property
Property Information
Property Overview
Commercial - UnimprovedLand
Property Type
Active
Status
0.4156 acres
Lot Size
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
UtilitiesWaterNotAvailable,None
Water SourceNone
Investment Metrics
Data not available.
Similar Commercial Properties
$1.4M326d
500,000 SF•Industrial1284 E 3rdPomona, CARE/MAX CHAMPIONS | DRE# 01228051$1.4M61d
6,240 SF•Industrial159 N East EndPomona, CAKeller Williams Pacific Estates | DRE# 01281205$5.6M57d
23,294 SF•Industrial1084 E 1stPomona, CAKeller Williams Pacific Estate | DRE# 01460830$2.4M62d
1,620 SF•Industrial840 E 2ndPomona, CAFortune RE and Investment, Inc | DRE# 01720472$7.5M82d
23,916 SF•Industrial404 480 E Commercial StreetPomona, CAM G R REAL ESTATE | DRE# 01871441$1.1M95d
3,380 SF•Warehouse960 W 1stPomona, CACENTURY 21 CITRUS REALTY INC | DRE# 01250095$5.5M810d
3,132 SF•Industrial161 S Hamilton BoulevardPomona, CAAGENCY 8 REAL ESTATE GROUP | DRE# 01506646$5.5M777d
3,132 SF•Industrial1132 W 1st StreetPomona, CAAGENCY 8 REAL ESTATE GROUP | DRE# 01506646$3.2M8d
10,629 SF•Warehouse252 Buena Vista AvenuePomona, CATreeline Realty & Investment | DRE# 01059965$1.9M70d
6,446 SF•Industrial1986 W HoltPomona, CAKW Commercial Inland Empire | DRE# 01836872$450K77d
100 SF•Industrial303 W StateOntario, CARE/MAX MASTERS REALTY | DRE# 01860419$1.5M50d
3,000 SF•MultiFamily431 S EuclidOntario, CAVYLLA HOME | DRE# 01728500$1.9M27d
4,580 SF•SpecialPurpose14611 PipelineChino, CAPinnacle Real Estate Group | DRE# 01193057$4.9M46d
13,638 SF•Warehouse14752 Yorba CourtChino, CAAG One Realty Inc. | DRE# 01960525$988K713d
SF N/A•Land23431 Ridge Line RoadDiamond Bar, CACountry Queen Real Estate | DRE# 00856071$899K77d
SF N/A•Land0 King RanchRancho Cucamonga, CAReMax Champions | DRE# 01836294$3.0M1098d
12,000 SF•Retail160 Olinda PlaceBrea, CARE/MAX MASTERS REALTY | DRE# 01207980$3.0M181d
SF N/A•Land1000 N GrandGlendora, CAHILL TOP REAL ESTATE | DRE# 00837019$2.0M43d
2,330 SF•Retail600 E Foothill BoulevardAzusa, CATIG Commercial, INC. | DRE# 02075517$900K53d
1,550 SF•Retail514 N AzusaAzusa, CATHE WRIGHT ASSOCIATED COMPANIES | DRE# 01319085$1.8M85d
5,212 SF•MultiFamily619 N Alameda AvenueAzusa, CARise Realty | DRE# 01983367$4.2M61d
9,500 SF•Retail100 W FoothillAzusa, CALee & Associates Commercial Real Estate Services, Inc. - Pasadena | DRE# 01923629$6.5M223d
25,120 SF•Office1151 W 5thAzusa, CARodeo Realty | DRE# 02019977$1.4M449d
4,200 SF•Industrial803 LorenAzusa, CATREC HOMES INC. | DRE# 01302635$3.5M364d
1,356 SF•MixedUse5606 EtiwandaJurupa Valley, CAMGR REAL ESTATE, INC. | DRE# 01755491
Recent commercial sales in Pomona
Sold $775,000SOLD2,220 SF•Mixed Use250 S Towne AvenueSold Oct 2026RE/MAX CHAMPIONS | DRE #01359825Buyer's agent: Ray Bennett, TREC Lending Inc. | DRE #00560298
Sold $950,000SOLD6,040 SF•Special Purpose600 S Towne AvenueSold Sep 2026Cubemax International Corp. | DRE #01827403Buyer's agent: SHEILA NONMEMBER, NONMEMBER MRML | DRE #02050680
Sold $760,000SOLD3,000 SF•Retail937 W Mission BoulevardSold Aug 2026BAC Real Estate Group, Inc. | DRE #01406277Buyer's agent: Gary Martinez, Ashwill Associates | DRE #01318932
Sold $740,000SOLD4,050 SF•Retail2204 S Garey AvenueSold Jun 2026eXp of Greater Los Angeles | DRE #01977248Buyer's agent: Albert Xu, eXp of Greater Los Angeles | DRE #01977248
Sold $3,960,000SOLD15,076 SF•Industrial683 New YorkSold May 2026VFCRE, Inc. | DRE #01937692Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01444805
Sold $2,300,000SOLD3,392 SF•Retail1504 Gillette RoadSold Apr 2026Stevenson Real Estate Services | DRE #01228475Buyer's agent: Shireen Foroohar, NONMEMBER MRML | DRE #02111205
Closed commercial sales reported, newest first.