$5,500,000
FOR SALEActive1132 W 1st Street
Pomona CA 91766
3,132
SF
Industrial
Type
1964
Built
$1,756/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Unlock the potential of this rare Heavy Industrial land opportunity in Pomona, CA. Comprising two adjacent parcels totaling 1.3 acres (± 57,148 SF), this strategically located property is currently utilized for auto dismantling and wrecking, featuring a fully operational paint booth. Situated at the intersection of S Hamilton Blvd and W 1st St, this site benefits from high visibility and easy access. Key Features: Building Size: ± 3,132 SF Lot Size: ± 57,148 SF (1.3 AC) Corner Streets: S Hamilton Blvd & W 1st St Year Built: 1939 Property Type: Industrial Land Zoning: POM2/POM APN: 8348-014-002, 8348-014-012 Current Use: Auto Dismantling/Wrecking with Paint Booth Opportunity Zone: Yes Highlights: Rare Find: Heavy Industrial zoning in a highly sought-after area Versatile Use: Ideal for continued auto dismantling or other heavy industrial operations Development Potential: Opportunity Zone benefits offer tax incentives for future development Recent Phase I & Phase II Reports Don't miss this exceptional chance to acquire a hard-to-find heavy industrial property with established use and significant growth potential. Buyer to do their own diligence and investigations
Property Information
Property Overview
Commercial - Industrial
Property Type
Active
Status
1.3119 acres
Lot Size
3,132 SF
Square Footage
$1756.07/SF
Price per SF
1,964
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.1M99d
3,380 SF•Warehouse960 W 1stPomona, CACENTURY 21 CITRUS REALTY INC | DRE# 01250095$3.2M359d
7,100 SF•Office702 W Holt AvenuePomona, CANew Star Realty & Investment | DRE# 01433083$749K29d
2,626 SF•SpecialPurpose440 W HoltPomona, CAManna Realty | DRE# 01947602$2.0M228d
9,571 SF•Retail1470 W Holt AvenuePomona, CALifestyle Real Estate | DRE# 01756984$7.5M86d
23,916 SF•Industrial404 480 E Commercial StreetPomona, CAM G R REAL ESTATE | DRE# 01871441$1.9M74d
6,446 SF•Industrial1986 W HoltPomona, CAKW Commercial Inland Empire | DRE# 01836872$5.6M61d
23,294 SF•Industrial1084 E 1stPomona, CAKeller Williams Pacific Estate | DRE# 01460830$1.4M65d
6,240 SF•Industrial159 N East EndPomona, CAKeller Williams Pacific Estates | DRE# 01281205$1.9M5d
7,600 SF•Industrial389 N East End AvenuePomona, CAEXP REALTY OF CALIFORNIA INC | DRE# 01193547$988K717d
SF N/A•Land23431 Ridge Line RoadDiamond Bar, CACountry Queen Real Estate | DRE# 00856071$1.9M31d
4,580 SF•SpecialPurpose14611 PipelineChino, CAPinnacle Real Estate Group | DRE# 01193057$3.6M1667d
1,150 SF•Office1470 Valley Vista Drive 206Diamond Bar, CASilverstone Property Management Co. | DRE# 01318605$450K81d
100 SF•Industrial303 W StateOntario, CARE/MAX MASTERS REALTY | DRE# 01860419$1.5M54d
3,000 SF•MultiFamily431 S EuclidOntario, CAVYLLA HOME | DRE# 01728500$1.7M206d
7,432 SF•Retail19254 E Walnut Drive NRowland Heights, CADow Capital | DRE# 02113227$3.0M1102d
12,000 SF•Retail160 Olinda PlaceBrea, CARE/MAX MASTERS REALTY | DRE# 01207980$2.0M47d
2,330 SF•Retail600 E Foothill BoulevardAzusa, CATIG Commercial, INC. | DRE# 02075517$1.8M89d
5,212 SF•MultiFamily619 N Alameda AvenueAzusa, CARise Realty | DRE# 01983367$4.2M65d
9,500 SF•Retail100 W FoothillAzusa, CALee & Associates Commercial Real Estate Services, Inc. - Pasadena | DRE# 01923629$1.4M453d
4,200 SF•Industrial803 LorenAzusa, CATREC HOMES INC. | DRE# 01302635$15.8M198d
63,000 SF•Warehouse13290 DaumCity Of Industry, CAINTERNATIONAL REAL ESTATE SVCS | DRE# 01178669$255K148d
333 SF•Office2440 S Hacienda Boulevard S 114Hacienda Heights, CAPerSquareFoot Realty | DRE# 01390418$898K20d
2,004 SF•Office501 N HarborLa Habra, CAReddoor International Realty | DRE# 01448587$2.0M313d
9,950 SF•Retail300 E La Habra BoulevardLa Habra, CAResidential Commercial | DRE# 00701202$1.6M281d
4,055 SF•Industrial308 E 2ndLa Habra, CAJones Real Estate | DRE# 00661121
Recent commercial sales in Pomona
Sold $775,000SOLD2,220 SF•Mixed Use250 S Towne AvenueSold Oct 2026RE/MAX CHAMPIONS | DRE #01359825Buyer's agent: Ray Bennett, TREC Lending Inc. | DRE #00560298
Sold $950,000SOLD6,040 SF•Special Purpose600 S Towne AvenueSold Sep 2026Cubemax International Corp. | DRE #01827403Buyer's agent: SHEILA NONMEMBER, NONMEMBER MRML | DRE #02050680
Sold $760,000SOLD3,000 SF•Retail937 W Mission BoulevardSold Aug 2026BAC Real Estate Group, Inc. | DRE #01406277Buyer's agent: Gary Martinez, Ashwill Associates | DRE #01318932
Sold $740,000SOLD4,050 SF•Retail2204 S Garey AvenueSold Jun 2026eXp of Greater Los Angeles | DRE #01977248Buyer's agent: Albert Xu, eXp of Greater Los Angeles | DRE #01977248
Sold $3,960,000SOLD15,076 SF•Industrial683 New YorkSold May 2026VFCRE, Inc. | DRE #01937692Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01444805
Sold $2,300,000SOLD3,392 SF•Retail1504 Gillette RoadSold Apr 2026Stevenson Real Estate Services | DRE #01228475Buyer's agent: Shireen Foroohar, NONMEMBER MRML | DRE #02111205
Closed commercial sales reported, newest first.