$544,000
FOR SALEActive38719 37th E
Palmdale CA 93550
2,119
SF
Mixed Use
Type
2001
Built
$257/SF
Cost/SF
Listing Agent
Sean Madadian
DRE #: 01066622
Brokerage: Magic Realty
Location Analysis
About This Property
Clean, bright, and welcoming home currently operating as a licensed 6-bed Residential Care Facility for the Elderly (RCFE). Built in 2001, this well-maintained property features an open floor plan, 4 bedrooms plus a den that is used as a 5th bedroom, and 2 bathrooms. Large windows fill the home with natural light, creating a warm and comfortable environment for residents. With its functional layout and inviting atmosphere, this property offers an opportunity for those looking to acquire an established residential care facility or explore the potential of senior care operations. Price is real estate only, business is sold for $139,000
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
0.1624 acres
Lot Size
1
Total Units
2,119 SF
Square Footage
$256.72/SF
Price per SF
2,001
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$151K505d
SF N/A•Land25 25 Vac/ 25th Ste/ Vic Ave Q4Palmdale, CAeXp Realty of Greater Los Angeles | DRE# 02205643$185K355d
SF N/A•Land0 E Avenue Q13Palmdale, CAHomeBased Realty | DRE# 01101515$78K101d
SF N/A•Land0 57th Street EPalmdale, CAHomeBased Realty | DRE# 01101515$995K278d
SF N/A•CommercialSale0 10th StreetPalmdale, CAMega Realty | DRE# 02018309$563K211d
3,228 SF•Retail38262 6th EPalmdale, CARe/Max All-Pro | DRE# 01833725$4.8M180d
20,015 SF•Industrial40360 La QuintaPalmdale, CARe/Max All-Pro | DRE# 01254688$99K382d
SF N/A•Land0 Avenue L4 / 23rd St EPalmdale, CAHomeBased Realty | DRE# 01101515$2.5M94d
3,958 SF•Office40420 10th Street WPalmdale, CARe/Max All-Pro | DRE# 01789155$140K72d
SF N/A•Land0 90th st ESun Village, CAT.N.G. Real Estate Consultants | DRE# 01965373- $990K92d
1,339 SF•Industrial42605 7th ELancaster, CABlock Properties,Inc. | DRE# 01501931 $115K141d
SF N/A•Land89 DunfordLittlerock, CAPACIFIC HOME BROKERS | DRE# 02069355$950K354d
SF N/A•Land0 Ave L12/4th St WLancaster, CAHomeBased Realty | DRE# 01101515$449K32d
3,000 SF•Agriculture35640 82nd ELittlerock, CAeXp Realty of Southern California, Inc. | DRE# 01901505$420K346d
304 SF•Retail230 Federal DriveLancaster, CAHomeSmart Realty Group | DRE# 01972737$110K44d
SF N/A•Land140 th 140th StreetSun Village, CAFrontier Realty Inc | DRE# 02440191$85K789d
SF N/A•Land0 Soledad Pass RoadActon, CAHomeBased Realty | DRE# 01101515$85K789d
SF N/A•Land0 Soledad Pass RoadActon, CAHomeBased Realty | DRE# 01101515$128K173d
SF N/A•Land31 Stw/MaymeActon, CAHomeBased Realty | DRE# 01101515$5.9M306d
20,000 SF•Industrial44211 YuccaLancaster, CAWarmstone Advisors | DRE# 02192518$199K466d
SF N/A•Land0 Rolandee StreetActon, CAHomeBased Realty | DRE# 01101515$190K4d
SF N/A•Land0 50th Street ELancaster, CAGMAX Properties Inc. | DRE# 01488222$239K505d
SF N/A•Land0 Rolandee StreetActon, CAHomeBased Realty | DRE# 01101515$350K86d
768 SF•MixedUse44431 Division StreetLancaster, CARe/Max All-Pro | DRE# 02193637$11.0M586d
40,414 SF•HotelMotel43719 17th Street WLancaster, CAKO TAI REALTY | DRE# 01321428$30K262d
SF N/A•Land0 Esada Wy/Rosen LnActon, CAHomeBased Realty | DRE# 01101515
Recent commercial sales in Palmdale
- Sold $2,400,000SOLD12,594 SF•Office1008 W Avenue M14Sold Jun 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Sold $305,000SOLD1,517 SF•Retail38200 6th Street ESold May 2026Johnhart Real Estate | DRE #01714982Buyer's agent: Krikor Partamian, Johnhart Real Estate | DRE #01714982
Sold $750,000SOLD8,224 SF•Industrial•3 units39010 12th Street ESold Feb 2026JohnHart Real Estate | DRE #01412242Buyer's agent: Lilith Berko, JohnHart Real Estate | DRE #01412242
Sold $590,000SOLD961 SF•Office2521 E Palmdale BoulevardSold Dec 2025Mission Real Estate | DRE #01187273Buyer's agent: Federico Cabral, Mission Real Estate | DRE #01187273
Sold $285,000SOLD1,036 SF34270 Cheseboro RoadSold Dec 2025Exp Commercial of California, Inc. | DRE #01949822Buyer's agent: Delaila Rose Alles, Beverly and Company, Inc. | DRE #02067608
Sold $700,000SOLD3,672 SF•Retail38801 10th Street WSold Jun 2025Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Closed commercial sales reported, newest first.