$350,000
FOR SALEActive44431 Division Street
Lancaster CA 93535
768
SF
Mixed Use
Type
1955
Built
$456/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
**NEW PRICE** Commercial Building and Land For Sale. Previously operated as the White House Drive-In located in Lancaster, CA. This Commercial Building and Land is located on Division St and Pondera St, just North of Avenue J, in Lancaster, CA. The current business, White House Drive In, has been happily serving customers of the Antelope Valley for almost 50 years. This free standing Commercial Property has several commercial uses and could easily be modified for your own use. Some possible end uses could be converted into a drive-thru restaurant, drive-thru coffee shop, quick serve dairy, bar/tavern//cocktail lounge, retail store front, office space or many other end uses. You could put up a fence around the property and use the property for a variety of business ideas. Excellent corner lot with great visibility. Nice paved lot with ample parking on property and street.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
0.2389 acres
Lot Size
768 SF
Square Footage
$455.73/SF
Price per SF
1,955
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$340K52d
1,525 SF•MixedUse44665 Trevor AvenueLancaster, CAColdwell Banker Realty | DRE# 02098128$5.9M306d
20,000 SF•Industrial44211 YuccaLancaster, CAWarmstone Advisors | DRE# 02192518$408K849d
1,950 SF•Retail408 W Lancaster BoulevardLancaster, CAStartronic Real Estate | DRE# 01072894$999K248d
3,330 SF•Retail44844 Elm AvenueLancaster, CAREMAX OPTIMA | DRE# 02055518$799K303d
6,565 SF•Retail656 W LancasterLancaster, CACentury 21 Doug Anderson | DRE# 01280425$700K44d
3,510 SF•Office902 W Lancaster BoulevardLancaster, CARoher Realty | DRE# 01268860$570K114d
2,200 SF•Office44943 10th WLancaster, CAUrban Resources Consulting | DRE# 00918402$40K290d
SF N/A•Land48 W Street West VIC AvenueLancaster, CABeverly and Company | DRE# 01938940$290K140d
46,163 SF•SpecialPurpose44215 15th Street W 307Lancaster, CACentury 21 Masters | DRE# 01382995$3.6M115d
11,657 SF•Industrial45761 Division StreetLancaster, CAMarkowitz Commercial Real Estate, Inc. | DRE# 01978248$420K346d
304 SF•Retail230 Federal DriveLancaster, CAHomeSmart Realty Group | DRE# 01972737$11.0M586d
40,414 SF•HotelMotel43719 17th Street WLancaster, CAKO TAI REALTY | DRE# 01321428$199K357d
SF N/A•Land2126 E Avenue ILancaster, CADow Capital | DRE# 02113227$470K306d
SF N/A•Land46135 10th St WLancaster, CABancorp One, Inc. | DRE# 01514750- $990K92d
1,339 SF•Industrial42605 7th ELancaster, CABlock Properties,Inc. | DRE# 01501931 $950K354d
SF N/A•Land0 Ave L12/4th St WLancaster, CAHomeBased Realty | DRE# 01101515$99K382d
SF N/A•Land0 Avenue L4 / 23rd St EPalmdale, CAHomeBased Realty | DRE# 01101515$19K291d
SF N/A•Land2 AC E Avenue F-12Lancaster, CALandcore Realty | DRE# 01334712$190K4d
SF N/A•Land0 50th Street ELancaster, CAGMAX Properties Inc. | DRE# 01488222$2.5M94d
3,958 SF•Office40420 10th Street WPalmdale, CARe/Max All-Pro | DRE# 01789155$4.8M180d
20,015 SF•Industrial40360 La QuintaPalmdale, CARe/Max All-Pro | DRE# 01254688$45K54d
SF N/A•Land101 Cor Ave B14 72 STWAntelope Acres, CACOLDWELL BANKER SKY RIDGE REALTY | DRE# 02068390$33K1290d
SF N/A•Land0 Vic 56 St West/Ave H14Lancaster, CAHomeBased Realty | DRE# 01101515$35K32d
SF N/A•Land4651 E Avenue FLancaster, CABancorp One, Inc. | DRE# 01514750$60K767d
SF N/A•Land0 Ave E-6Lancaster, CAHomeBased Realty | DRE# 01101515
Recent commercial sales in Lancaster
Sold $475,000SOLD5,721 SF•Industrial45030 TrevorSold Oct 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Sold $1,042,500SOLD4,900 SF•Industrial46135 DivisionSold Jul 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Felicia Williams, LPT Realty, Inc | DRE #01977033
Sold $470,000SOLD3,000 SF•Retail622 W Lancaster BlvdSold Jul 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Sold $1,425,000SOLD12,500 SF•Warehouse42621 2nd ESold Jun 2026Block Properties,Inc. | DRE #01501931Buyer's agent: April Bartlett, Block Properties,Inc. | DRE #01501931
Sold $3,280,000SOLD26,650 SF•Retail45216 10th WSold May 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Sold $26,000SOLDLand180 W E-8Sold Mar 2026Re/Max All-Pro | DRE #01833725Buyer's agent: Charly Daoud, eXp Realty of Greater Los Angeles, Inc. | DRE #02023368
Closed commercial sales reported, newest first.