$184,500
FOR SALEActive0 E Avenue Q13
Palmdale CA 93550
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
354 days on marketNalren refreshed
Listing Agent
Land Details
Lot Size1.3285 acres
ZoningPD RN4
Zoning DescriptionResidential Neighborhood
Parcel Number3014026019
UtilitiesElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable, SewerNotAvailable, WaterNotAvailable, None
Location Analysis
About This Property
CITY OF PALMDALE - Includes two parcels: APN 3014-026-012 & 019. Property spans from Avenue Q13 to Avenue Q14. Flat, Buildable. Utilities in the street. Infill lots within the neighborhood. Across from Palmdale High School. Utilities in the street. According to Palmdale Zoning Maps zoned RN4 - Multi family residential uses.
Property Information
Property Overview
Land
Property Type
Active
Status
PD RN4
Zoning
1.3285 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
ZoningPD RN4
Zoning DescriptionResidential Neighborhood
Current UseInvestment
Utilities & Systems
UtilitiesElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,WaterAvailable,SewerNotAvailable,WaterNotAvailable,None
Water SourceNone
SewerNone
Investment Metrics
Data not available.
Similar Commercial Properties
$151K505d
SF N/A•Land25 25 Vac/ 25th Ste/ Vic Ave Q4Palmdale, CAeXp Realty of Greater Los Angeles | DRE# 02205643$995K278d
SF N/A•CommercialSale0 10th StreetPalmdale, CAMega Realty | DRE# 02018309$563K211d
3,228 SF•Retail38262 6th EPalmdale, CARe/Max All-Pro | DRE# 01833725$544K26d
2,119 SF•MixedUse38719 37th EPalmdale, CAMIRA INIGO GONZAGA | DRE# 01181708$4.8M180d
20,015 SF•Industrial40360 La QuintaPalmdale, CARe/Max All-Pro | DRE# 01254688$78K101d
SF N/A•Land0 57th Street EPalmdale, CAHomeBased Realty | DRE# 01101515$2.5M94d
3,958 SF•Office40420 10th Street WPalmdale, CARe/Max All-Pro | DRE# 01789155$150K648d
SF N/A•Land0 Richter LaneActon, CAHomeBased Realty | DRE# 01101515$950K354d
SF N/A•Land0 Ave L12/4th St WLancaster, CAHomeBased Realty | DRE# 01101515$99K382d
SF N/A•Land0 Avenue L4 / 23rd St EPalmdale, CAHomeBased Realty | DRE# 01101515- $990K92d
1,339 SF•Industrial42605 7th ELancaster, CABlock Properties,Inc. | DRE# 01501931 $85K789d
SF N/A•Land0 Soledad Pass RoadActon, CAHomeBased Realty | DRE# 01101515$128K173d
SF N/A•Land31 Stw/MaymeActon, CAHomeBased Realty | DRE# 01101515$85K789d
SF N/A•Land0 Soledad Pass RoadActon, CAHomeBased Realty | DRE# 01101515$199K466d
SF N/A•Land0 Rolandee StreetActon, CAHomeBased Realty | DRE# 01101515$239K505d
SF N/A•Land0 Rolandee StreetActon, CAHomeBased Realty | DRE# 01101515$420K346d
304 SF•Retail230 Federal DriveLancaster, CAHomeSmart Realty Group | DRE# 01972737$449K32d
3,000 SF•Agriculture35640 82nd ELittlerock, CAeXp Realty of Southern California, Inc. | DRE# 01901505$140K72d
SF N/A•Land0 90th st ESun Village, CAT.N.G. Real Estate Consultants | DRE# 01965373$115K141d
SF N/A•Land89 DunfordLittlerock, CAPACIFIC HOME BROKERS | DRE# 02069355$30K262d
SF N/A•Land0 Esada Wy/Rosen LnActon, CAHomeBased Realty | DRE# 01101515$5.9M306d
20,000 SF•Industrial44211 YuccaLancaster, CAWarmstone Advisors | DRE# 02192518- $980K162d
SF N/A•CommercialSale3534 Sierra HighwayActon, CANAI Capital Commercial Inc. | DRE# 00389515 $11.0M586d
40,414 SF•HotelMotel43719 17th Street WLancaster, CAKO TAI REALTY | DRE# 01321428$350K86d
768 SF•MixedUse44431 Division StreetLancaster, CARe/Max All-Pro | DRE# 02193637
Recent commercial sales in Palmdale
- Sold $2,400,000SOLD12,594 SF•Office1008 W Avenue M14Sold Jun 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Sold $305,000SOLD1,517 SF•Retail38200 6th Street ESold May 2026Johnhart Real Estate | DRE #01714982Buyer's agent: Krikor Partamian, Johnhart Real Estate | DRE #01714982
Sold $750,000SOLD8,224 SF•Industrial•3 units39010 12th Street ESold Feb 2026JohnHart Real Estate | DRE #01412242Buyer's agent: Lilith Berko, JohnHart Real Estate | DRE #01412242
Sold $590,000SOLD961 SF•Office2521 E Palmdale BoulevardSold Dec 2025Mission Real Estate | DRE #01187273Buyer's agent: Federico Cabral, Mission Real Estate | DRE #01187273
Sold $285,000SOLD1,036 SF34270 Cheseboro RoadSold Dec 2025Exp Commercial of California, Inc. | DRE #01949822Buyer's agent: Delaila Rose Alles, Beverly and Company, Inc. | DRE #02067608
Sold $700,000SOLD3,672 SF•Retail38801 10th Street WSold Jun 2025Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Closed commercial sales reported, newest first.