$1,500,000
FOR SALEActive14251 Big Basin Way
Boulder Creek CA 95006
3,122
SF
Commercial
Type
1942
Built
$480/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Located in Boulder Creek, this home features a variety of flooring including carpet, hardwood, and vinyl/linoleum throughout the living spaces. The property sits on a spacious lot of over 57,000 square feet, providing ample outdoor area. Heating options include central forced air with gas, electric, and propane, as well as a wood stove. The homes do not have cooling. Laundry facilities on main house. An open beam ceiling adds character to the interior. The property includes a one-car garage for parking and storage. It falls within the San Lorenzo Valley Unified elementary school district. This residence offers a blend of functional living spaces and a sizable lot in a scenic location.
Property Information
Property Overview
Commercial
Property Type
Active
Status
RA
Zoning
1.309 acres
Lot Size
3,122 SF
Square Footage
$480.46/SF
Price per SF
$2,250
Annual Tax
1,942
Year Built
4
Parking Total
1.28
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$2.5M488d
9,877 SF•CommercialSale13300 Big Basin WayBoulder Creek, CARussell E. Gross Real Estate | DRE# 00887251$1.1M551d
3,550 SF•CommercialSale13090 Highway 9Boulder Creek, CASchwarzbach Associates | DRE# 01460336$335K339d
SF N/A•CommercialSale13080 Highway 9Boulder Creek, CASchwarzbach Associates | DRE# 01460336$792K252d
1,463 SF•CommercialSale110 Mountain StreetBoulder Creek, CARussell E. Gross Real Estate | DRE# 00887251$1.9M192d
4,000 SF•CommercialSale130 Grove StreetBoulder Creek, CARoom Real Estate | DRE# 70010074$1.6M186d
3,614 SF•CommercialSale130 Grove StreetBoulder Creek, CARoom Real Estate | DRE# 70010074$2.4M96d
4,178 SF•CommercialSale10040 Highway 9Ben Lomond, CAAction Properties Inc | DRE# 02023630$2.4M180d
6,533 SF•CommercialSale6221 Graham Hill RoadFelton, CAeXp Realty of California Inc | DRE# 01354172$1.8M87d
6,100 SF•CommercialSale5310 Scotts Valley Drive A - DScotts Valley, CAMain Street Realtors | DRE# 01035303$975K32d
1,830 SF•CommercialSale6016 Scotts Valley DriveScotts Valley, CASherman & Boone Realtors | DRE# 01719985$975K236d
1,816 SF•CommercialSale4665 Scotts Valley DriveScotts Valley, CAKathleen Morgan-Martinez, Broker | DRE# 01807811$948K242d
619 SF•CommercialSale14663 Big Basin WaySaratoga, CAColdwell Banker Realty | DRE# 01246488$1.0M242d
719 SF•CommercialSale14665 Big Basin WaySaratoga, CAColdwell Banker Realty | DRE# 01246488$2.0M255d
2,685 SF•CommercialSale114 Franklin StreetSanta Cruz, CARaeid Farhat Real Estate Inc | DRE# 02225210$2.5M1020d
5,923 SF•CommercialSale603 Mission StreetSanta Cruz, CAAnderson Christie, Inc. | DRE# 01894395$2.7M
5,923 SF•Commercial603 Mission StreetSanta Cruz, CA$2.8M284d
6,508 SF•CommercialSale806 Ocean StreetSanta Cruz, CAKW Thrive Santa Cruz | DRE# 70010159$1.1M73d
1,485 SF•CommercialSale621 Water StreetSanta Cruz, CAJR Parrish Inc. | DRE# 00878937$675K33d
1,095 SF•CommercialSale12280 Saratoga Sunnyvale Road 205Saratoga, CAElite Realty Services | DRE# 01379408$699K135d
1,390 SF•CommercialSale111 Dakota Avenue 4Santa Cruz, CACompass | DRE# 01486890$8.0M459d
20,115 SF•CommercialSale1114 Pacific AvenueSanta Cruz, CARussell E. Gross Real Estate | DRE# 00887251$1.3M206d
1,312 SF•CommercialSale120 Maple StreetSanta Cruz, CAeXp Realty of California Inc | DRE# 02001091$2.9M40d
5,756 SF•CommercialSaleSanta Cruz, CASanta Cruz, CAMarcus & Millichap | DRE# 01870648$1.9M37d
2,278 SF•CommercialSale703 Pacific AvenueSanta Cruz, CASherman & Boone Realtors | DRE# 01719985$2.1M58d
3,700 SF•CommercialSale317 Ocean StreetSanta Cruz, CAMarcus & Millichap | DRE# 01984041
Recent commercial sales in Boulder Creek
Sold $1,140,000SOLD4,465 SF13350 W Park AvenueSold Apr 2026Realty One Group Extreme | DRE #02180290Buyer's agent: Peter Eubank, Room Real Estate | DRE #02015065
Sold $600,000SOLD3,108 SF12615 Highway 9Sold Sep 2025David Lyng Real Estate | DRE #01949291Buyer's agent: Greg Lukina, David Lyng Real Estate | DRE #01949291
Sold $255,000SOLD2,000 SF125 PoolSold Feb 2025David Lyng Real Estate | DRE #01144833Buyer's agent: Greg Lukina, David Lyng Real Estate | DRE #01949291
Closed commercial sales reported, newest first.