$1,100,000
FOR SALEActive13090 Highway 9
Boulder Creek CA 95006
3,550
SF
Commercial
Type
1978
Built
$310/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
THE CENTER OF TOWN "And a Boulder Creek landmark gathering spot for years". This well cared for attractive commercial retail-office building is available for the first time in many decades. Two story with balcony and basement, features five separate units each with its own private bathroom. Popular salon and coffee shop bakery downstairs with professional offices upstairs. Ground floor at the rear of the building features off street parking and basement access, approximately 750 sq.ft. with multiple rooms with stair access up to the coffee shop tenant. Long term tenants of many years. Newly painted mural by famous local artist graces the right side of the building where there is also a 50X150 lot for sale as well. Great location in sunny downtown Boulder Creek.
Property Information
Property Overview
Commercial
Property Type
Active
Status
C-2
Zoning
0.097 acres
Lot Size
3,550 SF
Square Footage
$309.86/SF
Price per SF
$13,501
Annual Tax
1,978
Year Built
2
Stories
8
Parking Total
2.25
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$335K339d
SF N/A•CommercialSale13080 Highway 9Boulder Creek, CASchwarzbach Associates | DRE# 01460336$2.5M488d
9,877 SF•CommercialSale13300 Big Basin WayBoulder Creek, CARussell E. Gross Real Estate | DRE# 00887251$792K252d
1,463 SF•CommercialSale110 Mountain StreetBoulder Creek, CARussell E. Gross Real Estate | DRE# 00887251$1.9M192d
4,000 SF•CommercialSale130 Grove StreetBoulder Creek, CARoom Real Estate | DRE# 70010074$1.6M186d
3,614 SF•CommercialSale130 Grove StreetBoulder Creek, CARoom Real Estate | DRE# 70010074$1.5M49d
3,122 SF•CommercialSale14251 Big Basin WayBoulder Creek, CASchwarzbach Associates | DRE# 00490424$2.4M96d
4,178 SF•CommercialSale10040 Highway 9Ben Lomond, CAAction Properties Inc | DRE# 02023630$2.4M180d
6,533 SF•CommercialSale6221 Graham Hill RoadFelton, CAeXp Realty of California Inc | DRE# 01354172$1.8M87d
6,100 SF•CommercialSale5310 Scotts Valley Drive A - DScotts Valley, CAMain Street Realtors | DRE# 01035303$975K32d
1,830 SF•CommercialSale6016 Scotts Valley DriveScotts Valley, CASherman & Boone Realtors | DRE# 01719985$975K236d
1,816 SF•CommercialSale4665 Scotts Valley DriveScotts Valley, CAKathleen Morgan-Martinez, Broker | DRE# 01807811$948K242d
619 SF•CommercialSale14663 Big Basin WaySaratoga, CAColdwell Banker Realty | DRE# 01246488$1.0M242d
719 SF•CommercialSale14665 Big Basin WaySaratoga, CAColdwell Banker Realty | DRE# 01246488$2.0M255d
2,685 SF•CommercialSale114 Franklin StreetSanta Cruz, CARaeid Farhat Real Estate Inc | DRE# 02225210$2.8M284d
6,508 SF•CommercialSale806 Ocean StreetSanta Cruz, CAKW Thrive Santa Cruz | DRE# 70010159$2.5M1020d
5,923 SF•CommercialSale603 Mission StreetSanta Cruz, CAAnderson Christie, Inc. | DRE# 01894395$2.7M
5,923 SF•Commercial603 Mission StreetSanta Cruz, CA$1.1M73d
1,485 SF•CommercialSale621 Water StreetSanta Cruz, CAJR Parrish Inc. | DRE# 00878937$699K135d
1,390 SF•CommercialSale111 Dakota Avenue 4Santa Cruz, CACompass | DRE# 01486890$8.0M459d
20,115 SF•CommercialSale1114 Pacific AvenueSanta Cruz, CARussell E. Gross Real Estate | DRE# 00887251$1.3M206d
1,312 SF•CommercialSale120 Maple StreetSanta Cruz, CAeXp Realty of California Inc | DRE# 02001091$2.9M40d
5,756 SF•CommercialSaleSanta Cruz, CASanta Cruz, CAMarcus & Millichap | DRE# 01870648$1.4M67d
2,071 SF•CommercialSale3141 Paul Sweet RoadSanta Cruz, CAJR Parrish Inc. | DRE# 00878937$1.9M37d
2,278 SF•CommercialSale703 Pacific AvenueSanta Cruz, CASherman & Boone Realtors | DRE# 01719985$2.1M58d
3,700 SF•CommercialSale317 Ocean StreetSanta Cruz, CAMarcus & Millichap | DRE# 01984041
Recent commercial sales in Boulder Creek
Sold $1,140,000SOLD4,465 SF13350 W Park AvenueSold Apr 2026Realty One Group Extreme | DRE #02180290Buyer's agent: Peter Eubank, Room Real Estate | DRE #02015065
Sold $600,000SOLD3,108 SF12615 Highway 9Sold Sep 2025David Lyng Real Estate | DRE #01949291Buyer's agent: Greg Lukina, David Lyng Real Estate | DRE #01949291
Sold $255,000SOLD2,000 SF125 PoolSold Feb 2025David Lyng Real Estate | DRE #01144833Buyer's agent: Greg Lukina, David Lyng Real Estate | DRE #01949291
Closed commercial sales reported, newest first.