$1,850,000
FOR SALEActive703 Pacific Avenue
Santa Cruz CA 95060
2,278
SF
Commercial
Type
1936
Built
$812/SF
Cost/SF
Listing Agent
Erik Barbic
DRE #: 01736370
Brokerage: Sherman & Boone Realtors
Location Analysis
About This Property
703 Pacific Ave presents a compelling investment opportunity in one of Santa Cruzs most strategically positioned areas, located within the South of Laurel (SOLA) Plan area, which provides meaningful long-term development potential while offering investors the benefit of stable in-place income today. Offered at $1,850,000, the property is currently occupied by a long-term tenant, providing reliable cash flow while an investor holds and evaluates the future development possibilities associated with the SOLA designation. This combination of existing income, a proven tenant, prime Santa Cruz location, and substantial long-term development potential creates an attractive opportunity for an investor seeking both current cash flow and future upside.
Property Information
Property Overview
Commercial
Property Type
Active
Status
CBD-E
Zoning
0.15 acres
Lot Size
2,278 SF
Square Footage
$812.12/SF
Price per SF
1,936
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.3M218d
1,312 SF•CommercialSale120 Maple StreetSanta Cruz, CAeXp Realty of California Inc | DRE# 02001091$8.0M471d
20,115 SF•CommercialSale1114 Pacific AvenueSanta Cruz, CARussell E. Gross Real Estate | DRE# 00887251$699K147d
1,390 SF•CommercialSale111 Dakota Avenue 4Santa Cruz, CACompass | DRE# 01486890$2.1M70d
3,700 SF•CommercialSale317 Ocean StreetSanta Cruz, CAMarcus & Millichap | DRE# 01984041$2.5M1032d
5,923 SF•CommercialSale603 Mission StreetSanta Cruz, CAAnderson Christie, Inc. | DRE# 01894395$2.7M
5,923 SF•Commercial603 Mission StreetSanta Cruz, CA$2.8M296d
6,508 SF•CommercialSale806 Ocean StreetSanta Cruz, CAKW Thrive Santa Cruz | DRE# 70010159$1.1M85d
1,485 SF•CommercialSale621 Water StreetSanta Cruz, CAJR Parrish Inc. | DRE# 00878937$2.0M267d
2,685 SF•CommercialSale114 Franklin StreetSanta Cruz, CARaeid Farhat Real Estate Inc | DRE# 02225210$11.5M297d
13,510 SF•CommercialSale21661 E Cliff DriveSanta Cruz, CAeXp Realty of Northern California, Inc. | DRE# 02177813$1.6M296d
4,000 SF•CommercialSale1035 17th AvenueSanta Cruz, CASherman & Boone Realtors | DRE# 01719985$1.9M16d
5,000 SF•CommercialSale1050 17th AvenueSanta Cruz, CAeXp Realty of Northern California, Inc. | DRE# 01384858$2.0M17d
6,400 SF•CommercialSale1010 17th AvenueSanta Cruz, CAeXp Realty of Northern California, Inc. | DRE# 01384858$4.8M199d
18,000 SF•CommercialSale2880 Soquel Avenue 1Santa Cruz, CAJR Parrish Inc. | DRE# 00878937$7.3M113d
15,890 SF•CommercialSale1584 Chanticleer AvenueSanta Cruz, CAKW Bay Area Estates | DRE# 01733780$10.5M127d
18,360 SF•CommercialSale2220 Chanticleer AvenueSanta Cruz, CAMarcus & Millichap | DRE# 01738155$3.1M252d
2,366 SF•CommercialSale3811 Portola DriveSanta Cruz, CADavid Lyng Real Estate | DRE# 01424163$3.1M248d
SF N/A•CommercialSale3811 Portola DriveSanta Cruz, CADavid Lyng Real Estate | DRE# 01424163$675K137d
1,369 SF•CommercialSale2745 Porter StreetSoquel, CAMain Street Realtors | DRE# 01161050$1.2M195d
1,067 SF•CommercialSale112 Capitola Avenue 100Capitola, CAColdwell Banker Realty | DRE# 01469234$975K248d
1,816 SF•CommercialSale4665 Scotts Valley DriveScotts Valley, CAKathleen Morgan-Martinez, Broker | DRE# 01807811$3.7M45d
5,578 SF•CommercialSale513 Laverne AvenueAptos, CABailey Properties | DRE# 01450406$1.8M99d
6,100 SF•CommercialSale5310 Scotts Valley Drive A - DScotts Valley, CAMain Street Realtors | DRE# 01035303$2.4M192d
6,533 SF•CommercialSale6221 Graham Hill RoadFelton, CAeXp Realty of California Inc | DRE# 01354172$975K44d
1,830 SF•CommercialSale6016 Scotts Valley DriveScotts Valley, CASherman & Boone Realtors | DRE# 01719985
Recent commercial sales in Santa Cruz
Sold $1,300,000SOLD2,016 SF108 High RoadSold Aug 2026David Lyng Real Estate | DRE #01949291Buyer's agent: DANIEL RACEDO | DRE #00989968
Sold $2,518,000SOLD6,338 SF234 High StreetSold Jun 2026Marcus & Millichap | DRE #01930127Buyer's agent: Eli Karon, Karon Properties | DRE #01732369
Sold $6,477,800SOLD10,098 SF171 Marine ParadeSold May 2026Shaffer & Associates | DRE #00431803Buyer's agent: Joe Heller, Streamline Real Estate Inc. | DRE #01769119
Sold $2,138,899SOLD4,368 SF238 San Lorenzo BoulevardSold Apr 2026KW Bay Area Estates | DRE #01497030Buyer's agent: Sylvia So-Yi Wong | DRE #01925547
Sold $1,975,000SOLD3,696 SF425 Pennsylvania AvenueSold Apr 2026Room Real Estate | DRE #00922383Buyer's agent: Marvin Christie, Anderson Christie, Inc. | DRE #01894395
Sold $1,615,000SOLD2,792 SF200 Panetta Avenue 1Sold Mar 2026David Lyng Real Estate | DRE #01949291Buyer's agent: RECIP | DRE #00000000
Closed commercial sales reported, newest first.