$895,000
FOR SALEActive408 N Mill Street
Tehachapi CA 93561
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Boota Singh Pahal
Listing Agent
DRE #: 02423241
(818) 397-2757Brokerage: Keller Williams Realty-Studio City
Land Details
Location Analysis
About This Property
1.06 acre level hard corner one block off the SR-58 / Mill St interchange, zoned M-1, City of Tehachapi. 405 ft of frontage on Industrial Pkwy and 114 ft on N Mill St, adjacent to Tractor Supply and fronting Home Depot at the retail node for the west side of town, roughly 31,000 vehicles per day at the interchange. Water and SCE power at the site. Drive-thru restaurant use is permitted in M-1 per City staff, buyer to verify. An existing drive aisle connects the parcel to the adjacent Tractor Supply lot. Tehachapi is the stop at the top of the grade between Bakersfield and the high desert, with a trade area of roughly 35,000 and a national QSR cohort already in place. Suited for a drive-thru pad, QSR, EV fast charging, contractor or trucking yard, or light industrial build. Single LLC owner with full site control, free of financing. Available for purchase or long term ground lease. Parcel B of recorded LLA 2013-02, APN 415-170-23.
Property Information
Property Overview
Land
Property Type
Active
Status
M-1
Zoning
1.06 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$625K51d
3,526 SF•Office112 S CurryTehachapi, CAThe Childress Group, Inc | DRE# 01869208$180K231d
SF N/A•Land11 Challenger DriveTehachapi, CARE/MAX FREEDOM | DRE# 02202927$184K231d
SF N/A•Land10 Challenger DriveTehachapi, CARE/MAX FREEDOM | DRE# 02202927$184K227d
SF N/A•Land9 Challenger DriveTehachapi, CARE/MAX FREEDOM | DRE# 02202927$55K58d
SF N/A•Land22470 Fontana StreetTehachapi, CACalifornia LWF INC | DRE# 01273673$40K140d
SF N/A•Land219 Lot LupineTehachapi, CARE/MAX FREEDOM | DRE# 02202927$18K2126d
SF N/A•Land0 Berina WayTehachapi, CAKW Mojave | DRE# 00924713$39K2113d
SF N/A•Land0 Amberwood CourtTehachapi, CAKW Mojave | DRE# 00924713$25K1896d
SF N/A•Land0 Fox Ridge CourtTehachapi, CAKW Mojave | DRE# 00924713$12K372d
SF N/A•Land0 Section 12-Township 11 North, Range 12Mojave, CABerkshire Hathaway HomeServices California Properties | DRE# 01883265$28K519d
SF N/A•Land0 116th Street WRosamond, CAHomeBased Realty | DRE# 01101515$28K326d
SF N/A•Land0 105th St WRosamond, CAHomeBased Realty | DRE# 01101515$318K45d
SF N/A•Land0 Gregory DriveMojave, CAColdwell Banker A Hartwig Company | DRE# 00926296$3.4M178d
12,000 SF•MixedUse16940 State Highway 14Mojave, CAEquity Union | DRE# 01971933$2.7M178d
9,956 SF•Retail16910 Ca-14Mojave, CAEquity Union | DRE# 01971933$750K155d
10,500 SF•Retail16008 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$250K155d
2,512 SF•Retail15952 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$375K155d
4,975 SF•Retail15938 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$250K155d
2,525 SF•Retail15932 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$600K155d
10,012 SF•Retail15932 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$54K2192d
SF N/A•Land0 Jacob #2 RoadCaliente, CAKW Mojave | DRE# 00924713$54K2192d
SF N/A•Land0 Jacob #1 RoadCaliente, CAKW Mojave | DRE# 00924713$15K37d
SF N/A•Land2 AC 168th Street WLancaster, CALandcore Realty | DRE# 01334712$85K235d
SF N/A•Land0 20th Street EastMojave, CAHomeBased Realty | DRE# 01101515$400K1613d
SF N/A•Land0 20thMojave, CAColdwell Banker Realty | DRE# 01896287
Recent commercial sales in Tehachapi
Sold $275,000SOLD816 SF•Office211 S CurrySold Jul 2026Miramar International Calloway | DRE #02193960Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #02142147
Sold $1,380,000SOLDMixed Use•12 units21301 Golden Hills BlvdSold May 2026Mission 22 Realty | DRE #01442172Buyer's agent: Out of Area Out of Area, Out of Area
Sold $345,000SOLD2,116 SF•Special Purpose114 S Mill StreetSold Apr 2025Tehachapi Summit Real Estate | DRE #00986318Buyer's agent: Diana Williams, Tehachapi Summit Real Estate | DRE #00986318
Closed commercial sales reported, newest first.