$2,700,000
FOR SALEActive16910 Ca-14
Mojave CA 93501
9,956
SF
Retail
Type
1984
Built
$271/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
16910 State Highway 14!!! Prime Commercial Property near Mojave Airport – High Foot Traffic, Excellent Investment Opportunity This exceptional commercial property offers a prime location with incredible potential, situated in a bustling wing of a shopping center. Located close to the Mojave Airport, this property benefits from a steady flow of foot traffic generated by a variety of factors, including nearby Tesla charging stations, which attract travelers en route to Las Vegas and other major cities. The proximity to high-demand retail and dining options, such as Stater Brothers, McDonald's, Starbucks, and popular Thai restaurants, further boosts daily foot traffic, making this an ideal location for a variety of businesses. This property stands out as a versatile investment, surrounded by a mix of established businesses within the strip center. The nearby gas stations and convenience services ensure a constant stream of visitors to the area, enhancing the visibility and success of any business situated here. With ample parking, including access to Tesla charging stations, and a strategic location in a growing area, this property is perfect for investors seeking a high-traffic, high-potential space. A confidential offering memorandum is available upon request. This is a must-see opportunity – take a drive by today to explore the possibilities
Property Information
Property Overview
Commercial - Retail
Property Type
Active
Status
1.76 acres
Lot Size
9,956 SF
Square Footage
$271.19/SF
Price per SF
1,984
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$3.4M178d
12,000 SF•MixedUse16940 State Highway 14Mojave, CAEquity Union | DRE# 01971933$750K155d
10,500 SF•Retail16008 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$250K155d
2,512 SF•Retail15952 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$375K155d
4,975 SF•Retail15938 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$250K155d
2,525 SF•Retail15932 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$318K45d
SF N/A•Land0 Gregory DriveMojave, CAColdwell Banker A Hartwig Company | DRE# 00926296$600K155d
10,012 SF•Retail15932 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$12K372d
SF N/A•Land0 Section 12-Township 11 North, Range 12Mojave, CABerkshire Hathaway HomeServices California Properties | DRE# 01883265$85K235d
SF N/A•Land0 20th Street EastMojave, CAHomeBased Realty | DRE# 01101515$400K1613d
SF N/A•Land0 20thMojave, CAColdwell Banker Realty | DRE# 01896287$900K9d
10,000 SF•Industrial5500 LindberghCalifornia City, CAMarkowitz Commercial Real Estate, Inc. | DRE# 01978248$8K334d
SF N/A•Land6301 California City BoulevardCalifornia City, CABancorp One, Inc. | DRE# 01514750$2.4M9d
30,000 SF•Industrial5600 LindberghCalifornia City, CAMarkowitz Commercial Real Estate, Inc. | DRE# 01978248$45K75d
SF N/A•Land0 W 25th StreetMojave, CAHigh Ten Partners, Inc. | DRE# 01836286$7K334d
SF N/A•Land0 Dorothy CourtCalifornia City, CABancorp One, Inc. | DRE# 01514750$7K334d
SF N/A•Land6771 Poppy BoulevardCalifornia City, CABancorp One, Inc. | DRE# 01514750$99K
SF N/A•Land0 Mitchell BlvdCalifornia City, CAFirst Team Real Estate | DRE# 02029761$100.0M561d
SF N/A•Land0 Joshua BoulevardCalifornia City, CAFirst Team Real Estate | DRE# 02029761$400K87d
2,520 SF•Warehouse7026 Xavier AvenueCalifornia City, CAUnited Real Estate Consultants | DRE# 01390313$6K337d
SF N/A•Land22101 Bader CourtCalifornia City, CABancorp One, Inc. | DRE# 01514750$5K337d
SF N/A•Land6670 Galland CourtCalifornia City, CABancorp One, Inc. | DRE# 01514750$5K334d
SF N/A•Land0 Dehaviland CourtCalifornia City, CABancorp One, Inc. | DRE# 01514750$17K486d
SF N/A•Land22300 Rickenbacker CourtKern, CABancorp One, Inc. | DRE# 01514750$28K326d
SF N/A•Land0 105th St WRosamond, CAHomeBased Realty | DRE# 01101515$380K85d
2,752 SF•Office8307 California CityCalifornia City, CARE/MAX of Santa Clarita | DRE# 01331788
Recent commercial sales in Mojave
Sold $12,000SOLDLand13201 Glendower AvenueSold Dec 2025Keller Williams Victor Valley | DRE #00924713Buyer's agent: Marcus Shivers, Keller Williams Victor Valley | DRE #00924713
Sold $12,000SOLDLand821 East Glen RoadSold Sep 2025Bancorp One, Inc. | DRE #01514757Buyer's agent: Polly Yamat, Bancorp One, Inc. | DRE #01514757
Sold $789,000SOLD4,245 SF•Multi Family•9 units15628 K StreetSold Aug 2025RE/MAX CHAMPIONS | DRE #01825334Buyer's agent: Katrina Matthews, Keller Williams South Bay | DRE #01810519
Closed commercial sales reported, newest first.