$39,900
FOR SALEActive219 Lot Lupine
Tehachapi CA 93561
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Land Details
Location Analysis
About This Property
Discover an exceptional opportunity to own a beautiful parcel in the highly sought-after West Golden Hills area of Tehachapi. Offering breathtaking views and a peaceful rural setting, this property is located within a picturesque equestrian community that perfectly blends country living with convenient access to the city, major roads, and Highway 58. Surrounded by scenic landscapes and custom homes, this parcel is situated in one of Tehachapi's most desirable neighborhoods, providing the ideal setting for your dream home, ranch, or investment. Enjoy the tranquility of wide-open spaces while remaining just minutes from shopping, dining, and everyday amenities. Buyer and Buyer's Agent are advised to conduct their own due diligence regarding the availability and suitability of utilities, zoning, land use, and all other aspects of the property. According to the National Hazard Database (NHD) Flood Report, the property is not located within a designated Flood Hazard Zone. All information is deemed reliable but not guaranteed, and buyers should independently verify all information to their satisfaction.
Property Information
Property Overview
Land
Property Type
Active
Status
E(2 1/2) R
Zoning
0.76 acres
Lot Size
$263.07
Annual Tax
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$300K13d
SF N/A•CommercialSale999 Tehachapi BoulevardTehachapi, CAAssured Financial Corporation | DRE# 01301940$625K63d
3,526 SF•Office112 S CurryTehachapi, CAThe Childress Group, Inc | DRE# 01869208$18K2138d
SF N/A•Land0 Berina WayTehachapi, CAKW Mojave | DRE# 00924713$12K384d
SF N/A•Land0 Section 12-Township 11 North, Range 12Mojave, CABerkshire Hathaway HomeServices California Properties | DRE# 01883265$28K531d
SF N/A•Land0 116th Street WRosamond, CAHomeBased Realty | DRE# 01101515$54K2204d
SF N/A•Land0 Jacob #2 RoadCaliente, CAKW Mojave | DRE# 00924713$54K2204d
SF N/A•Land0 Jacob #1 RoadCaliente, CAKW Mojave | DRE# 00924713$318K57d
SF N/A•Land0 Gregory DriveMojave, CAColdwell Banker A Hartwig Company | DRE# 00926296$3.4M190d
12,000 SF•MixedUse16940 State Highway 14Mojave, CAEquity Union | DRE# 01971933$2.7M190d
9,956 SF•Retail16910 Ca-14Mojave, CAEquity Union | DRE# 01971933$750K167d
10,500 SF•Retail16008 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$250K167d
2,512 SF•Retail15952 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$375K167d
4,975 SF•Retail15938 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$250K167d
2,525 SF•Retail15932 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$10K24d
SF N/A•Land10 AC Near Sacatara CreekRosamond, CALandcore Realty | DRE# 01334712$600K167d
10,012 SF•Retail15932 Sierra HighwayMojave, CATrue North Realty | DRE# 01303680$159K237d
SF N/A•Land0 Rosamond BoulevardRosamond, CAHomeBased Realty | DRE# 01101515$15K49d
SF N/A•Land2 AC 168th Street WLancaster, CALandcore Realty | DRE# 01334712$50K392d
SF N/A•Land0 67th St W / FelsiteRosamond, CAHomeBased Realty | DRE# 01101515$980K114d
15,000 SF•MixedUse9201 W A AvenueRosamond, CABerkshire Hathaway HomeServices Troth, Realtors | DRE# 02073675$85K247d
SF N/A•Land0 20th Street EastMojave, CAHomeBased Realty | DRE# 01101515$400K1625d
SF N/A•Land0 20thMojave, CAColdwell Banker Realty | DRE# 01896287$60K913d
SF N/A•Land0 50th Street WestRosamond, CAHomeBased Realty | DRE# 01101515- $1.2M263d
SF N/A•CommercialSale5901 Comanche DriveBakersfield, CAFrank Tripicchio Realty | DRE# 00919498 $9K154d
SF N/A•Land790228 VIC AVE D4 240TH ST W WLancaster, CAEquity Union | DRE# 02130063
Recent commercial sales in Tehachapi
Sold $275,000SOLD816 SF•Office211 S CurrySold Jul 2026Miramar International Calloway | DRE #02193960Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #02142147
Sold $1,380,000SOLDMixed Use•12 units21301 Golden Hills BlvdSold May 2026Mission 22 Realty | DRE #01442172Buyer's agent: Out of Area Out of Area, Out of Area
Sold $345,000SOLD2,116 SF•Special Purpose114 S Mill StreetSold Apr 2025Tehachapi Summit Real Estate | DRE #00986318Buyer's agent: Diana Williams, Tehachapi Summit Real Estate | DRE #00986318
Closed commercial sales reported, newest first.